2019 | 2020 | |||||||||||
Male | Female | Total | Male | Female | Total | |||||||
Freshmen | 84 | 62 | 146 | 140 | ||||||||
Sophomores | 60 | 71 | 131 | 125 | ||||||||
Juniors | 8 | 36 | 44 | 42 | ||||||||
Seniors | 5 | 52 | 57 | 44 | ||||||||
Unclassified | 0 | 0 | 0 | 8 | ||||||||
High School | 2 | 1 | 3 | |||||||||
IELP | 5 | 0 | 5 | 1 | 2 | 3 | ||||||
164 | 222 | 386 | 152 | 214 | 363 | |||||||
Full-time | 144 | 199 | 343 | 330 | ||||||||
Part-time | 20 | 23 | 43 | 33 | ||||||||
164 | 222 | 386 | 363 |
States represented
Arizona – 2 (2019), 1 (2020)
Arkansas – 1 (2019), 1 (2020)
California – 12 (2019), 10 (2020)
Colorado – 11 (2019), 9 (2020)
Connecticut – 1 (2019), – (2020)
Florida – 2 (2019), 3 (2020)
Guam – 1 (2019), 1 (2020)
Idaho – 1 (2019), 2 (2020)
Illinois – 5 (2019), 6 (2020)
Indiana – 17 (2019), 8 (2020)
Iowa – 7 (2019), 2 (2020)
Kansas – 197 (2019), 191 (2020)
Louisiana – 1 (2019), 1 (2020)
Maryland – 1 (2019), 1 (2020)
Minnesota – 1 (2019), 2 (2020)
Mississippi – 1 (2019), – (2020)
Missouri – 5 (2019), 5 (2020)
Nebraska – 4 (2019), 4 (2020)
New Mexico – 2 (2019), 1 (2020)
Nevada – 1 (2019), 1 (2020)
Ohio – 5 (2019), 7 (2020)
Oklahoma – 7 (2019), 10 (2020)
Oregon – 4 (2019), 2 (2020)
Pennsylvania – 5 (2019), 2 (2020)
Puerto Rico – 4 (2019), 2 (2020)
South Dakota – 2 (2019), 1 (2020)
Tennessee – 1 (2019), – (2020)
Texas – 19 (2019), 29 (2020)
Utah – 1 (2019), 2 (2020)
Virginia – 7 (2019), 7 (2020)
Washington – 2 (2019), 2 (2020)
Countries represented
Albania – 5 (2019), 5 (2020)
Australia – 1 (2019), 1 (2020)
Bahamas – 3 (2019), 2 (2020)
Brazil – 1 (2019), – (2020)
Canada – 1 (2019), – (2020)
Colombia – 1 (2019), – (2020)
D.R. Congo – 1 (2019), 1 (2020)
Dominican Rep. – – (2019), 1 (2020)
El Salvador – 1 (2019), 1 (2020)
Ethiopia – 4 (2019), 1 (2020)
France – 1 (2019), – (2020)
Haiti – 1 (2019), 1 (2020)
Honduras – 2 (2019), 2 (2020)
Indonesia – 3 (2019), 3 (2020)
Japan – 18 (2019), 14 (2020)
Kenya – 1 (2019), – (2020)
Kosovo – – (2019), 1 (2020)
Myanmar – 1 (2019), 1 (2020)
Nepal – 1 (2019), 1 (2020)
New Zealand – 1 (2019), 1 (2020)
Nigeria – – (2019), 1 (2020)
Poland – – (2019), 1 (2020)
Rwanda – 1 (2019), 2 (2020)
South Korea – 3 (2019), 4 (2020)
Spain – – (2019), 1 (2020)
Taiwan – 2 (2019), 2 (2020)
Catalog 2021-22