2018 | 2019 | |||||||||||
Male | Female | Total | Male | Female | Total | |||||||
Freshmen | 88 | 66 | 154 | 84 | 62 | 146 | ||||||
Sophomores | 67 | 71 | 138 | 60 | 71 | 131 | ||||||
Juniors | 5 | 44 | 49 | 8 | 36 | 44 | ||||||
Seniors | 6 | 71 | 77 | 5 | 52 | 57 | ||||||
Unclassified | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
High School | 0 | 1 | 1 | 2 | 1 | 3 | ||||||
IELP | – | – | – | 5 | 0 | 5 | ||||||
167 | 253 | 420 | 164 | 222 | 386 | |||||||
Full-time | 158 | 219 | 377 | 144 | 199 | 343 | ||||||
Part-time | 9 | 34 | 43 | 20 | 23 | 43 | ||||||
167 | 253 | 420 | 164 | 222 | 386 |
States represented
Arizona – 1 (2018), 2 (2019)
Arkansas – 0 (2018), 1 (2019)
California – 14 (2018), 12 (2019)
Colorado – 16 (2018), 11 (2019)
Connecticut – 0 (2018), 1 (2019)
Florida – 3 (2018), 2 (2019)
Georgia – 1 (2018), 0 (2019)
Guam – 1 (2018), 1 (2019)
Idaho – 0 (2018), 1 (2019)
Illinois – 2 (2018), 5 (2019)
Indiana – 19 (2018), 17 (2019)
Iowa – 9 (2018), 7 (2019)
Kansas – 212 (2018), 197 (2019)
Kentucky – 1 (2018), 0 (2019)
Louisiana – 0 (2018), 1 (2019)
Maryland – 1 (2018), 1 (2019)
Minnesota – 1 (2018), 1 (2019)
Mississippi – 0 (2018), 1 (2019)
Missouri – 1 (2018), 5 (2019)
Montana – 1 (2018), 0 (2019)
Nebraska – 6 (2018), 4 (2019)
New Mexico – 3 (2018), 2 (2019)
Nevada – 0 (2018), 1 (2019)
North Dakota – 1 (2017), 0 (2018)
Ohio – 5 (2018), 5 (2019)
Oklahoma – 6 (2018), 7 (2019)
Oregon – 3 (2018), 4 (2019)
Pennsylvania – 9 (2018), 5 (2019)
Puerto Rico – 1 (2018), 4 (2019)
South Dakota – 2 (2018), 2 (2019)
Tennessee – 1 (2018), 1 (2019)
Texas – 35 (2018), 19 (2019)
Utah – 0 (2018), 1 (2019)
Virginia – 7 (2018), 7 (2019)
Washington – 2 (2018), 2 (2019)
Countries represented
Albania – 4 (2018), 5 (2019)
Australia – 1 (2018), 1 (2019)
Bahamas – 2 (2018), 3 (2019)
Brazil – 0 (2018), 1 (2019)
Canada – 1 (2018), 1 (2019)
China – 1 (2018), 0 (2019)
Colombia – 1 (2018), 1 (2019)
D.R. Congo – 2 (2018), 1 (2019)
El Salvador – 1 (2018), 1 (2019)
Ethiopia – 5 (2018), 4 (2019)
France – 1 (2018), 1 (2019)
Haiti – 0 (2018), 1 (2019)
Honduras – 3 (2018), 2 (2019)
Indonesia – 4 (2018), 3 (2019)
Japan – 22 (2018), 18 (2019)
Kenya – 0 (2018), 1 (2019)
Myanmar – 0 (2018), 1 (2019)
Nepal – 1 (2018), 1 (2019)
New Zealand – 0 (2018), 1 (2019)
Nigeria – 1 (2018), 0 (2019)
Panama – 1 (2018), 0 (2019)
Peru – 1 (2018), 0 (2019)
Rwanda – 0 (2018), 1 (2019)
South Korea – 2 (2018), 3 (2019)
Taiwan – 1 (2018), 2 (2019)
Thailand – 1 (2018), 0 (2019)
Catalog 2020-21