Region Six XC Championship Mens

October 31, 2015


Overall Finish List - Boys

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1     15  Sampson Laari         Barton County C.C.                      25:33.9  5:08/M        
    2      2      8  Pedro Montoya         Allen College                           25:37.0  5:09/M        
    3      3      2  Ricardo Banuelos      Allen College                           25:53.8  5:12/M        
    4      4     27  Luke Johnston         Butler CC                               25:55.7  5:13/M        
    5      5     26  Nolan Hesse           Butler CC                               25:59.1  5:14/M        
    6  (< 5)     47  Julian Sanchez-Pinto  Colby Community Coll                    26:11.2  5:16/M        
    7      6     25  Jacob Hesse           Butler CC                               26:21.7  5:18/M        
    8      7      9  Ben Najman            Allen College                           26:30.4  5:20/M        
    9  (< 5)     45  Dustin Nading         Colby Community Coll                    26:40.4  5:22/M        
   10      8     28  Jesus Macias          Butler CC                               26:48.6  5:24/M        
   11      9      7  Philip Lagemann       Allen College                           26:53.2  5:25/M        
   12     10      1  Meshach Adams         Allen College                           26:55.2  5:25/M        
   13     11     10  Obed Quintana         Allen College                           26:57.8  5:25/M        
   14  (< 5)     44  Steve Cherigat        Colby Community Coll                    27:01.0  5:26/M        
   15     12    123  Orser Rodriguez       Hutchinson                              27:01.8  5:26/M        
   16     13     69  Rodney Henry          Garden City CC                          27:04.3  5:27/M        
   17     14     96  Edgar Renteria        Johnson County Community College        27:12.8  5:28/M        
   18     15    119  Forrest Dreyer        Hutchinson                              27:19.7  5:30/M        
   19     16     95  Cyrus Muema           Johnson County Community College        27:20.7  5:30/M        
   20     17     12  Elder Colindres       Barton County C.C.                      27:21.3  5:30/M        
   21     18      4  Jeremy Brittain       Allen College                           27:21.9  5:30/M        
   22     19     23  Clayton Fletcher      Butler CC                               27:23.0  5:31/M        
   23     20     24  Brian Gonzalez        Butler CC                               27:26.7  5:31/M        
   24     21     21  D'Corian Williams     Barton County C.C.                      27:34.2  5:33/M        
   25  (> 7)      3  Max Berg              Allen College                           27:38.7  5:34/M        
   26     22     59  Luis Carmona          Dodge City CC                           27:43.0  5:35/M        
   27     23    121  Mark Meyer            Hutchinson                              27:48.5  5:36/M        
   28  (< 5)     46  Claudius Russell      Colby Community Coll                    27:53.8  5:37/M        
   29  (< 5)    109  Justin Moore          Pratt                                   27:55.6  5:37/M        
   30     24     48  Dylan Dyer            Cowley College                          28:08.4  5:40/M        
   31     25    129  Tony Milana           Highland CC                             28:11.1  5:40/M        
   32  (> 7)      5  Chris Dunn            Allen College                           28:12.7  5:40/M        
   33  (< 5)    105  Jeffrey Lazo          NW KS Tech College                      28:13.2  5:41/M        
   34     26     76  Matthew Smith         Garden City CC                          28:14.3  5:41/M        
   35     27    132  Derrick Zaldivar      Highland CC                             28:26.0  5:43/M        
   36     28     97  Sam Schmidt           Johnson County Community College        28:28.6  5:44/M        
   37     29    122  Hunter Nance          Hutchinson                              28:28.7  5:44/M        
   38     30     60  Jacob Moyo            Dodge City CC                           28:36.9  5:45/M        
   39     31     89  Ryan Anderson         Johnson County Community College        28:37.3  5:45/M        
   40     32     64  Curtis Quarrels       Dodge City CC                           28:38.6  5:46/M        
   41     33     13  Morgan Feemster       Barton County C.C.                      28:40.1  5:46/M        
   42  (> 7)      6  Mitchell Greenlee     Allen College                           28:42.3  5:46/M        
   43     34     51  Simion Melly          Cowley College                          28:44.2  5:47/M        
   44     35    117  Lorenzo Castaneda     Hutchinson                              28:44.9  5:47/M        
   45     36     16  Marcus Pastran        Barton County C.C.                      28:45.0  5:47/M        
   46     37     83  Bryce Nitzsche        Hesston College                         28:48.5  5:48/M        
   47     38    116  Tyler Balsters        Hutchinson                              28:52.6  5:48/M        
   48     39     86  Weston Warner         Hesston College                         28:59.9  5:50/M        
   49     40    125  Rick Arellano         Highland CC                             29:06.3  5:51/M        
   50     41    118  Lloyd Chin            Hutchinson                              29:12.6  5:53/M        
   51     42     52  Harvey Puga           Cowley College                          29:14.2  5:53/M        
   52     43     36  Jamal Namous          Cloud County                            29:14.9  5:53/M        
   53     44     88  Joel Almloff          Johnson County Community College        29:15.9  5:53/M        
   54     45     56  Chauncey Toon         Cowley College                          29:16.5  5:53/M        
   55     46     66  Tumiso Tidimane       Dodge City CC                           29:17.0  5:54/M        
   56     47     99  Keaton Wasson         Johnson County Community College        29:30.0  5:56/M        
   57  (< 5)    114  Jacob Stewert         Pratt                                   29:33.9  5:57/M        
   58     48     11  Devyn Brotherton      Barton County C.C.                      29:35.3  5:57/M        
   59     49     78  Wyatt Baer            Hesston College                         29:35.3  5:57/M        
   60     50     62  John Neri             Dodge City CC                           29:40.3  5:58/M        
   61     51    130  Jonathan Miller       Highland CC                             29:40.4  5:58/M        
   62     52     19  Tyler Thronton        Barton County C.C.                      29:42.8  5:59/M        
   63     53    131  Cristian-Jovany VargasHighland CC                             29:44.4  5:59/M        
   64     54     43  Marcus Smith          Coffeyville CC                          29:49.7  6:00/M        
   65     55     49  Drew Keller           Cowley College                          29:51.2  6:00/M        
   66     56     41  Quorteze Levy         Coffeyville CC                          29:52.9  6:01/M        
   67     57    124  Jordan Adams          Highland CC                             29:53.6  6:01/M        
   68     58     37  Nick Roark            Cloud County                            29:55.6  6:01/M        
   69     59     70  Daniel kramer         Garden City CC                          29:57.8  6:02/M        
   70  (< 5)    106  Jamall Theodile       NW KS Tech College                      30:01.7  6:02/M        
   71     60     31  Ismael Ramirez        Butler CC                               30:01.9  6:02/M        
   72  (> 7)    120  Reno Ferris           Hutchinson                              30:05.7  6:03/M        
   73     61     90  jacob buchanan        Johnson County Community College        30:07.6  6:04/M        
   74     62     71  Justin Leclair        Garden City CC                          30:09.3  6:04/M        
   75  (< 5)    113  Matthew Spahn         Pratt                                   30:11.6  6:04/M        
   76     63     74  Eduardo Ortiz         Garden City CC                          30:29.8  6:08/M        
   77  (> 7)    115  Ethan Artzer          Hutchinson                              30:31.2  6:08/M        
   78     64     75  Alvaro Rivadeneira    Garden City CC                          30:37.8  6:10/M        
   79     65     67  Frank Beardon         Garden City CC                          30:39.1  6:10/M        
   80  (> 7)     72  Jeremy Mason          Garden City CC                          30:42.1  6:11/M        
   81     66    127  John Brunner          Highland CC                             30:43.5  6:11/M        
   82     67     80  Kyle Good             Hesston College                         30:50.4  6:12/M        
   83     68     32  Boone Cady            Cloud County                            30:58.7  6:14/M        
   84     69     40  Jordan Dimirsky       Coffeyville CC                          30:59.1  6:14/M        
   85     70     34  Bryce Ginther         Cloud County                            30:59.3  6:14/M        
   86  (< 5)    107  Gerardo Calleros      Pratt                                   30:59.9  6:14/M        
   87     71     65  Luis Rodriguez        Dodge City CC                           31:01.0  6:14/M        
   88  (< 5)    102  Daniel Alvarado       NW KS Tech College                      31:05.1  6:15/M        
   89  (> 7)     20  Treavon Ware          Barton County C.C.                      31:13.5  6:17/M        
   90     72     38  Tyler Wallace         Cloud County                            31:25.4  6:19/M        
   91     73     81  Jared Hague           Hesston College                         31:31.4  6:20/M        
   92     74     84  Weston Schroeder      Hesston College                         31:34.0  6:21/M        
   93     75     58  Roland Carballo       Dodge City CC                           31:37.7  6:22/M        
   94  (> 7)     14  Anthony Forrest       Barton County C.C.                      31:39.3  6:22/M        
   95     76     35  Bryce Golightley      Cloud County                            31:43.9  6:23/M        
   96  (> 7)     18  Robert Portice        Barton County C.C.                      32:02.9  6:27/M        
   97  (> 7)     57  Griffen Boll          Dodge City CC                           32:24.3  6:31/M        
   98  (> 7)     94  Chryspus Muema        Johnson County Community College        32:35.5  6:33/M        
   99  (> 7)    128  Jorge Guerrero        Highland CC                             32:43.8  6:35/M        
  100  (> 7)     61  Christian Neave       Dodge City CC                           32:50.9  6:36/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)     63  Jonathan Ortiz-MartineDodge City CC                           32:52.9  6:37/M        
  102     77     79  Austin Braddock       Hesston College                         33:30.8  6:44/M        
  103     78     39  George Celestine      Coffeyville CC                          33:43.2  6:47/M        
  104  (< 5)    103  Ace Arteaga           NW KS Tech College                      33:56.3  6:50/M        
  105  (< 5)    101  Darren Powell         Neosho County                           35:58.1  7:14/M        
  106  (> 7)     68  Darien Hargett        Garden City CC                          36:18.1  7:18/M        
  107     79     42  Kyle Nelson           Coffeyville CC                          36:21.1  7:19/M        
  108  (< 5)    100  Isaac Manuel          Neosho County                           37:16.5  7:30/M        
  109  (> 7)     73  Davon Mckey           Garden City CC                          37:59.5  7:39/M