Box Score

HESSTON COLLEGE (13) AT BETHANY JV (5)


HESSTON COLLEGE      AB  R  H BI  BETHANY JV           AB  R  H BI
Jake Shelby           4  2  3  2                        2  1  1  1  
Shaquille Theus       4  2  2  3                        4  1  3  0  
Alex  Perez           4  1  2  1                        4  0  1  2  
Rene Rivera           4  1  2  2                        4  1  2  0  
Zac  Pearson          5  1  3  3                        4  0  1  0  
Corey Fowler          5  1  2  0                        3  1  1  0  
Nick Mitchell         3  1  0  0                        4  0  1  0  
Andrew  Berry         3  2  0  0                        4  1  2  1  
 Lucas  Garces        0  0  0  0                        3  0  2  0  
Brandon Shoemaker     3  2  0  0                                    
TOTALS               35 13 14 11  TOTALS               32  5 14  4

HESSTON COLLEGE               600 043 0 -- 13 
BETHANY JV                    200 120 0 -- 5  

LOB--HESSTON COLLEGE 11, BETHANY JV 9. ERR--Jake Shelby.
2B--Rene Rivera, , . HR--Zac  Pearson. HBP--Alex  Perez,
Shaquille Theus, Jake Shelby, Brandon Shoemaker, Lucas 
Garces. SACB--Andrew  Berry. SB--Rene Rivera, , .

HESSTON COLLEGE                  IP    H    R   ER   BB   SO   HR
Zac  Pearson                      1    3    2    2    1    1    0
Roman  Arnold                     3    7    1    1    0    1    0
Conner Gillihan                   1    3    2    2    1    0    0
Dalton Horton                     2    1    0    0    1    1    0

BETHANY JV                 
                                  7   14   13    7    4    3    1

WP-- (2). SO--Shaquille Theus, Brandon Shoemaker, Nick
Mitchell, , , . BB--Brandon Shoemaker, Rene Rivera, Nick
Mitchell (2),  (2), .