Sterling JV vs. Hesston
1/26/2015


Box Score


Back To Top

Date: 1/26/2015           Arena: `
Time: 6:00 pm             City, State:                                      

VISITOR: Hesston ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Drew, Taelor         *  3   5  1   2  1   1   1   3   4  1  8  1  6  0  4  25:34
10 Richer, Laken        *  0   2  0   0  0   0   1   0   1  0  0  1  0  0  1   2:56
12 Soshizaki, Yui       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
30 Tillman, J'Liyah     *  1   4  0   1  2   4   0   1   1  3  4  2  2  0  2  12:54
33 Carter, Sydni        *  3   6  0   0  4   5   2   3   5  2 10  1  2  0  0  11:48
 5 Snow, Bethany           2   4  0   0  0   0   3   2   5  3  4  1  4  0  1  17:08
11 Thompson, Jermani       5   7  2   2  1   2   0   1   1  1 13  1  3  0  1  19:30
13 Coffman, Erin           2   2  0   0  0   0   0   0   0  0  4  0  0  1  0  12:01
15 Graber, Alyssa          1   2  0   1  0   0   1   0   1  1  2  0  0  0  0  13:03
21 Cockrell, Amanda        6   9  0   0  1   2   2   4   6  3 13  0  1  0  2  25:07
23 Coffman, Morgan         0   1  0   0  0   0   0   1   1  3  0  0  2  0  1   5:40
25 Needham, Dominique      1   2  0   0  0   1   2   4   6  0  2  0  3  0  2  16:37
32 McClellan, Reagan       0   1  0   1  0   0   0   1   1  2  0  2  0  0  1   6:55
34 Kramer, Brittany        5  17  2   9  3   4   0   0   0  2 15  3  4  0  5  30:47
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               29  62  5  16 12  19  13  24  37 21 75 12 27  1 20    200

Total FG%  - 1st: 12/32  0.375  2nd:  17/30 0.567  Game:  0.468         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   2/5  0.400  Game:  0.313         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  5/11  0.455  Game:  0.632           (4,4) 

HOME: Sterling JV ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Dupree, Rebecca      *  1   2  0   0  0   0   0   0   0  3  2  4  5  0  4  36:31
12 Hess, Madison        *  1   4  0   2  1   2   0   3   3  1  3  0  5  0  3  24:29
30 Smith, Alyssa        *  5   6  0   0  2   2   1   2   3  2 12  0  4  0  0  11:18
33 Princ, Jess          *  5   8  0   0  6   8   1   3   4  2 16  0  2  0  2  29:44
35 Simons, Cacey        *  1   7  0   2  3   4   0   2   2  4  5  1  5  0  3  29:26
11 Cooper, Blayklee        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6:35
15 Vandeloo, Taylor        2   8  2   8  4   4   1   3   4  3 10  1  2  0  1  22:00
31 Rogers, Ashley          3  10  2   5  6   8   1   4   5  3 14  3  3  0  0  28:39
40 Torres, Vivian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
41 Sizemore, Ivy           4   8  0   0  0   0   3   4   7  1  8  0  2  0  0  11:18
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               22  53  4  17 22  28   7  21  28 19 70  9 31  0 14    200

Total FG%  - 1st: 11/28  0.393  2nd:  11/25 0.440  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  2/12  0.167  Game:  0.235         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  10/11 0.909  Game:  0.786           (3,2) 

Technical Fouls: HC (0)  
               : SCJV (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Hesston   0      25     44     14     53  
                 Sterling JV   0      18     30     6      32  

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Hesston   34     41     75  
                 Sterling JV   36     34     70  

Last FG: Hesston 2nd- 2:32, Sterling JV 2nd- 0:05
Largest lead: Hesston by 15 2nd- 4:06, Sterling JV by 2 1st- 0:12
Score tied: 6 times, Lead changed: 8 times





Back To Top
DakStats by Daktronics Inc. Brookings, SD