Official Basketball Box Score
Johnson State at. Hesston College
1/17/2015 at 1:00 p.m. @ hesston, KS

VISITORS: Johnson County Community College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Rashard Young....... F   2-5   0-0   0-0 2 2 2 4 1 1 0 24
24 Warren Specht....... F   4-8   2-5   2-2 2 9 11  0 12 4 2 0 40
11 Danzel Wright....... G   5-19   2-5   6-7 0 1 2 18 0 7 1 39
12 Jackson Sublette.... G   4-10   3-5   0-0 1 4 4 11 0 6 1 35
2 Zach Nelson......... G   0-3   0-1   0-0 1 1 4 0 1 0 0 18
01 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Max VanVleck........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Chase Younger.......   1-2   0-1   0-0 0 3 2 2 0 1 0 16
15 Donnell Bronson.....   1-4   0-2   3-5 2 4 2 5 2 2 1 25
30 Nick Babalola.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
32 Thomas Bachert......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
14 Kellan Turner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 17-51 7-19 11-14 8 24 32  18 52 8 19 3 200
TOTAL FG% 1st Half: 20.0% 2nd Half: 52.4% Game: 33.3%
3-Pt. FG% 1st Half: 23.1% 2nd Half: 66.7% Game: 36.8%
F Throw% 1st Half: 100.0% 2nd Half: 62.5% Game: 78.6%

HOME TEAM: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Jordan Tanner....... F   3-5   0-0   8-12 2 6 5 14 1 4 0 29
14 Malcolm Mann........ G   2-8   0-0   1-1 2 5 1 5 3 1 1 32
15 Grant Walker........ G   0-2   0-2   0-1 0 2 1 0 0 1 0 14
24 Austin Mitchell..... G   6-14   0-2   3-7 0 4 2 15 2 1 1 33
1 Jake Hansen......... *   6-10   0-3   1-2 0 7 1 13 1 1 1 36
03 Jontray Harris......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Ty Jordan...........   2-6   1-4   0-0 0 0 3 5 1 0 0 17
11 Peyton Thompson.....   0-0   0-0   0-0 1 1 1 0 0 0 2 9
12 Cody Halvorson......   4-7   1-2   1-2 1 1 0 10 0 0 1 15
20 Matt Sanders........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kaden Vanderpool....   2-4   1-1   0-0 1 0 2 5 0 0 1 14
25 Chris Welle-Knox....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Michael Lindauer....   0-0   0-0   0-0 0 0 0 0 0 0 1 1
32 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 1 0 0
Totals.............. 25-56 3-14 14-25 7 26 33  16 67 8 9 8 200
TOTAL FG% 1st Half: 34.6% 2nd Half: 53.3% Game: 44.6%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 20.0% Game: 21.4%
F Throw% 1st Half: 75.0% 2nd Half: 47.1% Game: 56.0%

Score by Periods 1 2 Total
 
Johnson County Community College 21 31 - 52
Hesston College..... 26 41 - 67
Attendance: 0
Technical fouls: JOH-1. -1.
Points in the paint: JOH-14, -34. Points off turnovers: JOH-2, -17.
2nd chance points: JOH-10, -5. Fast break points: JOH-0, -0.
Bench Points: JOH-7, -20.