Official Basketball Box Score
Langley Events Centre at. Hesston College
1/12/2015 at 5:00 p.m. @ hesston, KS

VISITORS: Kansas City Kansas Community College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Cheyenne North...... F   2-9   0-1   1-2 2 4 4 5 1 2 1 25
3 Janai Mitchell...... F   3-4   0-0   4-4 2 3 2 10 0 2 1 7
2 Cassidy Harbert..... G   4-10   0-2   8-8 2 18 20  6 16 4 6 4 39
13 Cierra Gaines....... G   4-9   2-4   1-2 3 2 1 11 1 2 1 28
0 Erin Anderson....... G   2-8   0-3   2-2 0 0 4 6 1 2 4 22
11 Sierra Roberts......   2-10   2-8   4-8 2 0 4 10 2 0 6 18
03 Janai Mitchell......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Eirenei Alesana.....   0-0   0-0   0-0 2 1 0 0 0 1 0 12
05 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Alyson Weber........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Frankie Oropeza.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Iland Shurn.........   5-6   0-0   1-2 1 2 1 11 0 4 2 16
25 Aricca Daye.........   2-8   0-2   0-0 0 0 6 4 4 4 10 40
10 Rashaun Casey.......   4-10   1-4   2-3 2 2 1 11 0 0 1 13
23 Janay Jacobs........   1-2   0-1   2-3 0 0 1 4 1 0 0 13
55 Julia Garrard.......   2-5   0-0   0-2 0 2 0 4 0 2 1 13
30 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 2 0 0
Totals.............. 27-67 4-19 19-28 14 25 39  22 77 9 22 21 246
TOTAL FG% 1st Half: 34.3% 2nd Half: 46.9% Game: 40.3%
3-Pt. FG% 1st Half: 10.0% 2nd Half: 33.3% Game: 21.1%
F Throw% 1st Half: 66.7% 2nd Half: 69.2% Game: 67.9%

HOME TEAM: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
3 Taelor Drew......... *   0-2   0-2   1-2 1 2 1 1 0 1 2 13
13 Erin Coffman........ *   2-4   0-0   1-1 0 3 1 5 0 1 1 17
23 Morgan Coffman...... *   0-4   0-0   0-0 1 2 3 0 0 7 0 18
25 Dominique Needham... *   0-1   0-0   0-1 0 3 1 0 0 5 1 18
34 Brittany Kramer..... *   5-13   3-7   6-6 0 3 4 19 0 3 1 22
00 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
02 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Jacque Anderson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Laken Richer........   0-2   0-0   0-0 4 0 2 0 2 2 0 10
11 Jermani Thompson....   0-2   0-0   4-4 0 0 1 4 0 2 0 15
12 Yui Soshizaki.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
15 Alyssa Graber.......   0-0   0-0   0-0 0 1 0 0 0 0 0 8
21 Amanda Cockrell.....   2-2   0-0   0-0 1 4 0 4 1 3 0 11
20 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Brooke Hammond......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 J'liyah Tillmann....   0-2   0-1   2-2 0 2 1 2 0 1 0 7
32 Reagan McClellan....   1-5   0-2   3-5 0 3 4 5 0 2 4 20
33 Sydni Carter........   1-5   0-2   1-2 1 2 4 3 0 1 1 19
5 Bethany Snow........   0-4   0-0   0-2 2 1 2 0 0 1 0 20
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 11-45 3-14 18-25 8 26 34  23 43 2 29 10 200
TOTAL FG% 1st Half: 35.0% 2nd Half: 16.0% Game: 24.4%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 0% Game: 21.4%
F Throw% 1st Half: 81.8% 2nd Half: 64.3% Game: 72.0%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 35 42 - 77
Hesston College..... 26 17 - 43
Attendance: 0
Technical fouls: TO-None. -None.
Points in the paint: TO-34, -6. Points off turnovers: TO-26, -8.
2nd chance points: TO-9, -6. Fast break points: TO-0, -0.
Bench Points: TO-37, -18.