McPherson (Kan.) vs. Hesston College
1/10/2015
McPherson,KS


Box Score


Back To Top

Date: 1/10/2015           Arena: Sport Center
Time: 3:00 pm             City, State: McPherson, KS                        

VISITOR: Hesston College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Hansen, Jake         *  6   9  0   2  0   2   1   4   5  0 12  2  0  2  3  26:59
14 Mann, Malcolm        *  5   7  1   1  1   1   2   5   7  2 12  5  3  1  1  21:38
15 Walker, Grant        *  1   4  1   4  0   0   2   1   3  2  3  2  0  0  0  19:58
23 Tanner, Jordan       *  6   7  0   0  0   1   1   3   4  4 12  3  4  0  1  16:15
24 Mitchell, Austin     *  7  12  0   1  2   2   0   1   1  1 16  0  6  0  2  24:57
 5 Jordan, Ty              4  10  2   7  0   0   0   3   3  3 10  4  3  1  3  28:03
11 Thompson, Peyton        2   4  1   3  0   1   0   4   4  0  5  1  0  0  0  14:31
12 Halvorson, Cody         2   5  0   1  1   1   0   5   5  2  5  0  1  0  0   9:57
20 Sanders, Matt           1   1  0   0  1   2   0   0   0  0  3  0  0  0  0   8:09
22 Vanderpool, Kaden       2   3  1   2  0   0   0   3   3  1  5  4  1  0  1  21:50
33 Lindauer, Michael       2   5  0   0  0   0   2   1   3  2  4  0  1  0  0   7:43
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               38  67  6  21  5  10   8  32  40 17 87 21 19  4 11    200

Total FG%  - 1st: 18/31  0.581  2nd:  20/36 0.556  Game:  0.567         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/9  0.222  Game:  0.286         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   3/5  0.600  Game:  0.500           (1,1) 

HOME: McPherson (Kan.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Parker III, Louis    F 12  21  0   3  6   9   5  10  15  2 30  1  4  1  1  36:22
31 Clay, Carson         F  0   6  0   1  1   2   1   3   4  1  1  2  2  0  0  20:22
 4 Bachura, Aaron       G  4  12  4  11  2   2   0   4   4  3 14  0  6  0  3  37:26
33 Eberhart, Brady      G  1   5  1   4  0   0   0   1   1  0  3  1  3  0  0  30:23
34 Reyes, Zuriel        G  1   6  1   5  0   0   0   2   2  2  3  1  5  0  1  23:44
21 Denno, Kaven            0   4  0   3  0   0   1   3   4  4  0  6  2  0  0  24:10
30 Roth, Ryan              1   2  1   2  0   0   0   1   1  0  3  0  0  0  0  10:05
40 Bowers, Kyle            1   6  0   0  0   0   3   0   3  1  2  1  1  3  0  17:28
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               20  62  7  29  9  13  11  24  35 13 56 12 23  4  5    200

Total FG%  - 1st:  8/29  0.276  2nd:  12/33 0.364  Game:  0.323         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  4/17  0.235  Game:  0.241         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  7/10  0.700  Game:  0.692           (2,1) 

Technical Fouls: HC (0)  
               : MCPH (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Hesston College   13     25     54     9      32  
            McPherson (Kan.)   2      11     33     9      5   

SCORE BY PERIODS              1st    2nd   TOTAL 
             Hesston College   42     45     87  
            McPherson (Kan.)   21     35     56  

Last FG: Hesston College 2nd- 0:39, McPherson (Kan.) 2nd- 2:10
Largest lead: Hesston College by 34 2nd- 5:10, McPherson (Kan.) NONE
Score tied: 0 times, Lead changed: 0 times





Back To Top
DakStats by Daktronics Inc. Brookings, SD