Official Basketball Box Score
Hesston College at. Cottey College
11/14/2014 at 6:00 PM @ Cottey

VISITORS: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
3 Taelor Drew.........   1-3   0-2   2-2 2 2 3 4 2 1 1 1
5 Bethany Snow........   5-12   0-0   1-2 6 3 4 11 1 1 0 1
10 Laken Richer........   1-5   0-0   0-0 3 0 0 2 0 2 0 1
13 Erin Coffman........   2-4   0-0   0-0 2 1 1 4 0 0 0 1
15 Alyssa Graber.......   0-1   0-0   0-0 0 0 0 0 0 1 1 1
21 Amanda Cockrell.....   1-3   0-1   0-0 0 3 1 2 1 0 0 1
23 Morgan Coffman......   6-12   0-0   2-4 2 4 3 14 1 7 2 1
25 Dominique Needham...   0-2   0-0   0-0 0 0 2 0 1 0 2 1
30 J'liyah Tillmann....   5-13   1-2   1-3 2 6 2 12 1 1 2 1
32 Reagan McClellan....   2-4   0-1   2-2 1 0 2 6 2 1 1 1
33 Sydni Carter........   1-1   1-1   0-0 0 2 4 3 0 1 0 1
34 Brittany Kramer.....   6-19   0-4   4-5 5 1 3 16 2 5 1 1
TM Team................       0 0 0 0  
Totals.............. 30-79 2-11 12-18 23 22 45  25 74 11 20 10 12
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 18.2%
F Throw% Game: 66.7%

HOME TEAM: Cottey College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
25 Linsey Denney....... F   5-14   1-2   8-12 4 6 10  3 19 0 4 3 1
11 Emily Allen......... C   1-3   0-0   0-0 2 1 5 2 0 2 0 1
10 Latasha Griggs...... G   5-6   1-1   2-2 2 4 0 13 1 1 0 1
15 Ciera Wong.......... G   0-4   0-0   9-10 2 2 1 9 0 3 1 1
20 Sydney Rose......... G   4-10   0-2   5-9 1 7 3 13 3 5 0 1
12 Amalia Harris.......   2-4   0-0   0-1 1 2 2 4 0 2 0 1
21 Alyssa Jones........   3-10   1-3   0-0 0 2 1 7 0 1 1 1
22 Machela VanGennip...   2-6   0-3   0-0 0 5 2 4 0 1 1 1
TM Team................       0 0 1 1  
Totals.............. 22-57 3-11 24-34 12 29 41  18 71 4 20 6 8
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 27.3%
F Throw% Game: 70.6%

Score by Periods 1 2 OT Total
 
Hesston College..... 27 0 47 - 74
Cottey College...... 33 0 38 - 71
Officials: ,,
Attendance: 0
Technical fouls: HESSTON-None. COTTEY C-None.