2014-15 Hutchinson Community College Women's Basketball - Game Box Score
Pratt Women vs. Hesston Women
Date: 11/07/2014   Time: 1:30 p.m.   Site: Hutchinson Sports Arena, Hutchinson, KS   Attendance: N


Visitors: Hesston Women
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Taelor DrewG 1/4 0/0 0/0 2 0 1 1 2 2 4 0 2 19:23
4Jacque AndersonG 0/3 0/1 0/1 0 0 0 0 2 1 1 0 1 8:59
5* Bethany SnowF 2/10 0/0 2/4 6 3 1 4 2 0 0 2 0 20:46
10* Laken RicherF 2/2 0/0 0/0 4 1 1 2 0 1 0 0 0 11:44
11* Jermani ThompsonG 3/6 0/1 1/2 7 0 1 1 1 0 2 0 0 14:02
12Yui ShoshizakiG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:26
13Erin CoffmanG/F 1/1 0/0 0/0 2 1 1 2 0 1 0 1 0 9:19
15Alyssa GraberG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 5:12
21Amanda CockrellF 1/2 0/0 0/0 2 0 1 1 2 0 2 0 0 13:23
23Morgan CoffmanF 1/4 0/1 0/0 2 2 3 5 2 0 0 0 0 10:30
25Dominique NeedhamG/F 2/2 0/0 0/0 4 0 1 1 1 2 3 1 0 13:05
30J'liyah TillmanG 1/6 0/2 2/4 4 1 2 3 1 0 0 0 0 14:09
32Reagan McClellanG 3/5 1/1 3/4 10 0 2 2 1 0 3 0 2 19:40
33Sydni CarterF 1/4 0/0 1/2 3 0 1 1 3 0 1 0 0 11:49
34* Brittany KramerG 0/8 0/1 4/4 4 1 3 4 2 3 2 3 1 27:33
Team437
Totals18/571/713/215013213419101976200
Total FG1st Half10/2737.0% 2nd Half8/3026.7% Game18/5731.6%
3 PT FG1st Half1/425.0% 2nd Half0/30.00% Game1/714.3%
Free Throws1st Half3/933.3% 2nd Half10/1283.3% Game13/2161.9%

Home: Pratt Women
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Jazzmen OrtizG 6/7 3/4 0/0 15 0 0 0 1 2 3 0 2 23:13
3Teairra LuckettG 0/2 0/1 2/2 2 0 3 3 3 1 4 0 1 16:47
10Aubree NuestG 0/3 0/2 0/0 0 0 1 1 1 1 0 0 0 15:53
11Nichole TaylorF 2/2 0/0 1/1 5 1 2 3 1 1 0 1 0 11:32
12* Lanina SpenceG 3/7 1/4 2/2 9 0 4 4 1 1 2 0 2 18:14
21* Karissa PenaG 3/6 0/0 4/4 10 0 1 1 1 1 1 0 1 15:24
22Kilah HoenscheidtG 1/2 0/1 0/0 2 0 2 2 0 0 1 0 0 10:49
23Jada JonesG 0/2 0/1 2/2 2 1 0 1 2 1 0 0 0 10:42
24Kajaria MaysG 2/2 1/1 1/2 6 0 2 2 0 1 2 0 0 7:52
30Rebecca WyattF 4/9 0/0 2/3 10 2 2 4 2 0 0 2 0 18:43
32* Mattison DusinF 1/2 0/0 0/0 2 1 0 1 0 0 0 0 0 6:08
33* Taneasha RhodeC 0/1 0/0 0/0 0 0 7 7 2 0 1 3 0 10:16
50Dominique BroadusC 0/2 0/0 2/2 2 0 3 3 2 1 1 1 0 11:01
54Shelby BoskenF 2/5 1/2 0/0 5 0 0 0 2 0 0 0 0 10:54
55Tina SellenG 1/2 0/0 0/0 2 1 2 3 4 1 3 1 1 12:32
Team2242
Totals25/546/1616/18728313922112087200
Total FG1st Half15/3444.1% 2nd Half10/2050.0% Game25/5446.3%
3 PT FG1st Half4/1040.0% 2nd Half2/633.3% Game6/1637.5%
Free Throws1st Half4/4100% 2nd Half12/1485.7% Game16/1888.9%


Hes Pra Hes Pra Hes Pra
Free Throw Pts1316 3Pt Points318 Pts/Possession0.680.97
Pts off Turnovers1024 2nd Chance Points69 Pts off Bench2736
Total Rebounds3439 Team Rebounds74 Dead Ball Reb32
Off Rebound %29.527.6 Def Rebound %72.470.5 Total Rebound %46.653.4
3Pt Efficiency-8.4+4.2 Def. Stops4150 Pts/Shot0.751.14
Technical FoulsHes None
Pra None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Hesston Women 24 26 0 0 0 050
Pratt Women 38 34 0 0 0 072
Largest Lead   Pra 60 Hes 36   (24 pts)   Lead Changes   0  Number of Ties   1  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com