Official Basketball Box Score
To Be Announced at. Hesston College
12/6/2014 at 1:00 p.m. @ hesston, KS

VISITORS: Central Christain College JV
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 Matthew Haynes...... *   7-16   4-11   0-0 0 2 1 18 0 5 3 29
12 LeDarius Lenard..... *   5-15   1-7   3-6 0 2 2 14 1 6 2 28
20 Josh Wardle......... *   1-4   0-1   0-1 2 7 5 2 1 1 0 30
25 Michael Freeman..... *   1-3   0-2   0-0 0 0 2 2 0 0 1 5
33 Alynn N/A........... *   0-5   0-1   0-0 2 1 4 0 1 2 1 25
10 Demetrick Jordan....   3-5   0-0   2-5 0 1 2 8 0 3 1 22
15 Joshua Taylor.......   2-4   0-1   1-5 1 3 0 5 0 0 0 16
21 Rudy Abrams.........   1-5   0-2   1-2 3 3 3 3 2 3 0 31
30 James Molina........   0-2   0-0   2-4 0 1 0 2 1 0 1 7
32 Jordan Williams.....   0-1   0-0   0-1 0 1 0 0 0 0 0 7
22 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
03 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 20-60 5-25 9-24 8 21 29  19 54 6 20 9 200
TOTAL FG% 1st Half: 25.8% 2nd Half: 41.4% Game: 33.3%
3-Pt. FG% 1st Half: 6.7% 2nd Half: 40.0% Game: 20.0%
F Throw% 1st Half: 28.6% 2nd Half: 50.0% Game: 37.5%

HOME TEAM: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Jordan Tanner....... F   7-7   0-0   9-12 0 5 1 23 1 4 1 21
11 Peyton Thompson..... G   1-3   1-2   0-0 0 0 1 3 1 0 0 15
14 Malcolm Mann........ G   0-2   0-0   1-2 0 4 1 1 4 3 3 20
15 Grant Walker........ G   0-2   0-2   2-4 0 4 3 2 1 1 0 12
1 Jake Hansen......... *   7-9   0-1   1-3 3 5 0 15 2 0 0 21
03 Jontray Harris......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Ty Jordan...........   6-11   0-3   0-0 2 5 1 12 4 1 3 26
12 Cody Halvorson......   4-8   3-5   0-0 0 3 4 11 1 4 2 22
20 Matt Sanders........   1-3   0-1   0-1 0 0 1 2 1 1 0 17
22 Kaden Vanderpool....   2-3   0-1   0-0 2 3 3 4 2 2 3 24
04 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Austin Mitchell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Chris Welle-Knox....   5-6   0-0   0-1 2 0 2 10 0 1 0 7
33 Michael Lindauer....   2-7   0-2   0-0 2 4 5 4 0 0 0 15
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 35-61 4-17 13-23 11 33 44  22 87 17 17 12 200
TOTAL FG% 1st Half: 53.6% 2nd Half: 60.6% Game: 57.4%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 28.6% Game: 23.5%
F Throw% 1st Half: 64.7% 2nd Half: 33.3% Game: 56.5%

Score by Periods 1 2 Total
 
Central Christain College JV 21 33 - 54
Hesston College..... 43 44 - 87
Attendance: 0
Technical fouls: TO-None. -None.
Points in the paint: TO-24, -52. Points off turnovers: TO-17, -20.
2nd chance points: TO-5, -14. Fast break points: TO-2, -0.
Bench Points: TO-18, -43.