Official Basketball Box Score
Hesston College at. Johnson County Community College
12/3/2014 at 7:30 PM @ JCCC

VISITORS: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Jordan Tanner....... F   7-11   0-0   3-5 2 8 10  3 17 0 2 0 36
14 Malcolm Mann........ G   4-7   0-0   0-0 2 5 4 8 1 4 1 24
15 Grant Walker........ G   0-3   0-3   0-0 0 0 1 0 1 0 0 15
24 Austin Mitchell..... G   4-12   0-0   2-3 1 5 1 10 0 1 2 31
1 Jake Hansen......... *   5-11   0-3   0-0 1 3 2 10 1 0 1 32
5 Ty Jordan...........   1-1   0-0   2-3 0 0 0 4 0 2 0 6
11 Peyton Thompson.....   0-2   0-2   0-0 0 0 0 0 4 2 0 18
12 Cody Halvorson......   1-4   0-3   0-0 0 0 0 2 1 0 0 10
20 Matt Sanders........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kaden Vanderpool....   2-5   1-4   0-0 2 2 2 5 0 1 2 21
25 Chris Welle-Knox....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Michael Lindauer....   1-1   1-1   0-0 0 0 1 3 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 25-57 2-16 7-11 8 23 31  14 59 8 12 6 199
TOTAL FG% 1st Half: 40.7% 2nd Half: 46.7% Game: 43.9%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 0% Game: 12.5%
F Throw% 1st Half: 80.0% 2nd Half: 50.0% Game: 63.6%

HOME TEAM: Johnson County Community College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Warren Specht....... F   4-11   1-3   0-2 0 7 2 9 1 0 1 37
10 Dontae Gibson....... G   4-10   1-1   1-3 3 3 1 10 4 4 2 37
11 Danzel Wright....... G   8-17   3-8   3-4 0 3 2 22 1 2 1 38
12 Jackson Sublette.... G   0-1   0-1   1-2 0 0 2 1 0 0 0 15
22 Jaron Rollins....... G   3-13   0-2   3-5 2 9 11  1 9 0 2 1 36
2 Zach Nelson.........   1-2   0-0   0-0 3 1 3 2 3 0 0 26
3 Tracy Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Max VanVleck........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Chase Younger.......   0-1   0-1   0-0 0 0 0 0 0 0 1 5
14 Kellan Turner.......   0-0   0-0   0-0 0 0 0 0 0 0 1 0
15 Donnell Bronson.....   2-4   0-0   0-0 2 0 2 4 0 1 0 5
21 Rashard Young.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
30 Nick Babalola.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Thomas Bachert......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 22-59 5-16 8-16 10 23 33  13 57 9 11 7 200
TOTAL FG% 1st Half: 44.1% 2nd Half: 28.0% Game: 37.3%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 37.5% Game: 31.2%
F Throw% 1st Half: 42.9% 2nd Half: 55.6% Game: 50.0%

Score by Periods 1 2 Total
 
Hesston College..... 28 31 - 59
Johnson County Community College 35 22 - 57
Officials: ,,
Attendance: 0
Technical fouls: HESSTON -None. JOHNSON -None.
Points in the paint: HESSTON -32, JOHNSON -30. Points off turnovers: HESSTON -7, JOHNSON -15.
2nd chance points: HESSTON -10, JOHNSON -9. Fast break points: HESSTON -0, JOHNSON -0.
Bench Points: HESSTON -14, JOHNSON -6.