Official Basketball Box Score
To Be Announced at. Hesston College
11/29/2014 at 3:00 p.m. @ hesston, KS

VISITORS: Northern Oklahoma College-Enid
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Corey Ratcliff-Alpough F   5-7   0-0   2-3 2 6 3 12 0 2 0 34
40 Josh Palmer......... F   5-8   0-0   0-0 3 5 3 10 0 4 0 28
1 Ja'Wan Smith........ G   4-8   4-5   0-0 0 4 0 12 0 1 1 20
4 Jovan Crnic......... G   3-8   1-3   0-0 0 1 0 7 3 3 0 22
15 Cornell Neal........ G   3-6   0-0   4-5 0 3 4 10 2 3 2 22
00 Julian Green........   2-5   0-1   4-6 0 3 0 8 0 0 1 13
02 Terrell Savala......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Isaiah Cole.........   2-5   2-5   2-2 0 4 1 8 2 1 0 22
5 Daryck Jones........   0-3   0-1   0-0 0 2 2 0 6 3 0 23
20 Christian Robertson.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Casey Cole..........   2-4   0-0   1-2 1 1 2 5 0 0 0 8
23 Adilio Da Silveira..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Zach Rayner.........   0-1   0-0   0-0 0 2 0 0 0 1 0 8
32 Abel Rodriguez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 26-55 7-15 13-18 6 31 37  15 72 13 18 4 200
TOTAL FG% 1st Half: 46.9% 2nd Half: 47.8% Game: 47.3%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 42.9% Game: 46.7%
F Throw% 1st Half: 85.7% 2nd Half: 63.6% Game: 72.2%

HOME TEAM: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Jordan Tanner....... F   5-8   0-0   2-4 2 3 3 12 1 3 0 28
33 Michael Lindauer.... F   0-3   0-1   0-0 1 1 0 0 0 2 0 11
14 Malcolm Mann........ G   6-14   0-0   0-3 1 4 2 12 4 2 0 29
15 Grant Walker........ G   1-3   1-2   0-0 0 1 1 3 0 0 0 16
24 Austin Mitchell..... G   4-13   0-0   1-3 3 3 3 9 2 2 2 23
00 UNKNOWN UNKNOWN.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Jake Hansen.........   3-8   0-2   0-0 0 4 2 6 2 1 0 25
03 Jontray Harris......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Ty Jordan...........   3-7   1-4   1-1 0 5 0 8 1 3 2 21
11 Peyton Thompson.....   0-2   0-1   0-0 1 0 0 0 1 0 0 6
12 Cody Halvorson......   2-7   2-7   1-2 0 0 1 7 2 0 2 20
20 Matt Sanders........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kaden Vanderpool....   3-5   3-5   0-0 0 1 4 9 1 0 2 21
25 Chris Welle-Knox....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 27-70 7-22 5-13 8 22 30  16 66 14 13 8 200
TOTAL FG% 1st Half: 38.9% 2nd Half: 38.2% Game: 38.6%
3-Pt. FG% 1st Half: 35.7% 2nd Half: 25.0% Game: 31.8%
F Throw% 1st Half: 33.3% 2nd Half: 40.0% Game: 38.5%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Enid 40 32 - 72
Hesston College..... 34 32 - 66
Attendance: 0
Technical fouls: TO-None. -None.
Points in the paint: TO-34, -28. Points off turnovers: TO-10, -15.
2nd chance points: TO-10, -6. Fast break points: TO-0, -0.
Bench Points: TO-21, -30.