Official Basketball Box Score
Hutchinson Men at. Hesston Men
11/14/2014 at 7:00 PM @ Yost Center, Hesston, KS

VISITORS: Hutchinson Community College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
5 Bashier Ahmed....... F   7-13   0-1   3-4 2 6 3 17 4 3 4 35:47
21 Moataz Aly.......... F   0-0   0-0   0-2 0 1 2 0 0 0 0 7:41
33 DeShawn Freeman..... F   8-16   0-1   11-17 5 7 12  1 27 0 4 4 39:00
1 Zach Winter......... G   0-3   0-1   0-0 2 3 2 0 3 3 1 31:43
12 Austin Budke........ G   3-8   0-1   7-9 5 1 1 13 1 2 0 27:10
0 Che Bob.............   5-11   1-3   0-0 3 2 3 11 3 2 2 24:04
3 Akbar Hoffman.......   4-9   1-5   2-2 0 2 0 11 0 2 0 20:58
10 Darius Freeman......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Jaylan Robertson....   0-0   0-0   0-0 0 1 0 0 0 0 0 1:24
14 Jabari Craig........   0-0   0-0   0-0 0 2 0 0 0 2 0 2:50
15 Ty Simons...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Jawan Emery.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:00
24 Jezel Parra.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Keanu Pinder........   0-1   0-1   0-0 0 2 1 0 1 0 0 8:23
30 Ryan Nordquist......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
31 Jordan Murdock......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-61 2-13 23-34 20 28 48  13 79 12 18 11 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 15.4%
F Throw% Game: 67.6%

HOME TEAM: Hesston College
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Jordan Tanner....... F   8-12   1-1   3-6 1 2 4 20 1 3 0 31:08
14 Malcolm Mann........ G   3-12   0-0   2-2 3 4 4 8 2 4 2 24:58
15 Grant Walker........ G   1-5   1-4   2-2 0 2 1 5 0 0 0 16:51
24 Austin Mitchell..... G   3-8   0-0   0-0 2 1 1 6 4 0 0 20:51
1 Jake Hansen......... *   0-2   0-1   0-1 0 2 5 0 3 1 1 26:59
3 Jontray Harris......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Ty Jordan...........   1-2   0-1   1-2 1 0 2 3 0 0 0 12:00
11 Peyton Thompson.....   4-4   4-4   1-1 0 0 1 13 2 2 1 23:23
12 Cody Halvorson......   4-12   2-6   2-2 0 4 1 12 2 4 2 24:20
20 Matt Sanders........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:24
22 Kaden Vanderpool....   1-2   1-1   0-0 1 2 2 3 1 1 2 12:12
25 Chris Welle-Knox....   1-2   0-0   1-2 2 1 1 3 0 0 0 5:54
33 Michael Lindauer....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-61 9-18 12-18 10 21 31  22 73 15 15 8 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Hutchinson Community College 34 45 - 79
Hesston College..... 36 37 - 73
Officials: Unknown
Technical fouls: 1414440489-1. 1415053827-None.
Points off turnovers: 1414440489-17, 1415053827-25.
2nd chance points: 1414440489-26, 1415053827-4.
Bench Points: 1414440489-22, 1415053827-34.