Box Score

BROWN MACKIE COLLEGE (0) AT HESSTON COLLEGE (1)


BROWN MACKIE COLLEGE AB  R  H BI  HESSTON COLLEGE      AB  R  H BI
Dalton Parks          3  0  0  0  Nick Yoder            3  0  0  0  
Blaise LeBlanc        4  0  0  0  Scott Cooper          2  1  2  0  
Bentley Corporan      3  0  1  0  Jarret Wolf           2  0  1  0  
Enrique Murillo       3  0  2  0  Stefon Griddine       3  0  1  0  
Alex Chavez           2  0  0  0  Corey Fowler          3  0  2  1  
Joseph Oyola          3  0  2  0  Zac  Pearson          3  0  0  0  
Tanner Boucher        3  0  0  0  Rene Rivera           3  0  1  0  
Logan Pool            3  0  1  0  Pete Whitmer          1  0  0  0  
Emanuel Sanchez       2  0  0  0  Cory Kerbs            2  0  1  0  
TOTALS               26  0  6  0  TOTALS               22  1  8  1

BROWN MACKIE COLLEGE           000 000 0 -- 0    
HESSTON COLLEGE                001 000 x -- 1   

LOB--BROWN MACKIE COLLEGE , HESSTON COLLEGE . HBP--Emanuel
Sanchez. SACB--Jarret Wolf, Pete Whitmer.

BROWN MACKIE COLLEGE             IP    H    R   ER   BB   SO   HR
Robert James (L)                  6    8    1    1    1    4    0

HESSTON COLLEGE            
Brandon Kutrubs (W)               7    6    0    0    2    4    0

SO--Bentley Corporan, Tanner Boucher, Alex Chavez, Logan
Pool, Rene Rivera, Nick Yoder, Corey Fowler, Cory Kerbs.
BB--Dalton Parks, Alex Chavez, Scott Cooper.