Box Score

YORK COLLEGE JV (4) AT HESSTON COLLEGE (14)


YORK COLLEGE JV      AB  R  H BI  HESSTON COLLEGE      AB  R  H BI
Cody Baack            4  0  2  0  Nick Yoder            5  0  1  1  
Ryan Murphy           4  1  1  1  Scott Cooper          2  1  1  0  
Josh Burgener         3  1  1  2   Josh Hibbard         2  1  1  0  
DJ Drews              3  0  1  0  Jarret Wolf           2  3  1  0  
Cody Henry            3  0  1  0  Corey Fowler          5  1  2  2  
Corey Holmes          3  0  0  0  Alex Leff             3  1  1  2  
Jacob Wilson          3  0  1  0  Zac  Pearson          4  2  3  1  
Casey Kaup            2  1  2  0  Cory Kerbs            3  3  3  3  
 Jacob Powell         1  0  0  0  Lucas  Garces         3  1  2  3  
Trey Sokolik          3  1  0  0  Jesse Norrid          4  0  1  2  
                                  *Brady Staton         0  1  0  0  
TOTALS               29  4  9  3  TOTALS               33 14 16 14

YORK COLLEGE JV               220 000 -- 4  
HESSTON COLLEGE               710 231 -- 14 

LOB--YORK COLLEGE JV 7, HESSTON COLLEGE 9. ERR--Josh
Burgener, Scott Cooper (2), Corey Fowler. 2B--Jarret Wolf,
Lucas  Garces (2), Corey Fowler, Cory Kerbs. 3B--Scott
Cooper, Cory Kerbs. HR--Josh Burgener. HBP--Jarret Wolf,
Scott Cooper, Lucas  Garces, Cory Kerbs. SB--Zac  Pearson.

YORK COLLEGE JV                  IP    H    R   ER   BB   SO   HR
Ryan Murphy                   0 2-3    6    7    5    1    0    0
Josh Burgener                 2 2-3    5    3    3    1    1    0
Trey Sokolik                  1 1-3    3    3    3    1    1    0
Jacob Wilson                      1    2    1    1    0    1    0

HESSTON COLLEGE            
Dustin King                       6    9    4    2    0    2    1

PB--Cody Henry (2). WP--Josh Burgener (2), Dustin King.
SO--Trey Sokolik, DJ Drews, Jesse Norrid (2), Corey Fowler.
BB--Jarret Wolf (2), Alex Leff.