Box Score

IOWA CENTRAL TRITONS (14) AT HESSTON LARKS (1)

IOWA CENTRAL TRITONS AB  R  H BI  HESSTON LARKS        AB  R  H BI
Andy De Jesus         5  3  2  1  Cody King             1  0  0  0  
Dalton Parrott        2  2  0  1  Scott Cooper          3  0  0  0  
 Noah Pickard         2  1  1  1  Preston Hornbeck      3  0  0  0  
Tyler Peyton          3  1  1  0  Seth Davenport        2  0  0  0  
 Jordan McGowan       1  0  0  0   Devin Word           0  0  0  1  
Dawson Porter         1  1  1  0  Stefon Griddine       1  0  0  0  
 Anthony Flattery     2  0  1  2   Steven Gonzalez      2  0  1  0  
Justin Threlkeld      2  0  0  0  Tatsuzo Baba          3  0  0  0  
 Connor McLeod        3  0  0  1  Cory Kerbs            2  0  0  0  
Nate Steger           4  1  0  1  Jarret Wolf           1  0  0  0  
Damian Rutherford     3  3  0  0   Nick Carrell         2  0  0  0  
Bryce Berg            3  1  3  2  Nick Yoder            3  1  2  0  
Bryan Porting         4  1  1  2                                    
TOTALS               35 14 10 11  TOTALS               23  1  3  1

IOWA CENTRAL TRITONS          601 200 5 -- 14 
HESSTON LARKS                 000 001 0 -- 1  

LOB--IOWA CENTRAL TRITONS 7, HESSTON LARKS 7. ERR--Joshua
Crisco, Seth Davenport, Nick Yoder (2), Preston Hornbeck.
2B--Anthony Flattery, Bryan Porting, Dawson Porter.
HBP--Damian Rutherford, Dawson Porter. SACF--Devin Word.
SB--Damian Rutherford, Nick Carrell.

 IOWA CENTRAL TRITONS            IP    H    R   ER   BB   SO   HR
Tyler Peyton                      5    1    0    0    1    8    0
Jack Rowen                        2    2    1    1    4    0    0
 HESSTON LARKS              
Joshua Crisco                     3    5    9    3    4    2    0
Tate DeGraff                      1    0    0    0    0    2    0
Alec Stahly                       1    1    0    0    0    2    0
Stephen Cabe                      1    0    0    0    0    0    0
Tyler Bratton                     1    4    5    2    1    2    0

PB--Tatsuzo Baba (3). WP--Tyler Peyton, Joshua Crisco.
SO--Damian Rutherford (2), Nate Steger (3), Bryan Porting,
Noah Pickard, Dalton Parrott, Seth Davenport, Nick Yoder,
Jarret Wolf, Tatsuzo Baba (2), Preston Hornbeck, Cory Kerbs
(2). BB--Tyler Peyton, Anthony Flattery, Nate Steger, Bryce
Berg, Dalton Parrott, Scott Cooper, Cody King (3), Cory
Kerbs.