Box Score

HESSTON LARKS (14) AT DODGE CITY CC (5)

HESSTON LARKS        AB  R  H BI  DODGE CITY CC        AB  R  H BI
Cody King             4  1  3  1  Haden Houska          3  1  1  1  
Scott Cooper          5  1  1  1  Nick Comito           2  0  0  0  
Preston Hornbeck      4  1  0  0   Parker Jones         1  0  0  0  
Stefon Griddine       1  4  1  1  Connor Koepp          4  0  1  1  
Seth Davenport        3  3  2  5  Connor Ross           4  0  0  0  
Devin Word            4  1  2  5  Scott Hillier         2  1  1  0  
Cory Kerbs            3  1  0  0  Jarren Donato         3  1  2  0  
Jarret Wolf           2  2  0  0  Shay Lynes            3  1  1  3  
Nick Yoder            1  0  0  0  Jerry Lacayo          2  0  0  0  
                                   Jacob Bellamy        1  0  0  0  
                                  Chris Ramsey          3  1  2  0  
TOTALS               27 14  9 13  TOTALS               28  5  8  5

HESSTON LARKS                 352 202 0 -- 14 
DODGE CITY CC                 100 400 0 -- 5  

LOB--HESSTON LARKS 4, DODGE CITY CC 6. 2B--Devin Word,
Jarren Donato, Connor Koepp, Chris Ramsey. HR--Seth
Davenport (2), Devin Word, Shay Lynes. HBP--Seth Davenport,
Jarret Wolf. SACB--Nick Yoder (2), Nick Comito. SB--Scott
Cooper, Cody King, Cory Kerbs.

 HESSTON LARKS                   IP    H    R   ER   BB   SO   HR
Brandon Kutrubs                   7    8    5    5    3    2    1
 DODGE CITY CC              
Giles Fox                     1 2-3    4    6    6    2    1    0
Clayton Stoup                 0 1-3    2    4    3    2    1    1
Brayden Schuler                   2    1    2    2    2    1    1
Mike Rusk                         2    2    2    2    1    1    1
Thomas Parker                     1    0    0    0    1    1    0

PB--Jerry Lacayo (3). SO--Seth Davenport, Scott Cooper,
Devin Word, Cody King, Preston Hornbeck, Jacob Bellamy, Shay
Lynes. BB--Stefon Griddine (3), Nick Yoder, Jarret Wolf,
Cody King, Preston Hornbeck, Cory Kerbs, Haden Houska, Scott
Hillier (2).