Hesston College Women at Central Christian JV

Date: 2/13/2013  
Time: 5:30 pm                                      
 
VISITOR: Hesston College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Miller, Rachel       *  4  12  3   7  4   5   2   3   5  0 15  0  1  0  2  30:21
12 Lester, Nikkita      *  1   3  0   1  2   7   2   0   2  4  4  5  4  0  1  19:33
21 Christenson, Kelli   *  3   8  0   0  4   7   5   3   8  3 10  1  4  0  0  24:44
23 Ladwig, Makayla      *  7  15  0   0  2   2   3  10  13  1 16  0  2  0  4  32:44
30 Davis, Destavia      *  3  13  0   3  4  10   2   4   6  1 10  5  3  1  5  31:56
 4 Smith, Nikyra           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:59
13 Lowry, Nikki            2   6  0   0  5   9   5   2   7  4  9  0  0  0  3  15:42
15 Young, Bryana           2   6  1   2  2   3   1   6   7  2  7  0  2  0  1  23:35
24 Cockrun, Morgan         1   3  1   2  0   0   1   0   1  4  3  2  1  0  0  12:55
32 Satoh, Masayo           0   0  0   0  1   2   0   0   0  0  1  0  0  0  1   0:52
34 Manier, DaVasha         0   0  0   0  2   2   0   0   0  2  2  0  1  0  0   5:39
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               23  66  5  15 26  47  24  30  54 21 77 13 18  1 17    200
 
Total FG%  - 1st: 10/31  0.323  2nd:  13/35 0.371  Game:  0.348         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   4/8  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  9/20  0.450  2nd:  17/27 0.630  Game:  0.553           (7,0) 
 
HOME: CCC JV ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Regier, Libby        *  3   9  3   8  0   0   0   3   3  1  9  3  1  0  1  22:49
11 Void, Raven          *  5   5  1   1  3   4   0   2   2  4 14  1  1  0  0  23:02
13 Cyr, Kylee           *  1   3  1   1  2   2   0   4   4  0  5  6  4  0  2  23:02
21 Powell, Krystina     *  5  11  0   0  0   0   4   3   7  4 10  1  2  0  0  22:32
33 Metz, Kaitlyn        *  4   7  1   2  2   3   2   2   4  3 11  1  1  0  2  21:58
 3 Salazar, Gabbie         0   0  0   0  2   3   0   0   0  2  2  0  4  0  2   9:48
 5 Richard, Olivia         0   6  0   2  0   0   0   1   1  2  0  1  1  0  0  12:58
12 Lott, Kathryn           0   0  0   0  1   2   1   1   2  1  1  0  1  0  0   3:38
14 Johnson, Natalie        0   5  0   1  1   4   0   0   0  1  1  1  1  0  2  13:12
20 Fairchild, Savannah     0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6:01
22 Curtis, Amanda          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:31
32 Alderson, Ciara         2   5  0   0  0   0   0   6   6  4  4  1  3  2  1  16:43
34 Packard, Jaylyn         0   0  0   0  0   0   0   1   1  1  0  1  1  0  0   6:28
42 O'Brine, Kadetra        1   4  0   0  3   4   1   4   5  5  5  0  2  2  0  15:55
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               21  55  6  15 14  22  10  32  42 28 62 16 23  4 10    200
 
Total FG%  - 1st: 12/30  0.400  2nd:  9/25  0.360  Game:  0.382         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/8  0.375  Game:  0.400         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  8/14  0.571  Game:  0.636           (2,0) 
 
Technical Fouls: HC (0)  
               : CJV (0)  
 
OFFICIALS      :          
ATTENDANCE     : 0
 
ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Hesston College   10     11     30     13     22  
                      CCC JV   2      9      20     6      13  
 
SCORE BY PERIODS              1st    2nd   TOTAL 
             Hesston College   30     47     77  
                      CCC JV   33     29     62  
 
Last FG: Hesston College 2nd- 1:14, CCC JV 2nd- 1:28
 
Largest lead: Hesston College by 5 1st-19:04, CCC JV by 3 1st-14:19
Score tied: 0 times, Lead changed: 37 times