Hesston College HOWARD HUSTLE 2 Mile 
                 Hesston, KS             November 25, 2011

                        AGE-GROUP RESULTS FOR 2 Mile


      **************** 2 Mile FEMALE OVERALL WINNERS ***************

Place Bib   Name                 Age Town            St Time    
===== ===== ==================== === =============== == ======= 
    1   277 MIKALA HEDDIN         16 HESSTON         KS   13:05 
    2    21 MOLLIE NEBEL          20 HC              KS   13:41 
    3     9 MICHELLE MOYER        18 HC              KS   14:09 


       **************** 2 Mile MALE OVERALL WINNERS ***************

Place Bib   Name                 Age Town            St Time    
===== ===== ==================== === =============== == ======= 
    1    61 JACOB LANDIS          19 HC              KS   10:53 
    2    41 HUGO CHAVEZ, JR.      18 HC              KS   11:16 
    3   305 DREW HOSTETLER        19 HESSTON         KS   11:32 


               ********  FEMALE AGE GROUP:  3 - 10 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   232 KINLEY SIEMENS         9 INMAN              KS   16:59 
    2   121 MADDIE WILLISON        7 BUHLER             KS   17:52 
    3   122 EMMA WILLISON         10 BUHLER             KS   19:41 


                ********  MALE AGE GROUP:  3 - 10 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   157 BRADEN ESAU            9 HESSTON            KS   15:04 
    2   331 ARON HEGER             9                    MN   18:38 
    3   207 BEN FRIESEN GUHR       9 NEWTON             KS   18:42 


               ********  FEMALE AGE GROUP:  11 - 16 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   318 SADIE WINTER          14 NEWTON             KS   15:03 
    2   147 BRENNA PETERS         14 HESSTON            KS   15:21 
    3   279 ERIN BRUBAKER         15 GOESSEL            KS   15:55 


                ********  MALE AGE GROUP:  11 - 16 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   119 JAECY FRIESEN         16 NORTH NEWTON       KS   12:10 
    2   298 JONATHAN LANDIS       14 STERLING           IL   12:26 
    3   166 RYAN HAARER           16 GOSHEN             IN   13:02 


               ********  FEMALE AGE GROUP:  17 - 20 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   148 HOLLY PETERS          17 HESSTON            KS   14:33 
    2   201 SAVANNAH MITCHELL     18 HC                 KS   16:10 
    3    37 THERESA SHIDELER      19 HC                 KS   16:36 
    4   275 RACHEL HAGEMAN        20 HESSTON            KS   16:45 


                ********  MALE AGE GROUP:  17 - 20 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   273 DREW HAGEMAN          18 HESSTON            KS   11:37 
    2    14 JOSHUA LANDIS         18 HC                 KS   11:56 
    3    31 TAYLOR ERMOIAN        20 HC                 KS   12:06 
    4     4 JASON OYER            18 HC                 KS   12:08 


               ********  FEMALE AGE GROUP:  21 - 29 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   310 SARALYN MOST          21 GAP                PA   14:23 
    2   112 MEG LEATHERMAN        22 BLUFFTON           OH   15:12 
    3   203 RACHEL MITCHELL       26 GROVELAND          IL   16:52 


                ********  MALE AGE GROUP:  21 - 29 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   160 DAVID MUELLER         25 KYKOTSMOVI         AZ   12:09 
    2   161 JESSE MUELLER         25 HALSTEAD           KS   12:48 
    3   235 JOHANN REIMER         28 OKLAHOMA CITY      OK   13:18 


               ********  FEMALE AGE GROUP:  30 - 39 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   307 HEATHER ZERGER        38 SHAWNEE            KS   16:10 
    2   124 NESSA STOLTZFUS BARG  36 GOSHEN             IN   16:25 
    3   152 JOY YODER             37 HESSTON            KS   16:34 


                ********  MALE AGE GROUP:  30 - 39 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   337 MATT YODER            33 CHARLESTON         SC   12:24 
    2   315 KEVIN NICHEL          31 NEWTON             KS   13:11 
    3   245 RUSSELL ADRIAN        30 MINNEAPOLIS        MN   13:14 


               ********  FEMALE AGE GROUP:  40 - 49 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   141 SHELLY SCHALE         42 HILLSBORO          KS   17:19 
    2   251 DONNA BERNHARDT       48 MARION             KS   22:01 
    3   181 DENISE KNEPP          46 MILLERSBURG        IN   24:18 


                ********  MALE AGE GROUP:  40 - 49 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   219 DAVID LEVAN           42 NEWTON             KS   13:23 
    2   111 BRIAN NEBEL           49 HESSTON            KS   14:18 
    3   241 MERV BITIKOFER        45 ST. GEORGE         KS   16:53 


               ********  FEMALE AGE GROUP:  50 - 59 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   266 DONNA SPOONMORE       50 HILLSBORO          KS   14:55 
    2   238 KATHLEEN NEFF         56 NORTH NEWTON       KS   22:43 
    3   209 LOIS GINGERICH        58 KALONA             IA   26:08 


                ********  MALE AGE GROUP:  50 - 59 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1    94 TODD HOCHSTETLER      50 ARTHUR             ND   14:06 
    2   176 LAUREN MARTIN         53 GLENWOOD SPRINGS   CO   15:43 
    3   301 TIM HOCHSTETLER       51 STRANG             NE   16:33 


               ********  FEMALE AGE GROUP:  60 - 69 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   127 MARJORIE BARGE        62 HESSTON            KS   28:03 
    2   330 RUTH LEHMAN           67                    OH   32:35 
    3    43 MARGARET WIEBE        62 HESSTON            KS   32:51 


                ********  MALE AGE GROUP:  60 - 69 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   228 JIM MYERS             64 NEWTON             KS   18:30 
    2   208 JAMES GINGERICH       62 KALONA             IA   26:09 
    3   126 BERNIE BARGE          64 HESSTON            KS   28:03 


               ********  FEMALE AGE GROUP:  70 - 99 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   272 CAROLYN LANGENWALTER  73 WICHITA            KS   23:35 
    2   187 MARY PEACHEY          75 GOSHEN             IN   38:32 


                ********  MALE AGE GROUP:  70 - 99 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1    74 MEL STUTZMAN          74 GOSHEN             IN   30:47 
    2   140 BILL ZUERCHER         75 HESSTON            KS   32:29 
    
    
******************************************************************



                   Hesston College HOWARD HUSTLE 2 Mile 
                 Hesston, KS             November 25, 2011

Place Bib   Name                 Age S City         St Div/Tot  Time    Mod   
===== ===== ==================== === = ============ == ======== ======= ===== 
    1    61 JACOB LANDIS          19 M HC           KS   1/46     10:53 E2WS  
    2    41 HUGO CHAVEZ, JR.      18 M HC           KS   2/46     11:16 3WN   
    3   305 DREW HOSTETLER        19 M HESSTON      KS   1/38     11:32       
    4   273 DREW HAGEMAN          18 M HESSTON      KS   3/46     11:37       
    5    14 JOSHUA LANDIS         18 M HC           KS   4/46     11:56 E2WN  
    6    31 TAYLOR ERMOIAN        20 M HC           KS   5/46     12:06 2A1   
    7     4 JASON OYER            18 M HC           KS   6/46     12:08 1B1   
    8   160 DAVID MUELLER         25 M KYKOTSMOVI   AZ   1/13     12:09       
    9   119 JAECY FRIESEN         16 M NORTH NEWTON KS   1/16     12:10       
   10   337 MATT YODER            33 M CHARLESTON   SC   2/38     12:24       
   11    15 NATHAN BRAY           19 M HC           KS   7/46     12:26 E2WN  
   12   298 JONATHAN LANDIS       14 M STERLING     IL   2/16     12:26       
   13    17 CORY BOWMAN           19 M HC           KS   8/46     12:29 1B3   
   14    28 JUSTIN KING           19 M HC           KS   9/46     12:45 1A1   
   15   161 JESSE MUELLER         25 M HALSTEAD     KS   2/13     12:48       
   16    16 JEPTHA MILLER         20 M HC           KS  10/46     12:54 1B3   
   17   166 RYAN HAARER           16 M GOSHEN       IN   3/16     13:02       
   18   277 MIKALA HEDDIN         16 F HESSTON      KS   1/21     13:05       
   19    10 DENVER COBLENTZ       18 M HC           KS  11/46     13:09 2EWS  
   20   315 KEVIN NICHEL          31 M NEWTON       KS   3/38     13:11       
   21   271 ZACH ESAU             13 M HESSTON      KS   4/16     13:14       
   22   245 RUSSELL ADRIAN        30 M MINNEAPOLIS  MN   1/13     13:14       
   23   321 AARON STECKLY         17 M MILFORD      NE   4/38     13:16       
   24   235 JOHANN REIMER         28 M OKLAHOMA CIT OK   3/13     13:18       
   25   256 TJ HOCHSTETLER        16 M ARTHUR       ND   5/16     13:23       
   26   219 DAVID LEVAN           42 M NEWTON       KS   1/8      13:23       
   27    26 KENDAL SLABACH BRUBA  18 M HC           KS  12/46     13:26 1A1   
   28   267 DERRICK KEATING       19 M HC           KS  13/46     13:32 3WN   
   29    21 MOLLIE NEBEL          20 F HC           KS   1/43     13:41 2ED   
   30   285 KEVIN MILLER          18 M RIO RANCHO   NM  14/46     13:46       
   31   299 JONATHAN KING         20 M NORMAN       OK  15/46     13:46       
   32   309 BRANDON SEMOM         19 M              OH   5/38     13:47       
   33   306 DALTON ROSTETTER      19 M HESSTON      KS   6/38     13:51       
   34   169 JONATHAN BURKHOLDER   20 M HARRISONBURG VA  16/46     13:54       
   35    77 LEVI MILLER           20 M HC           KS  17/46     13:58 1B1   
   36   227 MICHAEL KELSO         13 M NEWTON       KS   6/16     14:01       
   37    72 JEREK SHOEMAKER       18 M HC           KS  18/46     14:05 1A1   
   38    66 TODD LEHMAN           34 M HESSTON      KS   2/13     14:05       
   39    94 TODD HOCHSTETLER      50 M ARTHUR       ND   1/21     14:06       
   40   244 MONTY GRABER          33 M NORTH NEWTON KS   3/13     14:07       
   41     9 MICHELLE MOYER        18 F HC           KS   2/43     14:09 2CN   
   42    22 ISSEI TSUJI           19 M HC           KS  19/46     14:13 E2WS  
   43   111 BRIAN NEBEL           49 M HESSTON      KS   2/8      14:18       
   44   338 MATT BOYTS            25 M WICHITA      KS   7/38     14:18       
   45    36 YOSHIKI KASAI         20 M HC           KS  20/46     14:19 3WN   
   46   151 DEREK YODER           36 M HESSTON      KS   4/13     14:23       
   47   310 SARALYN MOST          21 F GAP          PA   8/38     14:23       
   48    32 JOEL DICK             20 M HC           KS  21/46     14:24 E3WS  
   49   282 REDFA TITHALAWA       19 M HC           KS  22/46     14:26 KC1A1 
   50    78 DAVID RUDY            20 M HC           KS  23/46     14:27 2A2   
   51   155 CHRIS ESAU            39 M HESSTON      KS   5/13     14:28       
   52    42 TYLER ROTH            18 M HC           KS  24/46     14:31 1A2   
   53   162 ETHAN RODENBERG       20 M HALSTEAD     KS  25/46     14:33       
   54   148 HOLLY PETERS          17 F HESSTON      KS   3/43     14:33       
   55   206 HENRY FRIESEN GUHR    12 M NEWTON       KS   7/16     14:36       
   56    63 SAM HINGA             20 M HC           KS  26/46     14:42 WS265 
   57    48 JON STEELE            20 M HC           KS  27/46     14:44 2A2   
   58   266 DONNA SPOONMORE       50 F HILLSBORO    KS   1/23     14:55       
   59   240 KENAN BITIKOFER       17 M ST. GEORGE   KS  28/46     14:56       
   60   188 RYAN SLABACH BRUBAKE  20 M HARRISONBURG VA  29/46     15:03       
   61   318 SADIE WINTER          14 F NEWTON       KS   9/38     15:03       
   62   157 BRADEN ESAU            9 M HESSTON      KS   1/5      15:04       
   63   165 JONAH MILLER          11 M ENGADINE     MI   8/16     15:04       
   64   112 MEG LEATHERMAN        22 F BLUFFTON     OH   1/24     15:12       
   65   195 JASON PETERS          34 M HESSTON      KS   6/13     15:21       
   66   147 BRENNA PETERS         14 F HESSTON      KS   2/21     15:21       
   67   250 KADEN WEBER           11 M NEWTON       KS   9/16     15:25       
   68    12 TYLAN COBLENTZ        19 M HC           KS  30/46     15:28 E2WS  
   69    47 MICHAEL OYER          19 M HC           KS  31/46     15:32 1B1   
   70   154 BRETT BUTLER          29 M NEWTON       KS   4/13     15:38       
   71   176 LAUREN MARTIN         53 M GLENWOOD SPR CO   2/21     15:43       
   72   279 ERIN BRUBAKER         15 F GOESSEL      KS   3/21     15:55       
   73    46 RHETT IMEL            19 M HC           KS  32/46     15:58 2A2   
   74   201 SAVANNAH MITCHELL     18 F HC           KS   4/43     16:10       
   75   307 HEATHER ZERGER        38 F SHAWNEE      KS  10/38     16:10       
   76   261 ZACH RIZZA            15 M HESSTON      KS  10/16     16:12       
   77   178 JACOB HANEN           11 M BUHLER       KS  11/16     16:16       
   78   124 NESSA STOLTZFUS BARG  36 F GOSHEN       IN   1/18     16:25       
   79   314 DAVID MOYER           21 M TROY         IL  11/38     16:29       
   80   301 TIM HOCHSTETLER       51 M STRANG       NE   3/21     16:33       
   81    24 JUNAU LOUIS-JEAN      21 M HC           KS   5/13     16:33 E2WN  
   82   152 JOY YODER             37 F HESSTON      KS   2/18     16:34       
   83   276 DUSTIN MINER          22 M TOPEKA       KS   6/13     16:35       
   84   258 TARRIN BEACHY         17 M WOLCOTTVILLE IN  33/46     16:36       
   85    37 THERESA SHIDELER      19 F HC           KS   5/43     16:36 2ED   
   86   145 CONNOR BIRKY          11 M GIBSON CITY  IL  12/16     16:38       
   87    11 AUSTIN TOMPKINSON     18 M HC           KS  34/46     16:38 2EWS  
   88   217 SAM BARTEL            13 M HESSTON      KS  13/16     16:40       
   89   246 JOEL KREHBIEL         28 M CHAMPAIGN    IL   7/13     16:41       
   90   222 WILL LEVAN            13 M NEWTON       KS  14/16     16:43       
   91   274 KATELYN HAGEMAN       15 F HESSTON      KS   4/21     16:44       
   92   275 RACHEL HAGEMAN        20 F HESSTON      KS   6/43     16:45       
   93   203 RACHEL MITCHELL       26 F GROVELAND    IL   2/24     16:52       
   94   241 MERV BITIKOFER        45 M ST. GEORGE   KS   3/8      16:53       
   95   232 KINLEY SIEMENS         9 F INMAN        KS   1/6      16:59       
   96   202 JESSE MITCHELL        26 M GROVELAND    IL   8/13     17:00       
   97    35 JOSH BURKHOLDER       19 M HC           KS  35/46     17:00 3WN   
   98   128 MEGAN BAUMGARTNER     17 F HESSTON      KS   7/43     17:09       
   99   280 MARTINA FILIPPI       17 F GOESSEL      KS   8/43     17:15       
  100   143 NATHAN SELZER         38 M OAKLAND      CA   7/13     17:17       

Place Bib   Name                 Age S City         St Div/Tot  Time    Mod   
===== ===== ==================== === = ============ == ======== ======= ===== 
  101   141 SHELLY SCHALE         42 F HILLSBORO    KS   1/11     17:19       
  102   120 BRANDY WILLISON       34 F BUHLER       KS   3/18     17:23       
  103   325 BEN ROTH              11 M NEWTON       KS  12/38     17:26       
  104    34 SIERRA DAVIS-YIANAKO  19 F HC           KS   9/43     17:41 2EC   
  105    62 JADE YIANAKOPULOS     15 F GYPSUM       KS   5/21     17:41       
  106   149 SAVANNAH BONTRAGER    13 F MILFORD      NE   6/21     17:48       
  107   150 ERIC BONTRAGER        39 M NEWTON       KS   8/13     17:48       
  108   197 JULIA RICHER          34 F WEST UNITY   OH   4/18     17:49       
  109   121 MADDIE WILLISON        7 F BUHLER       KS   2/6      17:52       
  110   131 KENT RYCHENER         54 M HESSTON      KS   4/21     18:00       
  111   252 KATE STEURY           20 F NEW PARIS    IN  10/43     18:09       
  112   194 KATELYN NUSSBAUM      24 F UNION        MI   3/24     18:10       
  113   248 MELANIE KREHBIEL      32 F NEWTON       KS   5/18     18:19       
  114   171 LEAH SCHMIDT          14 F IDAHO FALLS  ID   7/21     18:22       
  115    20 JENAE HERSHBERGER     19 F HC           KS  11/43     18:23 2CN   
  116   191 BROOKE HERSHBERGER    16 F GOSHEN       IN   8/21     18:24       
  117   247 ALLYSON VAN BUREN     24 F CHAMPAIGN    IL   4/24     18:25       
  118   229 MAX FLICKINGER        12 M NEWTON       KS  15/16     18:25       
  119   228 JIM MYERS             64 M NEWTON       KS   1/4      18:30       
  120    54 ALYSSA RYCHENER       19 F HC           KS  12/43     18:31 2ED   
  121   138 PAUL REGIER           25 M NEWTON       KS   9/13     18:32       
  122   331 ARON HEGER             9 M              MN  13/38     18:38       
  123   123 JOHN WILLISON         42 M BUHLER       KS   4/8      18:39       
  124   207 BEN FRIESEN GUHR       9 M NEWTON       KS   2/5      18:42       
  125   210 RUSS NEUFELD          35 M NEWTON       KS   9/13     18:48       
  126   211 ETHAN NEUFELD          8 M NEWTON       KS   3/5      18:48       
  127   231 BRANDON SIEMENS       38 M INMAN        KS  10/13     19:03       
  128    39 ALEX MILLER           19 M HC           KS  36/46     19:13 2B2   
  129    56 MITCHELL MARTIN       18 M HC           KS  37/46     19:14 2B2   
  130   103 EMILY BOWMAN          23 F MILLERSBURG  IN   5/24     19:17       
  131     7 ALISA MURRAY          20 F HC           KS  13/43     19:17 3EB   
  132     3 BECCA SLABAUGH        19 F HC           KS  14/43     19:34 2ED   
  133   186 MARIAH SLABAUGH       16 F GOSHEN       IN   9/21     19:35       
  134   110 KEN WEAVER            51 M INOLA        OK   5/21     19:36       
  135    90 HANNAH WEAVER         19 F HC           KS  15/43     19:36 3EA   
  136   122 EMMA WILLISON         10 F BUHLER       KS   3/6      19:41       
  137   177 MALLORY HANEN          9 F BUHLER       KS   4/6      19:43       
  138   179 ANN HANEN             38 F BUHLER       KS   6/18     19:48       
  139   239 DANA NEFF             56 M NORTH NEWTON KS   6/21     19:51       
  140   326 KRISTEN THOMAS        31 F ROGERS       AR  14/38     19:57       
  141    33 ASHLEY BEATTY         19 F HC           KS  16/43     19:59 3EC   
  142   142 HORTENCIA ARMENDARIZ  34 F OAKLAND      CA   7/18     20:24       
  143    40 AMBER BAKER           30 F HC           KS   8/18     20:32       
  144   286 KERI KAUFFMAN         16 F HUTCHINSON   KS  10/21     20:35       
  145   270 CODY BIRKY            23 M HESSTON      KS  10/13     20:38       
  146   144 JENNIFER SMALLEY      25 F HESSTON      KS   6/24     20:40       
  147   204 NICK MITCHELL         24 M ALBUQUERQUE  NM  11/13     20:59       
  148   205 ABBEY MITCHELL        23 F ALBUQUERQUE  NM   7/24     20:59       
  149   125 SCOTT BARGE           35 M GOSHEN       IN  11/13     21:03       
  150    29 KAYLA KAUFFMAN        20 F HC           KS  17/43     21:08 3CS   
  151   221 BRETT LEVAN           10 F NEWTON       KS   5/6      21:11       
  152    27 AMY SEIBEL            18 F HC           KS  18/43     21:12 2ED   
  153   156 SHERI ESAU            39 F HESSTON      KS   9/18     21:41       
  154   249 JULIA WEBER           32 F NEWTON       KS  10/18     21:48       
  155   218 WIL BARTEL            10 M HESSTON      KS   4/5      21:48       
  156   324 LUCAS ROTH             9 M NEWTON       KS  15/38     21:50       
  157   251 DONNA BERNHARDT       48 F MARION       KS   2/11     22:01       
  158   230 AMY SIEMENS           38 F INMAN        KS  11/18     22:14       
  159    44 ROBIN MORRIS          18 F HC           KS  19/43     22:20 3CS   
  160    81 SAVANAH HOFSTETTER    18 F HC           KS  20/43     22:20 3CS   
  161   215 ANGIE TEETER          38 F HESSTON      KS  12/18     22:24       
  162   216 RACHEL TEETER         10 F HESSTON      KS   6/6      22:24       
  163     8 BRANDIS HENDERSON     25 F HC           KS   8/24     22:26       
  164   308 BECKY BARTELL         32 F HESSTON      KS  16/38     22:35       
  165   238 KATHLEEN NEFF         56 F NORTH NEWTON KS   2/23     22:43       
  166   342 STEVE BRAT            59 M                   7/21     23:14       
  167   323 KRIS ROTH             34 M NEWTON       KS  17/38     23:32       
  168   272 CAROLYN LANGENWALTER  73 F WICHITA      KS   1/2      23:35       
  169    19 COURTNEY UNRUH        19 F HC           KS  21/43     23:37 2EA   
  170    50 AMY NUSSBAUM          19 F HC           KS  22/43     23:37 3ED   
  171   153 RHONDA BUTLER         23 F NEWTON       KS   9/24     23:46       
  172   198 REGINA WENGER         25 F DURHAM       NC  10/24     24:07       
  173   181 DENISE KNEPP          46 F MILLERSBURG  IN   3/11     24:18       
  174   180 TERRY KNEPP           50 M MILLERSBURG  IN   8/21     24:19       
  175   174 ALLISON SANDLIN       18 F VALLEY CENTE KS  23/43     24:20       
  176   264 HANNAH BACHMAN        20 F TISKILWA     IL  24/43     24:20       
  177   173 BRADLEY SANDLIN       20 M VALLEY CENTE KS  38/46     24:20       
  178    53 ANNA UNRUH            22 F RICHARDSON   TX  11/24     24:46       
  179    52 LEAH UNRUH            18 F HC           KS  25/43     24:46 2ED   
  180   200 MARTY MITCHELL        56 M GROVELAND    IL   9/21     24:51       
  181   292 ILIANA HUNSBERGER     11 F HOLLSOPPLE   PA  11/21     25:37       
  182   243 EVETTE YODER          21 F ST. LOUIS    MO  12/24     25:38       
  183    59 ALYSSA BECKER         18 F HC           KS  26/43     25:49 3CN   
  184    58 MEGAN OVERTON         18 F HC           KS  27/43     25:49 3CN   
  185    69 SARAH TELLEEN         17 F HC           KS  28/43     25:49 3CN   
  186    60 ZENAWIT NERAE         21 F HC           KS  13/24     25:49 3CN   
  187   209 LOIS GINGERICH        58 F KALONA       IA   3/23     26:08       
  188   208 JAMES GINGERICH       62 M KALONA       IA   2/4      26:09       
  189     5 CARLY UNRUH           19 F HC           KS  29/43     26:26 3EB   
  190     6 ABBI HOCHSTETLER      18 F HC           KS  30/43     26:27 3EC   
  191    86 MISCHA DE JESUS       18 F HC           KS  31/43     26:27 3EB   
  192   136 KEVIN WILDER          48 M HESSTON      KS   5/8      26:27       
  193    25 SIMON ZEHR            18 M HC           KS  39/46     26:44 1B3   
  194   287 SAM HAYNES            15 F HOOVERSVILLE PA  12/21     26:46       
  195   288 LESLIE HUNSBERGER     15 F HOLLSOPPLE   PA  13/21     26:47       
  196    49 CODY MCKNIGHT         18 M UNION        MI  40/46     26:49       
  197   289 KELSEY HUNSBERGER     13 F HOLLSOPPLE   PA  14/21     26:59       
  198   139 DEB ROTH              49 F HESSTON      KS   4/11     27:02       
  199   109 LINDA WEAVER          49 F INOLA        OK   5/11     27:02       
  200   233 KELVIN FERBIANTO      18 M HC           KS  41/46     27:04 1B1   

Place Bib   Name                 Age S City         St Div/Tot  Time    Mod   
===== ===== ==================== === = ============ == ======== ======= ===== 
  201   164 ABIGAIL MILLER        15 F ENGADINE     MI  15/21     27:47       
  202   163 ROBERT MILLER         17 M ENGADINE     MI  42/46     27:47       
  203   278 NATHANEAL MILLER      19 M HC           KS  43/46     27:47 2B2   
  204   167 MARY BURKHOLDER       54 F WARDEN       WA   4/23     27:56       
  205   170 GLENN BURKHOLDER      53 M WARDEN       WA  10/21     27:58       
  206   127 MARJORIE BARGE        62 F HESSTON      KS   1/6      28:03       
  207   126 BERNIE BARGE          64 M HESSTON      KS   3/4      28:03       
  208   293 ANNA ZEHR             13 F TISKILWA     IL  16/21     28:04       
  209   214 NATALIE LADD          12 F HESSTON      KS  17/21     28:14       
  210   295 DENNIS ZEHR           58 M TISKILWA     IL  11/21     28:20       
  211   319 TAYLOR STROUD         18 F HESSTON      KS  18/38     28:24       
  212   320 RAQUETT STROUD        44 F PV           UT  19/38     28:24       
  213   172 RHONDA BRAY           49 F GALVA        KS   6/11     28:26       
  214   290 MARIELA HUNSBERGER    42 F HOLLSOPPLE   PA   7/11     28:37       
  215    96 BRENT BROCKMUELLER    32 M HESSTON      KS  12/13     28:42       
  216    95 ANGIE BROCKMUELLER    33 F HESSTON      KS  13/18     28:42       
  217   192 JONATHAN NUSSBAUM     50 M UNION        MI  12/21     29:31       
  218   193 BECKY NUSSBAUM        50 F UNION        MI   5/23     29:32       
  219   196 RENAE PETERS          34 F HESSTON      KS  14/18     29:35       
  220   327 GERRY EPP             69 M HESSTON      KS  20/38     29:55       
  221   297 JOSH THOMAS           18 M HC           KS  44/46     30:00 1B3   
  222   294 ELLEN DAVIS-ZEHR      53 F TISKILWA     IL   6/23     30:00       
  223    74 MEL STUTZMAN          74 M GOSHEN       IN   1/3      30:47       
  224   226 SANDRA KELSO          53 F NEWTON       KS   7/23     30:48       
  225    88 RACHELLE HAARER       19 F HC           KS  32/43     30:55 2CN   
  226    87 JENNA YUTZY           18 F HC           KS  33/43     30:56 2CN   
  227   168 JOHANNA BURKHOLDER    16 F WARDEN       WA  18/21     30:56       
  228   108 LINDSAY MARTIN        21 F NEW HOLLAND  PA  14/24     30:56       
  229   115 MORGAN MARTIN         18 F HC           KS  34/43     30:57 CN233 
  230   262 WILL RIZZA            13 M HESSTON      KS  16/16     31:09       
  231   312 REBECCA MOYER         53 F MONTICELLO   IL  21/38     31:23       
  232   313 EVAN ZEIGLER          19 F FENTON       MP  22/38     31:23       
  233   311 KEN MOYER             56 M MONTICELLO   IL  23/38     31:23       
  234   265 LISA FOEHRING         21 F PRINCETON    IL  15/24     31:37       
  235    80 JULIE LEHMAN          33 F HESSTON      KS  15/18     31:37       
  236   283 EMMIE DUDAS           19 F HC           KS  35/43     31:38 2CS   
  237    70 JILL SCHLABACH        25 F HESSTON      KS  16/24     31:40       
  238    71 JOSANNA RABER         19 F HC           KS  36/43     31:40 3EA   
  239   130 CAROLYN RYCHENER      55 F HESSTON      KS   8/23     31:49       
  240   129 GAIL BAUMGARTNER      50 F HESSTON      KS   9/23     31:49       
  241   322 NAN STECKLY           51 F MILFORD      NE  24/38     31:57       
  242   146 DENISE BIRKY          53 F GIBSON CITY  IL  10/23     31:57       
  243   284 DELANEY WILSON        19 F HC           KS  37/43     31:59 3EB   
  244    92 ERIN ALBRECHT         19 F HC           KS  38/43     31:59 3ED   
  245   135 MARILYN WILDER        51 F HESSTON      KS  11/23     32:01       
  246   259 BETH RIZZA            51 F HESSTON      KS  12/23     32:01       
  247   260 ANDY RIZZA            51 M HESSTON      KS  13/21     32:02       
  248    93 BROOKE BECKERMAN      19 F HC           KS  39/43     32:04 3ED   
  249   254 CINDY BECKERMAN       51 F INMAN        KS  13/23     32:04       
  250   269 KAREN KELLEY          50 F ARCHBOLD     OH  14/23     32:05       
  251   268 ANDREA KELLEY         19 F HC           KS  40/43     32:05 WN152 
  252   213 SHARI LADD            34 F HESSTON      KS  16/18     32:09       
  253   328 ERIN BANMEN           20 F LENEXA       KS  25/38     32:12       
  254   302 CHRISTY SWARTZENDRUB  16 F SHICKLEY     NE  19/21     32:13       
  255    18 DEREK SWARTZENDRUBER  20 M HC           KS  45/46     32:14 1B3   
  256   140 BILL ZUERCHER         75 M HESSTON      KS   2/3      32:29       
  257   330 RUTH LEHMAN           67 F              OH  26/38     32:35       
  258    43 MARGARET WIEBE        62 F HESSTON      KS   2/6      32:51       
  259   220 KAREN SHERIFF LEVAN   43 F NEWTON       KS   8/11     32:52       
  260   137 EMILY HAURY           29 F MISSION      KS  17/24     32:52       
  261   190 CINDY SMOKER          48 F HARRISONBURG VA   9/11     32:55       
  262   189 LEVON SMOKER          48 M HARRISONBURG VA   6/8      32:56       
  263   199 VICTORIA MITCHELL     62 F GROVELAND    IL   3/6      33:12       
  264   182 WILL SWARTZENDRUBER   56 M SHICKLEY     NE  14/21     33:16       
  265   281 MARCIA BRUBAKER       50 F GOESSEL      KS  15/23     33:16       
  266   183 MARGE SWARTZENDRUBER  52 F SHICKLEY     NE  16/23     33:16       
  267   253 JOHN BERGEY           87 M HESSTON      KS   3/3      33:17       
  268   234 JOYCE HUBER           65 F HESSTON      KS   4/6      33:29       
  269   317 DEBRA VOTH            57 F HESSTON      KS  27/38     33:59       
  270   316 LEE VOTH GAEDDERT     23 M HESSTON      KS  28/38     33:59       
  271    99 DEL SCHROEDER         57 M HESSTON      KS  15/21     34:01       
  272   100 ERIN SCHROEDER        27 F MISSION      KS  18/24     34:01       
  273   296 JENAE LEATHERMAN      26 F HAVEN        KS  19/24     34:20       
  274   102 HELEN BOWMAN          57 F MILLERSBURG  IN  17/23     34:24       
