Hesston College HOWARD HUSTLE 2 Mile 
                 Hesston, KS             November 25, 2011

                         AGE-GROUP RESULTS FOR 2 Mile


        **************** 2 Mile FEMALE OVERALL WINNERS ***************

Place Bib   Name                 Age Town            St Time    
===== ===== ==================== === =============== == ======= 
    1    23 KRISTA RITTENHOUSE    20 HC              KS   13:08 
    2    22 MOLLIE NEBEL          19 HC              KS   13:28 
    3   472 AMY EDIGER            36 HALSTEAD        KS   14:06 

         **************** 2 Mile MALE OVERALL WINNERS ***************

Place Bib   Name                 Age Town            St Time    
===== ===== ==================== === =============== == ======= 
    1     2 JACOB LANDIS          19 HC              KS   10:33 
    2   463 ZACH WEBER            18 NEWTON          KS   11:06 
    3     3 KENNY GRABER          20 HC              KS   11:23 

              ******** 2 Mile FEMALE AGE GROUP:  3 - 10 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   228 EMMA WILLISON          9 BUHLER             KS   21:26 
    2   369 MALLORY HANEN          8 BUHLER             KS   21:26 
    3   229 MADDIE WILLISON        6 BUHLER             KS   23:05 

               ******** 2 Mile MALE AGE GROUP:  3 - 10 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   422 JONAH MILLER          10 ENGADINE           MI   16:14 
    2   370 JACOB HANEN           10 BUHLER             KS   17:12 
    3   325 CONNOR BIRKY          10 GIBSON CITY        IL   17:29 

              ******** 2 Mile FEMALE AGE GROUP:  11 - 16 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   260 MEGAN GRABER          13 STRYKER            OH   17:13 
    2   216 SIERRA MARTIN         15 GLENWOOD SPRINGS   KS   17:23 
    3   363 MARIAH DENLINGER      15 PERKASIE           PA   17:23 

               ******** 2 Mile MALE AGE GROUP:  11 - 16 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   255 NICK WOODWARD         16 GOSHEN             IN   11:58 
    2   470 COREY HELSPER         16 NEWTON             KS   12:32 
    3   381 THOMAS KELSO          15 NEWTON             KS   12:54 

              ******** 2 Mile FEMALE AGE GROUP:  17 - 20 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   339 RACHELLE ADRIAN       17 MOUNTAIN LAKE      MN   15:00 
    2   441 KELSEY SCHROCK        20 GOSHEN             IN   15:03 
    3   434 MANDY KANAGY          20 TIMBERVILLE        VA   15:05 


               ******** 2 Mile MALE AGE GROUP:  17 - 20 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   262 LUKE GRABER           17 STRYKER            OH   11:24 
    2   485 DREW HAGEMAN          18 HESSTON            KS   11:31 
    3   350 JOSHUA LANDIS         17 STERLING           IL   11:54 

              ******** 2 Mile FEMALE AGE GROUP:  21 - 29 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   225 PAM RIZZA             27 LEE'S SUMMIT       MO   16:35 
    2   475 ELENA NUSSBAUM        25 NEWTON             KS   16:37 
    3   235 LISLE BERTSCHE        21 NORTH NEWTON       KS   16:54 

               ******** 2 Mile MALE AGE GROUP:  21 - 29 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1    47 ROBERT KETCHER        21 HC                 KS   11:48 
    2   483 NELLA NOFZIGER        21 ARCHBOLD           OH   14:02 
    3   484 ADAM WEAVER           21 HESSTON            KS   14:15 

              ******** 2 Mile FEMALE AGE GROUP:  30 - 39 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   471 TOBIE LOEWEN          37 NEWTON             KS   14:59 
    2   359 ARIANA KAUFFMAN       31 HESSTON            KS   18:03 
    3   226 BRANDY WILLISON       34 BUHLER             KS   19:24 

               ******** 2 Mile MALE AGE GROUP:  30 - 39 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1    13 TODD LEHMAN           33 HESSTON            KS   11:45 
    2   240 ANDREW SHARP          33 HESSTON            KS   13:11 
    3   327 MONTY GRABER          32 NORTH NEWTON       KS   14:19 

              ******** 2 Mile FEMALE AGE GROUP:  40 - 49 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   382 KELLY DAVERT          49 EDEN PRAIRIE       MN   15:37 
    2   360 TAMARA DENLINGER      42 PERKASIE           PA   16:14 
    3   243 JULIE EMMERT          44 FOSTER             OR   16:51 

               ******** 2 Mile MALE AGE GROUP:  40 - 49 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   212 TODD HOCHSTETLER      49 ARTHUR             ND   13:02 
    2   287 GARY YODER            40 BEREA              KY   14:45 
    3   197 MIKE STEELE           47 HESSTON            KS   15:36 

              ******** 2 Mile FEMALE AGE GROUP:  50 - 59 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   187 DYANN GRABER          55 CRAWFORDSVILLE     IA   21:28 
    2   400 TERESA BOYTS          55 FORT WORTH         TX   22:37 
    3    59 CLETA SANDLIN         51 VALLEY CENTER      KS   23:48 


               ******** 2 Mile MALE AGE GROUP:  50 - 59 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   181 LEE MARTIN            52 HARRISONBURG       VA   13:11 
    2   453 LINDEN SHOWALTER      52 WAYNESBORO         PA   14:12 
    3   466 ARLIS DIENER          56 KANSAS CITY        KS   14:14 

              ******** 2 Mile FEMALE AGE GROUP:  60 - 69 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   200 JEAN LENGACHER        60 NEW PROVIDENCE     PA   24:47 
    2   278 MARIA DAY             60 HESSTON            KS   25:36 
    3   147 MELINDA JANZEN        63 BURRTON            KS   26:24 

               ******** 2 Mile MALE AGE GROUP:  60 - 69 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   460 ALAN BIRDSELL         61 HESSTON            KS   19:11 
    2   445 DAVE OSBORNE          65 HESSTON            KS   20:00 
    3   473 DON LEHMAN            68 APPLE CREEK        OH   27:45 

              ******** 2 Mile FEMALE AGE GROUP:  70 - 99 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 

               ******** 2 Mile MALE AGE GROUP:  70 - 99 ********
Place Bib   Name                 Age Town               St Time    
===== ===== ==================== === ================== == ======= 
    1   177 BILL ZUERCHER         74 HESSTON            KS   30:39 
    2   317 JOHN BERGEY           86 HESSTON            KS   31:30 
    3   448 MENNO GAEDDERT        83 LAKEWOOD           CO   39:08 




                                                                      Page 1
                           -                    -
                   Hesston College HOWARD HUSTLE 2 Mile 
                 Hesston, KS             November 25, 2011
                                5K   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Time    Mod   
===== ===== ==================== === = ============ == ======== ======= ===== 
    1     2 JACOB LANDIS          19 M HC           KS   1/66     10:33 2B1   
    2   463 ZACH WEBER            18 M NEWTON       KS   2/66     11:06       
    3     3 KENNY GRABER          20 M HC           KS   3/66     11:23 2B1   
    4   262 LUKE GRABER           17 M STRYKER      OH   4/66     11:24       
    5   485 DREW HAGEMAN          18 M HESSTON      KS   5/66     11:31       
    6    13 TODD LEHMAN           33 M HESSTON      KS   1/12     11:45       
    7    47 ROBERT KETCHER        21 M HC           KS   1/20     11:48 2WN   
    8   350 JOSHUA LANDIS         17 M STERLING     IL   6/66     11:54       
    9   103 ZACH BAUMGARTNER      19 M HC           KS   7/66     11:56 C     
   10   454 GRANTLEY SHOWALTER    18 M WAYNESBORO   PA   8/66     11:56       
   11   255 NICK WOODWARD         16 M GOSHEN       IN   1/31     11:58       
   12    29 TIM BIXLER            20 M HC           KS   9/66     12:08 2A3   
   13    85 LUKE ROPP             19 M HC           KS  10/66     12:15 3EWN  
   14   458 STEVEN WARUHIU        19 M HESSTON      KS  11/66     12:16       
   15    67 JEPTHA MILLER         19 M HC           KS  12/66     12:21 2A3   
   16   470 COREY HELSPER         16 M NEWTON       KS   2/31     12:32       
   17   164 NATHAN BRAY           18 M HC           KS  13/66     12:45 E3WS  
   18   117 JOHN WISSEMAN         18 M HC           KS  14/66     12:48 2A1   
   19   306 JOSHUA TROYER         17 M GOSHEN       IN  15/66     12:49       
   20   381 THOMAS KELSO          15 M NEWTON       KS   3/31     12:54       
   21   212 TODD HOCHSTETLER      49 M ARTHUR       ND   1/22     13:02       
   22   373 BRENNER BURKHOLDER    15 M TOPEKA       KS   4/31     13:03       
   23   198 MATT STEELE           16 M HESSTON      KS   5/31     13:06       
   24   443 JESSE SHETLER         17 M KALONA       IA  16/66     13:07       
   25    23 KRISTA RITTENHOUSE    20 F HC           KS   1/65     13:08 2CN   
   26   181 LEE MARTIN            52 M HARRISONBURG VA   1/36     13:11       
   27   240 ANDREW SHARP          33 M HESSTON      KS   2/12     13:11       
   28   351 JONATHON LANDIS       13 M STERLING     IL   6/31     13:12       
   29   457 JAECY FRIESEN         15 M NORTH NEWTON KS   7/31     13:12       
   30   415 CYRUS GRABER          18 M HC           KS  17/66     13:15 1B3   
   31    99 JONATHAN KING         19 M HC           KS  18/66     13:16 3WS   
   32    22 MOLLIE NEBEL          19 F HC           KS   2/65     13:28 2EB   
   33    73 JONATHAN BURKHOLDER   19 M HC           KS  19/66     13:29 3WN   
   34   372 MAX BURKHOLDER        13 M TOPEKA       KS   8/31     13:31       
   35   102 LUIS RAMIREZ          19 M HC           KS  20/66     13:37 C     
   36    46 CORY BOWMAN           18 M HC           KS  21/66     13:38 2B3   
   37   168 IAGO CORDOSO          19 M HC           KS  22/66     13:52 Mod   
   38    82 ADAM HEISEY           18 M HC           KS  23/66     13:53 2A2   
   39   378 JONAH SHORT-MILLER    15 M BELLINGHAM   WA   9/31     13:58       
   40   483 NELLA NOFZIGER        21 M ARCHBOLD     OH   2/20     14:02       
   41   250 BRYCE MAST            17 M DUNDEE       OH  24/66     14:04       
   42   472 AMY EDIGER            36 F HALSTEAD     KS   1/13     14:06       
   43   456 JACK POLLEY           16 M NEWTON       KS  10/31     14:11       
   44   380 JAKE HERREL           15 M HILLSBORO    KS  11/31     14:11       
   45   453 LINDEN SHOWALTER      52 M WAYNESBORO   PA   2/36     14:12       
   46   466 ARLIS DIENER          56 M KANSAS CITY  KS   3/36     14:14       
   47   305 DYLAN TROYER          14 M GOSHEN       IN  12/31     14:15       
   48   484 ADAM WEAVER           21 M HESSTON      KS   3/20     14:15       
   49   327 MONTY GRABER          32 M NORTH NEWTON KS   3/12     14:19       
   50   108 JOSIAH BECHLER        18 M HC           KS  25/66     14:24 2C6   
   51    32 SAM HINGA             19 M HC           KS  26/66     14:26 1B3   
   52   180 CURTIS MARTIN         16 M HARRISONBURG VA  13/31     14:29       
   53   207 KENDAL SLABACH BRUBA  17 M HARRISONBURG VA  27/66     14:32       
   54   332 PETER HARRIS          15 M LITITZ       PA  14/31     14:33       
   55   383 MICHAEL KELSO         12 M NEWTON       KS  15/31     14:34       
   56    42 MICHAEL OYER          18 M HC           KS  28/66     14:36 C     
   57   291 ZACHARY YODER         12 M BEREA        KY  16/31     14:38       
   58   287 GARY YODER            40 M BEREA        KY   2/22     14:45       
   59   471 TOBIE LOEWEN          37 F NEWTON       KS   2/13     14:59       
   60   339 RACHELLE ADRIAN       17 F MOUNTAIN LAK MN   3/65     15:00       
   61   222 LUKE RIZZA            20 M HESSTON      KS  29/66     15:01       
   62   386 LAKE BRANT            17 M BOULDER      CO  30/66     15:01       
   63   441 KELSEY SCHROCK        20 F GOSHEN       IN   4/65     15:03       
   64   163 YOSHIKI KASAI         19 M HC           KS  31/66     15:03 S366  
   65   434 MANDY KANAGY          20 F TIMBERVILLE  VA   5/65     15:05       
   66   179 JOEL UNZICKER         20 M BOULDER      CO  32/66     15:06       
   67    52 FRITZ LEHMAN          20 M HC           KS  33/66     15:07 2A1   
   68   104 SARALYN MAST          20 F HC           KS   6/65     15:09 2CS   
   69   406 MATT BOYTS            23 M WICHITA      KS   4/20     15:15       
   70   419 CURTIS DENLINGER      20 M HC           KS  34/66     15:20       
   71   184 MATTHEW MAST          21 M EPHRATA      PA   5/20     15:25       
   72    44 RUSS NEUFELD          34 M NEWTON       KS   4/12     15:26       
   73   411 REDFA TITIHALAWA      18 M HC           KS  35/66     15:29       
   74   320 HENRY FRIESEN-GUHR    12 M NEWTON       KS  17/31     15:29       
   75   220 ZACH RIZZA            14 M HESSTON      KS  18/31     15:31       
   76   197 MIKE STEELE           47 M HESSTON      KS   3/22     15:36       
   77   382 KELLY DAVERT          49 F EDEN PRAIRIE MN   1/28     15:37       
   78   110 JACOB RHINE           19 M HC           KS  36/66     15:38 2A3   
   79   112 KUSH LENGACHER        23 M HC           KS   6/20     15:38 1B1   
   80    28 ERIN HERSHEY          19 F HC           KS   7/65     15:39 E1WN  
   81   186 DAVID MAST            52 M EPHRATA      PA   4/36     15:41       
   82   196 KENAN BITIKOFER       16 M ST. GEORGE   KS  19/31     15:42       
   83   170 ANDREW HARRIS         18 M HC           KS  37/66     15:44 1B3   
   84   361 DUVAL DENLINGER       43 M PERKASIE     PA   4/22     15:46       
   85   109 QUINN BOWERS          18 M HC           KS  38/66     16:02 2B3   
   86   116 CALEB KANDEL          20 M HC           KS  39/66     16:06 1A1   
   87   213 LAUREN MARTIN         52 M GLENWOOD SPR CO   5/36     16:08       
   88   264 JASON PETERS          33 M HESSTON      KS   5/12     16:11       
   89   422 JONAH MILLER          10 M ENGADINE     MI   1/11     16:14       
   90   360 TAMARA DENLINGER      42 F PERKASIE     PA   2/28     16:14       
   91   402 ERIC BERNSTEIN        40 M PORTLAND     OR   5/22     16:15       
   92   455 JOSH BURKHOLDER       18 M HESSTON      KS  40/66     16:22       
   93    24 IAN CROYLE            19 M HC           KS  41/66     16:22 C2    
   94   154 COLBY TROYER          19 F HC           KS   8/65     16:28 2CN   
   95   324 CODY BIRKY            22 M GIBSON CITY  IL   7/20     16:31       
   96   174 JACOB KLIEWER         20 M HC           KS  42/66     16:32 2B1   
   97   225 PAM RIZZA             27 F LEE'S SUMMIT MO   1/30     16:35       
   98   475 ELENA NUSSBAUM        25 F NEWTON       KS   2/30     16:37       
   99    25 NIK KRAHN             19 M HC           KS  43/66     16:49 1B3   
  100   182 KENT RYCHENER         53 M HESSTON      KS   6/36     16:50       


                                                                      Page 2
                           -                    -
                   Hesston College HOWARD HUSTLE 2 Mile 
                 Hesston, KS             November 25, 2011
                                5K   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Time    Mod   
===== ===== ==================== === = ============ == ======== ======= ===== 
  101   243 JULIE EMMERT          44 F FOSTER       OR   3/28     16:51       
  102   233 ELIAS KEHR            21 M NORTH NEWTON KS   8/20     16:54       
  103   235 LISLE BERTSCHE        21 F NORTH NEWTON KS   3/30     16:54       
  104   173 RYAN GEHMAN           19 M HC           KS  44/66     16:56 Mod   
  105   263 DANIEL GEHMAN         55 M MILLERSVILLE PA   7/36     16:56       
  106   146 DOUG PETERS           45 M HESSTON      KS   6/22     16:58       
  107   178 MEGAN LEATHERMAN      21 F DENVER       CO   4/30     17:00       
  108   149 BEN TOEWS             23 M TROY         NY   9/20     17:03       
  109    19 LAUREN WEAVER         19 F HC           KS   9/65     17:04 2EA   
  110   217 RYAN WENGERD          20 M GOSHEN       IN  45/66     17:04       
  111   151 SARAH RUTT            21 F LANCASTER    PA   5/30     17:04       
  112   302 NORA MILLER           47 F NEWTON       KS   4/28     17:06       
  113   211 TIM HOCHSTETLER       50 M STRANG       NE   8/36     17:08       
  114    75 MARISSA SCHUETT       19 F HC           KS  10/65     17:09 2ED   
  115   370 JACOB HANEN           10 M BUHLER       KS   2/11     17:12       
  116   260 MEGAN GRABER          13 F STRYKER      OH   1/18     17:13       
  117   261 NATALIE GRABER        18 F STRYKER      OH  11/65     17:13       
  118   161 RHETT IMEL            18 M HC           KS  46/66     17:16 1B3   
  119   162 CARLIE MILLER         19 F HC           KS  12/65     17:17 3AE   
  120    84 BROOKE BECKERMAN      18 F HC           KS  13/65     17:17 3EC   
  121   119 ASHLYN KNEPP          19 F HC           KS  14/65     17:17 3EA   
  122    97 SAM FOXVOG            19 M HC           KS  47/66     17:18 1A2   
  123   216 SIERRA MARTIN         15 F GLENWOOD SPR KS   2/18     17:23       
  124   363 MARIAH DENLINGER      15 F PERKASIE     PA   3/18     17:23       
  125   215 MARIAH MARTIN         18 F HC           KS  15/65     17:24       
  126   477 JACK DUNFIELD         13 M LEAWOOD      KS  20/31     17:28       
  127   478 JAY DUNFIELD          50 M LEAWOOD      KS   9/36     17:28       
  128   325 CONNOR BIRKY          10 M GIBSON CITY  IL   3/11     17:29       
  129   330 BERNIE HARRIS         48 M LITITZ       PA   7/22     17:31       
  130    77 HANNAH BACHMAN        19 F HC           KS  16/65     17:37 3EB   
  131   290 JESSE YODER           12 M BEREA        KY  21/31     17:37       
  132   368 LIZ MILLER            20 F RIVERSIDE    IA  17/65     17:38       
  133   195 MERVIN BITIKOFER      44 M ST. GEORGE   KS   8/22     17:40       
  134   234 MAYA KEHR             23 F NORTH NEWTON KS   6/30     17:44       
  135    74 MATT MALO             20 M HC           KS  48/66     17:45 2A1   
  136   281 TOM BULLER            37 M MOUNTAIN LAK MN   6/12     17:48       
  137   364 ISAIAH DENLINGER      12 M PERKASIE     PA  22/31     17:57       
  138   304 BROCK TROYER          11 M GOSHEN       IN  23/31     17:57       
  139   359 ARIANA KAUFFMAN       31 F HESSTON      KS   3/13     18:03       
  140   412 JESSICA GRAYBILL      18 F HC           KS  18/65     18:03 3EA   
  141   356 KRISTINE BOWMAN       26 F MILLERSBURG  IN   7/30     18:06       
  142   219 ANDY RIZZA            50 M HESSTON      KS  10/36     18:09       
  143   183 JOSHUA MAST           23 M DENVER       PA  10/20     18:09       
  144   300 SAM BARTEL            12 M HESSTON      KS  24/31     18:09       
  145   148 MEGAN BAUMGARTNER     16 F HESSTON      KS   4/18     18:15       
  146   223 WILL RIZZA            12 M HESSTON      KS  25/31     18:19       
  147    89 ALISA MURRAY          19 F HC           KS  19/65     18:19 3EB   
  148    30 ALYSSA HORST          20 F HC           KS  20/65     18:21 2ED   
  149    88 CARLY UNRUH           18 F HC           KS  21/65     18:21 3EB   
  150   105 ANNA YODER            21 F HC           KS   8/30     18:22 3EB   
  151   136 KATE STEURY           19 F HC           KS  22/65     18:24 2ED   
  152     8 WESLEY WILDER         18 M HESSTON      KS  49/66     18:27       
  153   410 BEN HOLLAND           19 M HC           KS  50/66     18:31       
  154   379 JEANELLE HERREL       40 F HILLSBORO    KS   5/28     18:36       
  155   487 BEN ROTH              10 M NEWTON       KS   4/11     18:40       
  156   459 MICHAEL GATUA         41 M WOODBRIDGE   VA   9/22     18:42       
  157   403 KATIE BOYTS           29 F PORTLAND     OR   9/30     18:42       
  158   274 JACKSON MAUST         24 M COLUMBUS     OH  11/20     18:49       
  159   273 KATIE MAUST           25 F COLUMBUS     OH  10/30     18:50       
  160   491 KURT HORST            58 M HESSTON      KS  11/36     18:51       
  161   167 MALLORY EICHER        19 F HC           KS  23/65     18:54 N236  
  162   155 MARTIN HERNANDEZ      20 M HC           KS  51/66     18:54 2B3   
  163   341 WESTON GRAYBILL       14 M GAP          PA  26/31     18:55       
  164   342 JAMES GRAYBILL        49 M GAP          PA  10/22     18:55       
  165   150 SARAH TOEWS           20 F GOSHEN       IN  24/65     19:00       
  166   143 RITA PETERS           42 F HESSTON      KS   6/28     19:00       
  167   388 STEPHEN BRANT         58 M BOULDER      CO  12/36     19:08       
  168    90 MARA SHORT-MILLER     20 F HC           KS  25/65     19:09 3EC   
  169   375 ERIC SHORT-MILLER     46 M BELLINGHAM   WA  11/22     19:09       
  170   460 ALAN BIRDSELL         61 M HESSTON      KS   1/12     19:11       
  171   469 ERIN BRUBAKER         14 F GOESSEL      KS   5/18     19:15       
  172   468 AMY BRUBAKER          21 F GOESSEL      KS  11/30     19:15       
  173   326 JEN SMALLEY           24 F HESSTON      KS  12/30     19:20       
  174   244 SCOTT EMMERT          45 M FOSTER       OR  12/22     19:21       
  175   226 BRANDY WILLISON       34 F BUHLER       KS   4/13     19:24       
  176   365 STEVE YODER           52 M BELLEFONTAIN OH  13/36     19:32       
  177   175 RACHEL STOLTZFUS      20 F GOSHEN       IN  26/65     19:37       
  178   366 CHRISTINE YODER       49 F BELLEFONTAIN OH   7/28     19:37       
  179   318 BRAD GUHR             41 M NEWTON       KS  13/22     19:40       
  180   321 BEN FRIESEN-GUHR       8 M NEWTON       KS   5/11     19:40       
  181   194 DANA NEFF             55 M NORTH NEWTON KS  14/36     19:43       
  182   371 ANN HANEN             37 F BUHLER       KS   5/13     19:47       
  183    34 STEPHEN QUENZER       19 M HC           KS  52/66     19:48 1A2   
  184   362 TYLER DENLINGER       17 M PERKASIE     PA  53/66     19:48       
  185    70 MATT HERSHEY          18 M HC           KS  54/66     19:48 3WN   
  186   131 ANDREW PENNER         19 M HC           KS  55/66     19:48 1A2   
  187   185 KAREN MAST            49 F EPHRATA      PA   8/28     19:53       
  188   445 DAVE OSBORNE          65 M HESSTON      KS   2/12     20:00       
  189   251 KELSEY MAST           15 F DUNDEE       OH   6/18     20:04       
  190    15 KENDRA MAST           19 F HC           KS  27/65     20:04 2EB   
  191   357 EMILY BOWMAN          22 F MILLERSBURG  IN  13/30     20:16       
  192    20 TAYLOR FRITZ          19 M HC           KS  56/66     20:26 1B2   
  193   303 JARED WEDEL           16 M HESSTON      KS  27/31     20:27       
  194   266 CHUCK MUELLER         53 M HALSTEAD     KS  15/36     21:17       
  195   308 MATT TROYER           43 M GOSHEN       IN  14/22     21:19       
  196   311 LANDON WEDEL          13 M HESSTON      KS  28/31     21:19       
  197   228 EMMA WILLISON          9 F BUHLER       KS   1/8      21:26       
  198   369 MALLORY HANEN          8 F BUHLER       KS   2/8      21:26       
  199   437 CLAY CONNER           51 M CENTENNIAL   CO  16/36     21:27       
  200   188 SID GRABER            54 M CRAWFORDSVIL IA  17/36     21:28       


                                                                      Page 3
                           -                    -
                   Hesston College HOWARD HUSTLE 2 Mile 
                 Hesston, KS             November 25, 2011
                                5K   RESULTS

Place Bib   Name                 Age S City         St Div/Tot  Time    Mod   
===== ===== ==================== === = ============ == ======== ======= ===== 
  201   187 DYANN GRABER          55 F CRAWFORDSVIL IA   1/41     21:28       
  202   283 PATON BULLER          10 M MOUNTAIN LAK MN   6/11     21:31       
  203   354 KEVIN MILLER          17 M RIO RANCHO   NM  57/66     21:43       
  204   446 EMILY JUHNKE          18 F HESSTON      KS  28/65     22:14       
  205   447 ALAN JUHNKE           51 M HESSTON      KS  18/36     22:14       
  206   280 PATRICE LEFEVRE       37 F HESSTON      KS   6/13     22:30       
  207   279 RON LEFEVRE           38 M HESSTON      KS   7/12     22:31       
  208   301 WIL BARTEL             9 M HESSTON      KS   7/11     22:35       
  209   400 TERESA BOYTS          55 F FORT WORTH   TX   2/41     22:37       
  210   429 ABBY HUNSBERGER       14 F ENGADINE     MI   7/18     23:01       
  211   424 NATHANAEL MILLER      18 M ENGADINE     MI  58/66     23:02       
  212   229 MADDIE WILLISON        6 F BUHLER       KS   3/8      23:05       
  213   227 JOHN WILLISON         41 M BUHLER       KS  15/22     23:07       
  214   316 LAURA STOLTZFUS       39 F HESSTON      KS   7/13     23:08       
  215   315 BENJAMIN (JOEY STOLT  37 M HESSTON      KS   8/12     23:09 stude 
  216   140 MICHAEL STEURY        24 M GOSHEN       IN  12/20     23:18       
  217   137 ROBBIE STEURY         28 M GOSHEN       IN  13/20     23:19       
  218   206 PAIGE WHEELER         16 F BRISTOL      IN   8/18     23:25       
  219   134 SIERRA WHEELER        19 F HC           KS  29/65     23:25 3CN   
  220   431 LESLIE HUNSBERGER     14 F HOLLSOPPLE   PA   9/18     23:26       
  221   444 TAYLOR EUEN           16 F JOHNSTOWN    PA  10/18     23:26       
  222   275 LYNAE WRIGHT          21 F HAYS         KS  14/30     23:31       
  223   272 MARCUS MAUST          22 M HESSTON      KS  14/20     23:31       
  224   314 SHAWNA MORRIS         43 F HOUSTON      TX   9/28     23:32       
  225    18 KATIE MILLER          20 F HC           KS  30/65     23:32 3CS   
  226    59 CLETA SANDLIN         51 F VALLEY CENTE KS   3/41     23:48       
  227    58 ALLISON SANDLIN       18 F VALLEY CENTE KS  31/65     23:51       
  228   436 ABIGAIL CABLE         17 F JOHNSTOWN    PA  32/65     23:51       
  229    60 BRAD SANDLIN          19 M HC           KS  59/66     23:52 E2WN  
  230   191 ISAAC TICE            18 M HC           KS  60/66     23:59 Erb   
  231   152 BRENDA TOEWS          48 F GOSHEN       IN  10/28     24:02       
  232   153 BOB TOEWS             49 M GOSHEN       IN  16/22     24:19       
  233   200 JEAN LENGACHER        60 F NEW PROVIDEN PA   1/11     24:47       
  234    53 MARIA MARTIN          20 F HC           KS  33/65     25:12 2EB   
  235   427 ILIANA HUNSBERGER     10 F HOLLSOPPLE   PA   4/8      25:15       
  236    61 COURTNEY UNRUH        18 F HC           KS  34/65     25:24 2CS   
  237    64 ALYSSA RYCHENER       18 F HC           KS  35/65     25:25 2EA   
  238   125 JOSANNA RABER         19 F HC           KS  36/65     25:27 3EC   
  239    48 MINDY YODER           19 F HC           KS  37/65     25:28 3EB   
  240   278 MARIA DAY             60 F HESSTON      KS   2/11     25:36       
  241   176 ANA LOUCKS            22 F HESSTON      KS  15/30     25:36       
  242   208 LEAH UNRUH            18 F HC           KS  38/65     25:36 2EA   
  243   423 ROBERT MILLER         16 M ENGADINE     MI  29/31     25:47       
  244    62 GRACE YODER           19 F HC           KS  39/65     25:47 E2EC  
  245   367 ROSE YODER            16 F BELLEFONTAIN OH  11/18     25:56       
  246   147 MELINDA JANZEN        63 F BURRTON      KS   3/11     26:24       
  247   428 DIANE MILLER          41 F ENGADINE     MI  11/28     26:32       
  248   128 JESSE YODER           19 M HC           KS  61/66     26:34 1B1   
  249   384 DEB KELSO             55 F HESSTON      KS   4/41     26:59       
  250   248 ALANAH REMPEL         19 F HC           KS  40/65     27:05 Mod   
  251   288 KATHLENE YODER        40 F BEREA        KY  12/28     27:15       
  252   236 CARL DARBY            55 M IOWA CITY    IA  19/36     27:34       
  253   239 JACOB WILLIAMS         6 M BROKEN ARROW OK   8/11     27:34       
  254   249 AARON RORABAUGH       26 M GRAND LAKE   CO  15/20     27:35       
  255   247 ELLIE REMPEL          23 F GRAND LAKE   CO  16/30     27:35       
  256   246 PETER REMPEL          54 M GRAND LAKE   CO  20/36     27:37       
  257   245 KAREN REMPEL          55 F GRAND LAKE   CO   5/41     27:40       
  258   473 DON LEHMAN            68 M APPLE CREEK  OH   3/12     27:45       
  259   284 AVROM BULLER           6 M MOUNTAIN LAK MN   9/11     28:08       
  260   489 KRIS ROTH             33 F NEWTON       KS   8/13     28:11       
  261   488 LUCAS ROTH             8 M NEWTON       KS  10/11     28:11       
  262    10 MARGARET WIEBE        61 F HESSTON      KS   4/11     28:23       
  263   333 BARBARA WILLIAMS      56 F HESSTON      KS   6/41     28:23       
  264   282 KARLA BULLER          37 F MOUNTAIN LAK MN   9/13     28:26       
  265   407 TREVA GREASER         51 F WICHITA      KS   7/41     29:05       
  266   358 CINDY WIERWILLE       55 F HESSTON      KS   8/41     29:05       
  267   270 JULES TOEWS           10 F HESSTON      KS   5/8      29:36       
  268   269 RANDY TOEWS           42 M HESSTON      KS  17/22     29:36       
  269   115 HAYLEY GATELY         18 F HC           KS  41/65     29:40 2EB   
