Heartland Timing - Contractor License                       HY-TEK's Meet Manager
              Junior College Regional  XC Championships - 10/31/2011              
                                 Garden City, KS                                  
                                                             
 
Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #82 Rosario, Leslie         Neosho County           6:15.8   19:27.50        
  2   #2 Ruiz, Gabriela          Allen County            6:17.8   19:33.80        
  3  #10 Masai, Fiona            Butler County           6:23.8   19:52.30    1   
  4  #46 Geshwenter, Kelsey      Garden City CC          6:27.7   20:04.40    2   
  5  #32 Lanoy, Jessalyn         Cowley County           6:30.3   20:12.60    3   
  6  #14 Callaway, Hillary       Cloud County            6:33.5   20:22.50    4   
  7  #36 Schmidt, Maria          Cowley County           6:34.7   20:26.20    5   
  8  #74 Peterson, Kayla      SO Johnson County          6:35.1   20:27.50    6   
  9  #54 Rittenhouse, Krista     Hesston                 6:36.9   20:32.90    7   
 10  #76 Smith, Michelle      SO Johnson County          6:40.9   20:45.40    8   
 11  #24 Collins, Oslyn          Colby CC                6:41.7   20:48.00    9   
 12   #8 Gourdet, Juliette       Butler County           6:41.9   20:48.60   10   
 13  #75 Sanders, Kirstie     FR Johnson County          6:43.9   20:54.80   11   
 14  #62 Taylor, Mary Kate       Highland CC             6:45.1   20:58.50   12   
 15  #11 Tomno, Sylvia           Butler County           6:45.3   20:59.00   13   
 16  #65 Fernandez, Maria        Hutchinson CC           6:46.3   21:02.30   14   
 17  #77 Thomas, Jessica      FR Johnson County          6:47.5   21:06.00   15   
 18  #18 Bourquin, Kylie         Coffeyville CC          6:47.9   21:07.30   16   
 19   #1 Boyle, Kimberly         Allen County            6:48.8   21:10.10        
 20  #38 Zuniga, Konnie          Cowley County           6:49.9   21:13.30   17   
 21  #72 Lira, Lillanna       FR Johnson County          6:50.3   21:14.50   18   
 22  #71 Houltberg, Danielle  SO Johnson County          6:50.4   21:14.80   19   
 23   #9 Jones, Alexandria       Butler County           6:50.8   21:16.30   20   
 24   #4 Montoya, Paulina        Barton County           6:52.1   21:20.10        
 25  #17 Resh, Vanessa           Cloud County            6:52.4   21:21.00   21   
 26  #33 McClaughry, Trenda      Cowley County           6:52.7   21:22.20   22   
 27  #30 Dispensa, Kaitlyn       Cowley County           6:52.9   21:22.60   23   
 28  #35 Roberts, Kelly          Cowley County           6:53.0   21:23.00   24   
 29  #31 Johnson, Lindsay        Cowley County           6:53.3   21:23.80   25   
 30  #48 Kochivar, Heather       Garden City CC          6:53.3   21:23.90   26   
 31  #21 Sack, Natasha           Coffeyville CC          6:53.9   21:25.90   27   
 32  #12 Ward, Mychressa         Butler County           6:59.6   21:43.60   28   
 33  #22 Smith, Carrie           Coffeyville CC          7:02.2   21:51.50   29   
 34  #34 Nielson, Vfalerie       Cowley County           7:03.6   21:55.90        
 35  #52 Hershberger, Jenae      Hesston                 7:04.6   21:59.00   30   
 36  #37 Stafford, Julia         Cowley County           7:06.8   22:05.90        
 37  #66 Johnson, Diosha         Hutchinson CC           7:07.4   22:07.70   31   
 38  #19 Lightfoot, Amanda       Coffeyville CC          7:09.0   22:12.80   32   
 39   #3 Klepper, Michelle       Barton County           7:09.2   22:13.30        
 40  #26 Roys-Dossou, Prisca     Colby CC                7:11.8   22:21.30   33   
 41  #85 Ibarra, Vicky           Pratt CC                7:12.4   22:23.30   34   
 42  #60 Person, Taylin          Highland CC             7:12.9   22:24.90   35   
 43  #83 Botello, Elena          Pratt CC                7:15.0   22:31.50   36   
 44  #67 Prescott, Shanna        Hutchinson CC           7:15.3   22:32.30   37   
 45  #70 Sweet, Rebekah          Hutchinson CC           7:17.0   22:37.60   38   
 46  #63 Boos, Amber             Hutchinson CC           7:18.0   22:40.70   39   
 47   #7 Cmcullum, Aadrian       Butler County           7:23.0   22:56.20   40   
 48  #58 Ewing, Sandy            Highland CC             7:25.1   23:02.80   41   
 49  #55 Short-Miller, Mara      Hesston                 7:25.5   23:04.00   42   
 50  #49 Pangburn, Shantel       Garden City CC          7:26.2   23:06.10   43   
 51  #44 Bussen, Caimen          Garden City CC          7:26.6   23:07.50   44   
 52  #40 Rangel, Tanya           Dodge City CC           7:27.1   23:09.10        
 53  #84 Farrell, Alyssa         Pratt CC                7:27.7   23:10.70   45   
 54  #43 Barlow, Kalea           Garden City CC          7:28.2   23:12.30   46   
 55  #47 Knoll, Shelby           Garden City CC          7:30.0   23:18.00   47   
 56  #69 Stewart, Taylor         Hutchinson CC           7:33.0   23:27.20   48   
 57  #73 Mancuso, Angelea     SO Johnson County          7:34.3   23:31.30   49   
 58  #20 Nale, Alyssa            Coffeyville CC          7:37.8   23:42.10   50   
 59  #64 Davis, Alexys           Hutchinson CC           7:40.2   23:49.80   51   
 60  #61 Senciboy, Holly         Highland CC             7:40.5   23:50.70   52   
 61  #59 Good, Sam               Highland CC             7:40.8   23:51.50   53   
 62  #45 Coley, Kelsey           Garden City CC          7:47.0   24:10.90   54   
 63  #51 Davis-Yianakopulos,     Hesston                 7:49.1   24:17.30   55   
 64   #6 Sullivan, Erin          Barton County           7:50.5   24:21.60        
 65  #81 Magden, Dakota          Neosho County           7:50.5   24:21.70        
 66  #56 Weaver, Lauren          Hesston                 7:54.1   24:32.80   56   
 67  #53 Mast, Saralyn           Hesston                 7:54.2   24:33.10   57   
 68  #87 Pyeatt, Nikki           Pratt CC                7:57.0   24:41.90   58   
 69  #41 Reimer, Janelyn         Dodge City CC           7:57.6   24:43.70        
 70  #16 Mapson, Sean'E          Cloud County            7:59.7   24:50.20   59   
 71  #57 Dakken, Mindy           Highland CC             8:03.0   25:00.60   60   
 72  #86 Murray, Caela           Pratt CC                8:07.3   25:13.70   61   
 73  #68 Smith, Jessica          Hutchinson CC           8:10.8   25:24.70        
 74  #79 Ferraro, Leslie         Neosho County           8:12.0   25:28.60        
 75  #13 Busby, Alyssia          Cloud County            8:15.6   25:39.70   62   
 76  #42 Sherrill, Lauren        Dodge City CC           8:20.1   25:53.70        
 77   #5 Stonehouse, Courtne     Barton County           8:21.5   25:57.90        
 78  #39 Negrete, Ashley         Dodge City CC           8:44.6   27:09.80        
 79  #25 Loya, Vanessa           Colby CC                8:56.0   27:45.10   63   
 80  #15 Gardner, Aundrea        Cloud County            9:11.1   28:32.10   64   
 81  #88 Tallant, Bre            Pratt CC                9:15.6   28:45.90   65   
 82  #27 Sheets, Emily           Colby CC                9:46.8   30:23.00   66   
 83  #28 Sumpter, Brittni        Colby CC               10:03.6   31:15.20   67   
 84  #29 Wagenhals, Alyssa       Colby CC               11:16.6   35:02.00   68   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Johnson County               58    6    8   11   15   18   19   49           
      Total Time:  1:44:28.20                                                     
         Average:    20:53.64                                                     
   2 Cowley County                70    3    5   17   22   23   24   25           
      Total Time:  1:44:36.90                                                     
         Average:    20:55.38                                                     
   3 Butler County                72    1   10   13   20   28   40                
      Total Time:  1:44:39.80                                                     
         Average:    20:55.96                                                     
   4 Coffeyville CC              154   16   27   29   32   50                     
      Total Time:  1:50:19.60                                                     
         Average:    22:03.92                                                     
   5 Hutchinson CC               159   14   31   37   38   39   48   51           
      Total Time:  1:51:00.60                                                     
         Average:    22:12.12                                                     
   6 Garden City CC              161    2   26   43   44   46   47   54           
      Total Time:  1:50:54.20                                                     
         Average:    22:10.84                                                     
   7 Hesston                     190    7   30   42   55   56   57                
      Total Time:  1:54:26.00                                                     
         Average:    22:53.20                                                     
   8 Highland CC                 193   12   35   41   52   53   60                
      Total Time:  1:54:08.40                                                     
         Average:    22:49.68                                                     
   9 Cloud County                210    4   21   59   62   64                     
      Total Time:  2:00:45.50                                                     
         Average:    24:09.10                                                     
  10 Pratt CC                    234   34   36   45   58   61   65                
      Total Time:  1:58:01.10                                                     
         Average:    23:36.22                                                     
  11 Colby CC                    238    9   33   63   66   67   68                
      Total Time:  2:12:32.60                                                     
         Average:    26:30.52