Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #124 Limo, Edward            Colby CC                5:09.5   25:38.20    1   
  2 #111 Slesarenoks, Viktor     Cloud County            5:14.2   26:01.90    2   
  3 #102 Langat, Benson          Butler County           5:23.7   26:48.70    3   
  4 #144 Bowen, Amos             Garden City CC          5:24.1   26:50.90    4   
  5 #100 Busienei, Kelvin        Butler County           5:25.1   26:56.10    5   
  6 #128 Velazquez, Raymond      Colby CC                5:25.6   26:58.30    6   
  7 #103 Metcalf, Joseph         Butler County           5:26.2   27:01.30    7   
  8 #151 Wolf, Michael           Garden City CC          5:26.5   27:02.80    8   
  9 #148 Ramsgard, Chris         Garden City CC          5:26.9   27:04.60    9   
 10 #181 Keene, Ryan          SO Johnson County          5:27.3   27:06.70   10   
 11 #178 Ballou, Brooks       SO Johnson County          5:27.4   27:07.30   11   
 12 #185 Segura, Javier       SO Johnson County          5:28.0   27:10.10   12   
 13 #157 Landis, Jacob           Hesston                 5:29.2   27:16.30   13   
 14 #149 Santillan, Leandro      Garden City CC          5:30.0   27:20.40   14   
 15 #162 Keach, David            Highland CC             5:30.3   27:21.60   15   
 16 #182 Kenea, Addis         SO Johnson County          5:31.9   27:29.50   16   
 17 #143 Baca, Nick              Garden City CC          5:31.9   27:29.80   17   
 18 #186 Segura, Robert       SO Johnson County          5:32.4   27:32.30   18   
 19 #127 Pacheco Orozco, Jua     Colby CC                5:32.5   27:32.60   19   
 20 #179 Bekele, Kidus        FR Johnson County          5:32.8   27:34.30   20   
 21 #129 Villanueva, Ivan        Colby CC                5:33.3   27:36.50   21   
 22 #135 Taylor, Jack            Cowley County           5:34.3   27:41.50        
 23  #94 Michael, Tegan          Allen County            5:35.0   27:45.00   22   
 24  #92 Colglazier, Garrett     Allen County            5:35.2   27:46.20   23   
 25 #146 Kirkle, Chris           Garden City CC          5:37.3   27:56.30   24   
 26 #142 Ahkote, Carlos          Garden City CC          5:38.8   28:04.10   25   
 27 #125 Lowery, Damarius        Colby CC                5:39.4   28:06.80   26   
 28 #112 Stayton, Hunter         Cloud County            5:39.4   28:07.10   27   
 29 #169 Lettau, Austin          Hutchinson CC           5:41.7   28:18.20   28   
 30 #126 McCormick, Devon        Colby CC                5:44.1   28:30.20   29   
 31 #114 Calderon, Martin        Coffeyville CC          5:44.6   28:32.60   30   
 32  #89 Adams, Evan             Allen County            5:44.6   28:32.80   31   
 33 #184 Palmer, Zach         FR Johnson County          5:45.5   28:37.30   32   
 34  #91 Christian, Gerald       Allen County            5:45.8   28:38.60   33   
 35 #175 Sooter, Kyle            Hutchinson CC           5:45.8   28:38.60   34   
 36 #116 Harrison, Alex          Coffeyville CC          5:47.6   28:47.60   35   
 37  #97 Whittaker, Josh         Allen County            5:48.1   28:50.40   36   
 38 #172 Rogers, Nic             Hutchinson CC           5:48.6   28:52.90   37   
 39 #174 Schepis, Andy           Hutchinson CC           5:48.9   28:54.10   38   
 40 #115 Garrett, Logan          Coffeyville CC          5:49.0   28:54.50   39   
 41 #105 Nuessen, Colby          Butler County           5:49.2   28:55.80   40   
 42 #119 Poage, Derrick          Coffeyville CC          5:49.3   28:56.20   41   
 43  #90 Charvet, Camille        Allen County            5:49.9   28:58.90   42   
 44 #150 Siersema, Kevin         Garden City CC          5:50.9   29:04.20        
 45 #121 Cude, Tim               Colby CC                5:51.0   29:04.80   43   
 46 #101 Fay, Jameson            Butler County           5:51.2   29:05.70   44   
 47  #96 Stromgren, Kyle         Allen County            5:53.5   29:16.80   45   
 48  #95 Spence, Jacob           Allen County            5:54.4   29:21.40        
 49 #156 Ketcher, Robert         Hesston                 5:54.7   29:23.10   46   
 50 #170 Martinez, Julie         Hutchinson CC           5:55.3   29:26.20   47   
 51 #118 Pike, Waylon            Coffeyville CC          5:55.7   29:28.20   48   
 52 #177 Williams, Isaac         Hutchinson CC           5:56.0   29:29.40   49   
 53 #122 Ibarra, Hansel          Colby CC                5:56.2   29:30.50        
 54 #133 Means, Andrew           Cowley County           5:56.3   29:30.90        
 55  #99 Brown, Drake            Butler County           5:56.4   29:31.50   50   
 56 #160 Borger, Tim             Highland CC             5:56.8   29:33.20   51   
 57 #176 Weber, Zach             Hutchinson CC           5:58.0   29:39.50   52   
 58 #123 Leonard, James          Colby CC                5:59.7   29:47.70        
 59 #155 Graber, Kenny           Hesston                 6:00.0   29:49.50   53   
 60 #120 Taylor, Will            Coffeyville CC          6:00.8   29:53.50   54   
 61 #154 Gehman, Ryan            Hesston                 6:01.7   29:57.80   55   
 62 #187 Vukus, Kurt          FR Johnson County          6:01.8   29:58.50        
 63  #98 Barnhart, Kyle          Butler County           6:01.9   29:58.80   56   
 64 #197 Johnson, Andrew         Pratt CC                6:01.9   29:58.90   57   
 65 #180 Bowlin, James        FR Johnson County          6:02.9   30:04.00        
 66 #171 Massey, Brandon         Hutchinson CC           6:03.0   30:04.20        
 67 #113 Brown, Joseph           Coffeyville CC          6:03.2   30:05.40   58   
 68 #104 Nuckolls, Dale          Butler County           6:04.2   30:10.20        
 69 #159 Sandlin, Brad           Hesston                 6:06.0   30:19.10   59   
 70 #117 Musgrove, Kevin         Coffeyville CC          6:07.0   30:24.00        
 71 #110 Phitts, Jimmy           Cloud County            6:07.1   30:24.70   60   
 72 #145 Ibrahim, Hussein        Garden City CC          6:08.3   30:30.80        
 73 #130 Drake, Cody             Cowley County           6:09.4   30:35.90        
 74 #147 McCracken, Ryan         Garden City CC          6:10.8   30:42.90        
 75 #165 Vanwinkle, Garrett      Highland CC             6:12.2   30:49.90   61   
 76 #166 Wright, Derek           Highland CC             6:12.5   30:51.40   62   
 77 #108 Acorn, Phillip          Cloud County            6:15.1   31:04.60   63   
 78 #152 Baumgartner, Zach       Hesston                 6:18.4   31:20.90   64   
 79 #188 Eads, Chance            Neosho County           6:19.6   31:26.80   65   
 80 #167 Berger, Lane            Hutchinson CC           6:21.6   31:36.90        
 81 #194 Shore, Brad             Neosho County           6:21.8   31:37.50   66   
 82 #109 Earhart, Zach           Cloud County            6:21.8   31:37.60   67   
 83 #153 Bray, Nathan            Hesston                 6:24.1   31:49.10   68   
 84 #161 Edmonds, Keith          Highland CC             6:25.1   31:54.30   69   
 85 #164 Schulter, Derrick       Highland CC             6:27.8   32:07.40   70   
 86 #173 Sanchez, Enrique        Hutchinson CC           6:28.6   32:11.40        
 87 #158 Ropp, Luke              Hesston                 6:31.1   32:23.70        
 88 #106 Umscheid, Jordan        Butler County           6:33.0   32:33.40        
 89 #199 Thompson, Blake         Pratt CC                6:41.0   33:13.40   71   
 90  #93 Klubek, Joshua          Allen County            6:45.9   33:37.70        
 91 #195 Winbush, Al-Raji        Neosho County           6:46.6   33:40.90   72   
 92 #107 Watkins, Koy            Butler County           6:47.9   33:47.30        
 93 #137 Enriquez, Jaime         Dodge City CC           6:51.9   34:07.50   73   
 94 #190 Loving, Skye            Neosho County           6:54.8   34:21.60   74   
 95 #138 Garcia, Raymundo        Dodge City CC           7:02.4   34:59.70   75   
 96 #196 Boman, Sage             Pratt CC                7:04.8   35:11.50   76   
 97 #141 Theis, Cody             Dodge City CC           7:04.8   35:11.60   77   
 98 #200 Ward, Chase             Pratt CC                7:07.3   35:23.80   78   
 99 #191 Miller, Josh            Neosho County           7:09.7   35:35.60   79   
100 #198 Miranda, Bernado        Pratt CC                7:14.0   35:57.20   80   
101 #189 Lewis, Marcus           Neosho County           7:16.9   36:11.60   81   
102 #139 Killion, Trevor         Dodge City CC           7:20.2   36:27.80   82   
103 #140 Navarrete, Christia     Dodge City CC           7:58.6   39:38.90   83   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Garden City CC               52    4    8    9   14   17   24   25           
      Total Time:  2:15:48.50                                                     
         Average:    27:09.70                                                     
   2 Johnson County               67   10   11   12   16   18   20   32           
      Total Time:  2:16:25.90                                                     
         Average:    27:17.18                                                     
   3 Colby CC                     73    1    6   19   21   26   29   43           
      Total Time:  2:15:52.40                                                     
         Average:    27:10.48                                                     
   4 Butler County                99    3    5    7   40   44   50   56           
      Total Time:  2:18:47.60                                                     
         Average:    27:45.52                                                     
   5 Allen County                145   22   23   31   33   36   42   45           
      Total Time:  2:21:33.00                                                     
         Average:    28:18.60                                                     
   6 Hutchinson CC               184   28   34   37   38   47   49   52           
      Total Time:  2:24:10.00                                                     
         Average:    28:50.00                                                     
   7 Coffeyville CC              193   30   35   39   41   48   54   58           
      Total Time:  2:24:39.11                                                     
         Average:    28:55.82                                                     
   8 Cloud County                219    2   27   60   63   67                     
      Total Time:  2:27:15.90                                                     
         Average:    29:27.18                                                     
   9 Hesston                     226   13   46   53   55   59   64   68           
      Total Time:  2:26:45.80                                                     
         Average:    29:21.16                                                     
  10 Highland CC                 258   15   51   61   62   69   70                
      Total Time:  2:30:30.40                                                     
         Average:    30:06.08                                                     
  11 Neosho County               356   65   66   72   74   79   81                
      Total Time:  2:46:42.40                                                     
         Average:    33:20.48                                                     
  12 Pratt CC                    362   57   71   76   78   80                     
      Total Time:  2:49:44.80                                                     
         Average:    33:56.96                                                     
  13 Dodge City CC               390   73   75   77   82   83                     
      Total Time:  3:00:25.50                                                     
         Average:    36:05.10