Tuesday, October 4, 2011 (04:00 PM)
League game at Johnson County

Johnson County CC Cavaliers 4, Hesston Men Larks 1

Goals By Half 1 2 Final
Hesston Men Larks 1 0 1
Johnson County CC Cavaliers 3 1 4

Scoring summary
Half Time Team Goal Scorer Assist
1 8:39 JCC #9 Gunbatar, Sercan  
1 12:32 HC #10 Cardoso, Iago #14 Mekonen, Ermias
1 16:33 JCC #13 Kessler, Danny  
1 35:33 JCC #12 Cadena, Luis #19 Abelino, Fransisco
2 36:14 JCC Team  

Player statistics
Hesston Men MIN G A SH SOG   Johnson County CC MIN G A SH SOG
#10 Cardoso, Iago 65 1 0 2 2   * #12 Cadena, Luis 64 1 0 1 1
* #14 Mekonen, Ermias 37 0 1 0 0   * #13 Kessler, Danny 64 1 0 3 2
* #43 Huneycutt, Tyler 90 0 0 0 0   * #9 Gunbatar, Sercan 63 1 0 2 1
* #5 Guerra, Jesus 90 0 0 0 0   * #19 Abelino, Fransisco 90 0 1 0 0
* #3 Wisseman, John 80 0 0 0 0   * #16 Jesse, Cody 90 0 0 0 0
* #20 Hubbell, Jesse 80 0 0 0 0   * #10 Zvosec, Devin 90 0 0 0 0
* #17 Busenitz, Broxton 72 0 0 0 0   * #1 Boyle, Zach 90 0 0 0 0
* #11 Durante, Diogo 68 0 0 0 0   * #21 Martinez, Adrian 84 0 0 1 0
* #21 Arroyo, Steven 63 0 0 0 0   * #3 Vanlandingham, Braxton 72 0 0 0 0
* #12 Emmert, Avery 59 0 0 1 0   * #23 Wiebe, Joel 68 0 0 0 0
* #8 Fernendez, Jhasson 53 0 0 0 0   * #15 Popoola, Dele' 64 0 0 0 0
* #13 Rosas, Adrian 52 0 0 2 2   #14 Weston, Kaleb 30 0 0 0 0
#2 Yoder, Tyler 33 0 0 0 0   #2 Slater, Jordan 26 0 0 0 0
#19 Ramirez, Luis 32 0 0 0 0   #20 Stephens, Tyler 26 0 0 0 0
#9 Keating, Kurtis 31 0 0 0 0   #18 Field, Cory 25 0 0 0 0
#25 Miruts, Namrud 27 0 0 0 0   #6 Diaz, Daniel 22 0 0 1 1
#16 Keating, Derrick 27 0 0 0 0   #8 Schulz, Stephan 21 0 0 2 1
#4 King, Jonathan 11 0 0 0 0   Team   1 0 1 1
#15 King, Justin 10 0 0 0 0   Totals 90 4 1 11 7
#7 Tedros, Nathaniel 10 0 0 0 0              
Team   0 0 0 0              
Totals 90 1 1 5 4              

Goalkeeper statistics
Hesston Men MIN GA SV Pct SOG   Johnson County CC MIN GA SV Pct SOG
* #43 Huneycutt, Tyler 90 4 3 42.9 7   * #1 Boyle, Zach 90 1 3 75.0 4
Totals 90 4 3 42.9 7   Totals 90 1 3 75.0 4

Game start time: 4:00 PM; Game length: 0:00
Corner kicks: Hesston Men Larks 2, Johnson County CC Cavaliers 1; Fouls: Hesston Men Larks 0, Johnson County CC Cavaliers 0; Offsides: Hesston Men Larks 0, Johnson County CC Cavaliers 0
Yellow cards: #14 Weston, Kaleb, #9 Keating, Kurtis; Red cards: None