Friday, August 26, 2011 (07:00 PM)
League game at Hesston

Pratt CC Men Beavers 4, Hesston Men Larks 0

Goals By Half 1 2 Final
Pratt CC Men Beavers 3 1 4
Hesston Men Larks 0 0 0

Scoring summary
Half Time Team Goal Scorer Assist
1 6:21 PCC #8 Coulter, David  
1 11:46 PCC #10 Bradley, Max  
1 23:34 PCC #10 Bradley, Max  
2 19:13 PCC #9 Rafferty, Gary  

Player statistics
Pratt CC Men MIN G A SH SOG   Hesston Men MIN G A SH SOG
* #10 Bradley, Max 82 2 0 3 2   * #3 Wisseman, John 85 0 0 0 0
* #8 Coulter, David 64 1 0 2 2   * #21 Arroyo, Steven 85 0 0 0 0
* #9 Rafferty, Gary 62 1 0 3 1   * #1 Nguyen, Jordan 85 0 0 0 0
* #5 Kavanagh, Mitchell 85 0 0 1 0   * #19 Ramirez, Luis 79 0 0 1 0
* #2 Pena, Joe 85 0 0 0 0   * #11 Durante, Diogo 76 0 0 1 0
* #15 Miranda Cortez, Manuel 85 0 0 1 0   * #12 Emmert, Avery 73 0 0 0 0
* #1 Samushonga, Charles 85 0 0 0 0   #20 Hubbell, Jesse 72 0 0 1 1
* #4 Coleman, Ben 83 0 0 0 0   * #7 Tedros, Nathaniel 71 0 0 0 0
* #11 Henderson, Jonathan 83 0 0 1 1   #8 Fernendez, Jhasson 60 0 0 1 0
* #14 Bohne, Nick 60 0 0 1 1   * #10 Cardoso, Iago 59 0 0 0 0
#7 Johnson, Andrew 52 0 0 0 0   * #23 Bunting, Peter 48 0 0 0 0
#19 Sandy, Travis 33 0 0 2 0   * #13 Rosas, Adrian 35 0 0 0 0
* #6 Mahlandt, Rayce 31 0 0 1 0   * #5 Guerra, Jesus 27 0 0 0 0
#20 Porta, Jyoantan 26 0 0 0 0   #17 Busenitz, Broxton 26 0 0 0 0
#12 Rockett, Conner 15 0 0 0 0   #9 Keating, Kurtis 26 0 0 1 0
#3 Fiscus, Sean 6 0 0 1 1   #14 Mekonen, Ermias 15 0 0 0 0
Team   0 0 0 0   #25 Miruts, Namrud 12 0 0 0 0
Totals 85 4 0 16 8   Team   0 0 0 0
              Totals 85 0 0 5 1

Goalkeeper statistics
Pratt CC Men MIN GA SV Pct SOG   Hesston Men MIN GA SV Pct SOG
* #1 Samushonga, Charles 85 0 1 100.0 1   * #1 Nguyen, Jordan 85 4 4 50.0 8
Totals 85 0 1 100.0 1   Totals 85 4 4 50.0 8

Game start time: 7:00 PM; Game length: 0:00
Corner kicks: Pratt CC Men Beavers 6, Hesston Men Larks 2; Fouls: Pratt CC Men Beavers 7, Hesston Men Larks 7; Offsides: Pratt CC Men Beavers 6, Hesston Men Larks 2
Yellow cards: #7 Johnson, Andrew, #3 Fiscus, Sean; Red cards: None