Tuesday, September 23, 2008 (07:08 PM)
League game at Neosho

Neosho County Men Panthers 3, Hesston Men Lark 0

Goals By Half 1 2 Final
Hesston Men Lark 0 0 0
Neosho County Men Panthers 1 2 3

Scoring summary
Half Time Team Goal Scorer Assist
1 12:28 NCC #19 Clayton, Alex  
2 12:53 NCC #10 Cimmara, Alex  
2 39:29 NCC #5 #24 Desmit, Pieter-Jan

Player statistics
Hesston Men MIN G A SH SOG   Neosho County Men MIN G A SH SOG
* #6 Graybill, Calvin 90 0 0 0 0   * #19 Clayton, Alex 65 1 0 4 2
* #15 Schrag, Paul 90 0 0 0 0   #10 Cimmara, Alex 64 1 0 3 2
* #1 Maust, Marcus 90 0 0 0 0   #5 8 1 0 1 1
* #21 Steiner, Alex 82 0 0 1 0   #24 Desmit, Pieter-Jan 8 0 1 0 0
* #3 Eigsti, Rick 78 0 0 0 0   * #2 Sconce, Mike 90 0 0 0 0
* #7 Eigsti, David 70 0 0 0 0   * #21 Barrand, Tanner 90 0 0 0 0
* #20 Hunsberger, Tyler 66 0 0 2 0   * #13 Calton, Kevin 90 0 0 0 0
#5 Linder, Dustin 60 0 0 0 0   * #22 Giddens, Casey 90 0 0 0 0
* #12 Schmidt, Luke 57 0 0 2 1   * #14 Kanoy, Steven 87 0 0 0 0
* #22 Reyes, Robert 55 0 0 0 0   * #8 Wheeler, Billy 66 0 0 1 1
* #17 Troyer, Nick 47 0 0 0 0   * #4 Raya, Francisco 53 0 0 1 1
#2 Nussbaum, Drew 44 0 0 1 0   * #16 Jacobsen, Auston 46 0 0 0 0
* #13 Hess, Hans 39 0 0 0 0   * #12 Higgins, Blane 46 0 0 1 0
#10 Ost, Geverton 38 0 0 3 1   * #3 Mendenhall, Derek 43 0 0 0 0
#11 Landis, Kendall 35 0 0 1 0   #6 Stimpson, Lance 36 0 0 2 1
#23 Penner, Jordan 20 0 0 0 0   #23 Kirkendall, Aaron 30 0 0 0 0
#8 Ilunga, Desire 8 0 0 0 0   #9 Klos, Dennis 28 0 0 3 1
#16 Olorunfemi, Toyin 8 0 0 0 0   #20 Spurlin, Kody 21 0 0 0 0
#18 Sycz, Konrad 7 0 0 0 0   #18 Slan, Erik 17 0 0 0 0
#25 Toole, Brady 7 0 0 0 0   #11 Smith, Brandon 15 0 0 0 0
Team   0 0 0 0   Team   0 0 0 0
Totals 90 0 0 10 2   Totals 90 3 1 16 9

Goalkeeper statistics
Hesston Men MIN GA SV Pct SOG   Neosho County Men MIN GA SV Pct SOG
* #1 Maust, Marcus 90 3 6 66.7 9   * #2 Sconce, Mike 90 0 2 100.0 2
Totals 90 3 6 66.7 9   Totals 90 0 2 100.0 2

Game start time: 7:08 PM; Game length: 0:00
Corner kicks: Hesston Men Lark 2, Neosho County Men Panthers 2; Fouls: Hesston Men Lark 5, Neosho County Men Panthers 8; Offsides: Hesston Men Lark 1, Neosho County Men Panthers 6
Yellow cards: None; Red cards: None