Saturday, September 13, 2008 (12:00 PM)
League game at Piper High School

KCKCC 3, Hesston Men Lark 1

Goals By Half 1 2 Final
Hesston Men Lark 0 1 1
KCKCC 2 1 3

Scoring summary
Half Time Team Goal Scorer Assist
1 14:02 KCK #2 Henderson, S.  
1 33:17 KCK #16 Robinson, Josh  
2 5:50 KCK #9 Thomas, Leon  
2 31:51 HC #20 Hunsberger, Tyler #21 Steiner, Alex

Player statistics
Hesston Men MIN G A SH SOG   KCKCC MIN G A SH SOG
#20 Hunsberger, Tyler 36 1 0 1 1   * #9 Thomas, Leon 80 1 0 4 1
* #21 Steiner, Alex 66 0 1 2 1   * #2 Henderson, S. 64 1 0 4 3
* #6 Graybill, Calvin 90 0 0 0 0   #16 Robinson, Josh 50 1 0 1 1
* #7 Eigsti, David 90 0 0 0 0   * #0 Polson, Devin 90 0 0 0 0
* #1 Maust, Marcus 90 0 0 0 0   * #17 McDowell, Jordan 90 0 0 0 0
* #5 Linder, Dustin 90 0 0 0 0   * #8 Sullivan, Nick 89 0 0 2 2
* #15 Schrag, Paul 74 0 0 0 0   * #18 Phommaciana, Sonj 88 0 0 2 0
* #12 Schmidt, Luke 73 0 0 1 0   * #23 Padeo, Rob 81 0 0 1 1
* #3 Eigsti, Rick 72 0 0 1 1   * #25 Luke, Stanley 67 0 0 0 0
* #10 Ost, Geverton 71 0 0 2 0   * #6 Wunderlich, Ted 64 0 0 3 2
* #13 Hess, Hans 62 0 0 0 0   * #19 Hernandez, Francisco 63 0 0 2 2
#9 Mukinay, Patrick 60 0 0 0 0   #4 Coleman, Nathan 44 0 0 0 0
* #11 Landis, Kendall 56 0 0 0 0   * #20 Davis, S. 33 0 0 0 0
#22 Reyes, Robert 35 0 0 0 0   #22 Cochran, Camron 17 0 0 0 0
#25 Toole, Brady 16 0 0 0 0   #12 Wah, George 16 0 0 0 0
#8 Ilunga, Desire 10 0 0 0 0   #27 Nicotra, Eddie 13 0 0 0 0
Team   0 0 0 0   #7 Sanchez, Mike 12 0 0 0 0
Totals 90 1 1 7 3   #11 10 0 0 0 0
              #5 Hoskins, Jason 10 0 0 0 0
              #3 Ristau, Jon 9 0 0 0 0
              Team   0 0 0 0
              Totals 90 3 0 19 12

Goalkeeper statistics
Hesston Men MIN GA SV Pct SOG   KCKCC MIN GA SV Pct SOG
* #1 Maust, Marcus 90 3 9 75.0 12   * #0 Polson, Devin 90 1 2 66.7 3
Totals 90 3 9 75.0 12   Totals 90 1 2 66.7 3

Game start time: 12:00 PM; Game length: 23:37
Corner kicks: Hesston Men Lark 2, KCKCC 5; Fouls: Hesston Men Lark 6, KCKCC 7; Offsides: Hesston Men Lark 1, KCKCC 1
Yellow cards: #22 Reyes, Robert, #23 Padeo, Rob; Red cards: None