Game Report - Butler County - 9-24-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 3 0 0 3 0 0 3 2 5 9 0 0 0 0
Smith 3 0 0 1 0 0 0 0 0 3 0 0 0 0
Horst 3 5 7 16 -.125 0 0 0 0 1 0 0 0 0
Oglesbee 1 0 0 0 0 0 0 0 1 0 0 0 0 1
Hoffman 3 1 0 4 .250 11 0 0 0 1 2 0 0 0
Steury 3 6 2 14 .286 0 0 0 0 0 0 0 3 0
Schlake 2 2 1 9 .111 0 0 1 0 2 1 0 0 0
Martin 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0
Thacker 3 0 0 0 0 1 1 0 0 2 0 0 0 1
Mast 3 1 3 16 -.125 0 1 1 2 4 0 0 2 0
Chapman 2 0 0 1 0 0 0 0 1 1 0 0 0 0
McFadden 3 1 1 8 0 0 0 0 1 0 1 0 0 0
Hesston 2010 3 16 15 73 .014 12 5 4 10 25 4 0 5 2

Attacks per Game   K     E    TA  Pct.
Game 1
5 6 23 -.043
Game 2
4 4 23 .000
Game 3
7 5 27 .074
Total team blocks: 4
Game Scores:
1
2
3
4
5
Hesston 16 13 20    
Butler County 25 25 25