Game Report - Otero - 9-24-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 3 0 0 5 0 0 1 0 0 10 0 0 0 1
Smith 3 0 0 0 0 0 0 0 1 5 0 0 0 0
Horst 3 6 7 25 -.040 0 0 1 0 4 0 0 0 0
Hoffman 3 1 0 4 .250 17 1 0 0 6 1 0 2 5
Steury 3 6 1 21 .238 1 0 0 0 1 2 0 3 0
Schlake 3 5 2 18 .167 1 0 1 0 3 0 0 3 0
Martin 2 0 0 0 0 0 0 1 0 4 0 0 0 1
Erb 1 0 0 3 0 1 0 0 0 0 1 0 0 0
Thacker 3 0 0 1 0 4 0 0 0 3 0 0 0 0
Mast 3 6 3 26 .115 0 1 3 0 5 0 0 0 1
Chapman 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0
McFadden 2 3 2 10 .100 0 0 1 0 1 0 0 0 0
Hesston 2010 3 27 16 114 .096 24 3 7 1 45 4 0 8 8

Attacks per Game   K     E    TA  Pct.
Game 1
6 5 29 .034
Game 2
9 7 40 .050
Game 3
12 4 45 .178
Total team blocks: 4
Game Scores:
1
2
3
4
5
Hesston 15 16 22    
Otero 25 25 25