Game Report - Labette County - 9-22-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Smith 3 1 0 3 .333 0 0 1 1 5 0 0 0 0
Horst 3 14 2 28 .429 0 2 1 0 1 0 0 1 0
Oglesbee 2 0 0 1 0 0 0 0 1 2 0 0 0 0
Hoffman 3 0 2 3 -.667 15 1 0 0 1 0 0 0 1
Steury 3 7 2 23 .217 0 0 0 0 1 2 0 2 1
Schlake 3 8 2 18 .333 2 1 1 0 4 1 0 1 0
Martin 3 0 0 1 0 0 0 1 2 3 0 0 0 0
Erb 1 0 0 2 0 0 0 0 0 0 1 0 1 0
Thacker 3 0 0 2 0 14 0 2 0 5 0 0 0 3
Mast 3 10 2 22 .364 2 1 3 1 2 0 0 0 0
Chapman 1 0 0 0 0 0 0 0 0 3 0 0 0 0
McFadden 2 2 3 9 -.111 0 0 1 0 4 0 0 0 0
Hesston 2010 3 42 13 112 .259 33 5 10 5 31 4 0 5 5

Attacks per Game   K     E    TA  Pct.
Game 1
14 5 37 .243
Game 2
13 6 44 .159
Game 3
15 2 31 .419
Total team blocks: 4
Game Scores:
1
2
3
4
5
Hesston 25 25 25    
Labette County 23 21 23