Game Report - KCKCC - 9-29-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Hoffman 3 0 2 4 -.500 15 0 0 0 4 0 0 0 0
Steury 3 4 3 12 .083 0 0 0 1 0 1 0 0 0
Schlake 3 4 2 7 .286 0 1 0 0 1 0 0 0 1
Mast 3 2 5 11 -.273 0 0 1 2 8 0 0 0 1
Horst 3 7 5 22 .091 0 0 0 0 2 0 0 0 0
McFadden 3 3 1 7 .286 0 0 1 0 0 0 0 0 0
Jenkins 3 0 2 2 -1.000 0 0 0 5 11 0 0 0 0
Smith 3 0 0 0 0 0 0 0 0 2 0 0 0 0
Thacker 3 0 0 1 0 0 0 0 0 3 0 0 0 0
Chapman 3 0 0 0 0 0 0 1 3 0 0 0 0 0
Hesston 2010 3 20 20 66   15 1 3 11 31 1 0 0 2

Attacks per Game   K     E    TA  Pct.
Game 1
7 4 17 .176
Game 2
4 7 18 -.167
Game 3
9 9 31 .000
Total team blocks: 1
Game Scores:
1
2
3
4
5
Hesston 15 14 15    
Kansas City (Kan.) CC 25 25 25