Game Report - Fort Scott - 10-04-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 3 0 0 2 0 3 0 1 1 5 0 0 0 0
Smith 3 0 0 0 0 0 3 2 0 4 0 0 0 0
Horst 3 10 4 31 .194 0 0 0 0 3 0 0 0 0
Hoffman 3 2 0 7 .286 19 0 0 0 1 0 0 0 1
Steury 3 4 2 12 .167 0 0 0 0 1 1 0 1 0
Schlake 3 4 2 14 .143 1 0 0 0 3 0 0 2 0
Martin 3 1 1 2 0 0 0 0 1 8 0 0 0 0
Thacker 3 0 0 0 0 3 0 0 0 3 0 0 0 0
Mast 3 9 3 19 .316 0 4 2 0 10 0 0 0 0
Chapman 2 0 0 0 0 0 0 0 3 0 0 0 0 0
McFadden 3 4 3 12 .083 0 2 2 1 1 1 0 1 0
Hesston 2010 3 34 15 99 .192 26 9 7 6 39 2 0 4 1

Attacks per Game   K     E    TA  Pct.
Game 1
11 5 29 .207
Game 2
10 3 32 .219
Game 3
13 7 38 .158
Total team blocks: 2
Game Scores:
1
2
3
4
5
Hesston 25 25 25    
Fort Scott CC 18 16 22