Game Report - Cedar Valley College - 9-3-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 2 2 0 4 .500 1 1 0 0 7 0 0 0 0
Smith 2 0 0 0 0 0 0 2 3 4 0 0 0 0
Horst 2 3 0 8 .375 0 0 0 0 0 0 0 0 0
Hoffman 2 3 5 15 -.133 0 0 2 0 2 0 0 0 1
Steury 2 2 4 10 -.200 0 0 0 0 0 1 0 0 0
Schlake 2 3 1 5 .400 0 1 0 0 4 0 0 0 1
Erb 1 1 1 5 0 0 0 0 0 0 0 0 0 2
Thacker 2 0 0 0 0 13 0 0 0 5 0 0 0 1
Mast 2 1 1 4 0 0 0 0 0 3 1 0 2 1
Chapman 1 1 0 4 .250 0 0 0 0 0 0 0 0 0
McFadden 1 0 2 2 -1.000 0 0 0 0 0 1 0 2 1
Hesston 2010 2 16 14 57 .035 14 2 4 3 25 3 0 4 7

Attacks per Game   K     E    TA  Pct.
Game 1
7 10 30 -.100
Game 2
9 4 27 .185
Game 3
       
Total team blocks: 3
Game Scores:
1
2
3
4
5
Hesston 17 21      
Cedar Valley College 25 25