Game Report - Southeast CC - 9-17-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 4 0 0 5 0 0 2 3 3 12 0 0 0 0
Smith 4 0 0 1 0 1 1 1 3 4 0 0 0 0
Horst 4 6 6 21 0 0 2 1 0 1 0 0 0 2
Hoffman 4 2 1 8 .125 18 1 0 1 5 0 0 2 5
Steury 4 9 4 24 .208 0 0 0 0 1 1 0 6 0
Schlake 4 5 2 17 .176 1 1 2 0 5 0 0 4 0
Martin 4 0 0 1 0 0 2 1 2 7 0 0 0 1
Erb 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Thacker 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Mast 4 3 1 13 .154 0 2 1 1 6 0 0 0 0
Chapman 2 1 1 8 0 0 0 0 0 0 0 0 0 0
McFadden 3 2 2 12 0 0 0 0 2 1 2 0 0 0
Hesston 2010   28 17 110 .100 22 11 9 12 42 3 0 12 8

Attacks per Game   K     E    TA  Pct.
Game 1
6 8 34 -.059
Game 2
6 0 23 .261
Game 3
9 5 29 .138
Game 4
7 4 24 .125
Total team blocks: 3
Game Scores:
1
2
3
4
5
Hesston 19 25 25 18  
Southeast 25 16 27 25