Game Report - Neosho County CC - 9-15-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Horst 4 13 4 25 .360 2 1 3 0 5 0 0 0 0
Oglesbee 2 0 1 2 -.500 0 0 0 0 3 0 0 0 0
Hoffman 4 0 0 4 0 13 0 0 0 3 0 0 0 3
Steury 4 5 5 21 0 0 0 0 0 2 0 0 1 2
Schlake 4 2 5 16 -.188 0 0 1 2 8 2 0 4 1
Martin 2 0 0 0 0 0 0 0 0 2 0 0 0 0
Thacker 4 0 0 0 0 7 0 1 0 4 0 0 0 1
Mast 4 6 1 17 .294 0 1 2 0 5 0 0 0 2
Chapman 4 0 0 2 0 0 0 0 1 2 0 0 0 0
McFadden 4 1 8 14 -.500 0 3 1 0 1 2 0 0 1
Hesston 2010   27 24 101 .030 22 5 8 3 35 4 0 5 10

Attacks per Game   K     E    TA  Pct.
Game 1
11 4 30 .233
Game 2
2 6 24 -.167
Game 3
6 5 20 .050
Game 4
8 9 27 -.037
Total team blocks: 4
Game Scores:
1
2
3
4
5
Hesston 25 10 16 20  
Neosho County 21 25 25 25