Game Report - Coffeyville - 9-8-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Horst 3 10 3 24 .292 0 1 1 4 8 0 0 0 0
Oglesbee 3 0 0 0 0 0 0 1 4 1 0 0 0 0
Hoffman 3 4 2 13 .154 0 3 1 0 3 0 0 0 0
Steury 3 1 0 5 .200 0 0 0 0 1 1 0 0 1
Martin 3 0 0 0 0 0 0 0 4 1 0 0 0 0
Erb 1 1 0 2 .500 0 0 0 0 2 0 0 1 0
Thacker 3 0 1 1 -1.000 15 2 0 0 2 0 0 0 0
Mast 3 3 3 11 0 3 0 1 1 3 0 0 1 0
Chapman 2 0 1 1 -1.000 0 0 0 2 1 0 0 0 0
McFadden 2 0 0 4 0 0 0 0 2 0 0 0 0 0
Hesston 2010 3 19 10 61 .148 18 6 4 17 22 1 0 2 1

Attacks per Game   K     E    TA  Pct.
Game 1
4 3 16 .062
Game 2
7 4 26 .115
Game 3
8 3 19 .263
Total team blocks: 1
Game Scores:
1
2
3
4
5
Hesston 13 13 15    
Brookhaven 25 25 25