Game Report - Bethel JV - 10-30-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 4 0 2 4 -.500 1 3 2 2 15 0 0 0 0
Horst 4 12 4 29 .276 0 0 0 1 1 0 0 1 0
Hoffman 4 4 0 6 .667 31 0 1 0 6 0 0 2 4
Steury 4 9 3 21 .286 0 0 0 0 1 3 0 1 0
Schlake 4 3 1 24 .083 1 0 0 1 2 2 0 3 0
Martin 4 0 0 0 0 0 0 0 2 4 0 0 0 0
Erb 1 2 0 2 1.000 0 0 0 0 0 0 0 0 1
Thacker 2 0 0 0 0 3 1 0 0 2 0 0 0 1
Mast 3 8 7 23 .043 0 0 4 0 5 0 0 0 1
Chapman 4 0 0 0 0 0 0 2 1 4 0 0 0 0
McFadden 4 5 3 15 .133 0 0 2 2 3 0 0 1 1
Hesston 2010 4 43 20 124 .185 36 4 11 9 43 5 0 8 8

Attacks per Game   K     E    TA  Pct.
Game 1
12 8 33 .121
Game 2
12 2 35 .286
Game 3
8 6 29 .069
Game 4
11 4 27 .259
Total team blocks: 5
Game Scores:
1
2
3
4
5
Hesston 25 22 16 21  
Bethel JV 20 25 25 25