Game Report - Allen County - 10-25-10

 
Total
Games
Kills Set
Asst
Serves Def
Dig
Blocks Gen
BHE
 K   E  TA
Pct.
SA SE RE BS BA BE
Jenkins 3 0 0 1 0 0 1 1 1 11 0 0 0 1
Horst 3 7 7 29 0 0 0 0 1 1 0 0 0 0
Hoffman 3 1 2 9 -.111 13 2 0 0 3 0 0 3 0
Steury 3 5 1 18 .222 0 0 0 0 0 2 0 4 0
Schlake 3 2 2 13 0 1 1 2 0 3 2 0 2 1
Martin 3 0 0 0 0 0 0 0 1 1 0 0 0 0
Thacker 3 0 0 2 0 2 0 0 0 1 0 0 0 1
Mast 3 1 6 18 -.278 0 1 2 0 8 3 0 0 0
Chapman 3 0 0 1 0 0 0 1 0 5 0 0 0 0
McFadden 3 2 1 15 .067 0 0 0 0 1 1 0 2 0
Hesston 2010 3 18 19 106 -.009 16 5 6 3 34 8 0 11 3

Attacks per Game   K     E    TA  Pct.
Game 1
4 8 28 -.143
Game 2
9 6 39 .077
Game 3
5 5 39 .000
Total team blocks: 8
Game Scores:
1
2
3
4
5
Hesston 12 21 19    
Allen County CC 25 25 25