Saturday, October 9, 2010 (02:00 PM)
League game at Independence

Hesston Women Larks 3, Indy CC Women Pirates 2

Goals By Half 1 2 Final
Hesston Women Larks 2 1 3
Indy CC Women Pirates 0 2 2

Scoring summary
Half Time Team Goal Scorer Assist
1 33:50 HC #14 Troyer, Colby  
1 35:53 HC #16 Schrock, Kelsey  
2 0:18 HC #6 Aasheim-Conner, Yolanda #14 Troyer, Colby
2 22:11 ICC #7 Ray, Krysteena  
2 27:56 ICC #7 Ray, Krysteena  

Player statistics
Hesston Women MIN G A SH SOG   Indy CC Women MIN G A SH SOG
#14 Troyer, Colby 82 1 1 5 3   * #7 Ray, Krysteena 87 2 0 4 3
#16 Schrock, Kelsey 86 1 0 2 1   * #5 Leighty, Mikala 87 0 0 0 0
#6 Aasheim-Conner, Yolanda 60 1 0 5 3   * #6 Bernal-Castellanos, Laura 87 0 0 0 0
#13 Davis, Jessica 82 0 0 0 0   * #4 Chamblee, Michelle 87 0 0 1 0
#2 Bachman, Hannah 80 0 0 0 0   * #10 Giday, Meron 87 0 0 0 0
#11 Rittenhouse, Leah 74 0 0 0 0   * #9 Riddle, Nicole 87 0 0 0 0
#4 Litwiller, Kendra 70 0 0 0 0   * #19 Adams, Candace 87 0 0 0 0
#18 Letterman, Megan 70 0 0 1 0   * #21 Gelsheimer, Dakota 87 0 0 0 0
#1 Mayer, Amber 65 0 0 0 0   * #13 Rost, Kathlina 87 0 0 0 0
#5 Kanagy, Mandy 59 0 0 1 1   * #8 Delaney, Olivia 87 0 0 0 0
#23 Higgens, Shawnie 49 0 0 2 0   * #2 Bernal-Castellanos, Natalia 46 0 0 0 0
#17 Stoltzfus, Rachel 48 0 0 2 1   #3 Bixler, Emily 40 0 0 1 1
#20 Zacher, Shanda 45 0 0 1 0   Team   0 0 0 0
#19 Ungang, Lyn 30 0 0 0 0   Totals 87 2 0 6 4
#12 De Avila Balboa, Andrea 26 0 0 0 0              
#00 Gonwa, Chelsea 21 0 0 0 0              
#15 Wheeler, Sierra 8 0 0 0 0              
Team   0 0 0 0              
Totals 87 3 1 19 9              

Goalkeeper statistics
Hesston Women MIN GA SV Pct SOG   Indy CC Women MIN GA SV Pct SOG
#1 Mayer, Amber 65 0 2 100.0 2   * #8 Delaney, Olivia 87 3 6 66.7 9
#00 Gonwa, Chelsea 21 2 0 0.0 2   Totals 87 3 6 66.7 9
Totals 87 2 2 50.0 4              

Game start time: 2:00 PM; Game length: 0:00
Corner kicks: Hesston Women Larks 6, Indy CC Women Pirates 1; Fouls: Hesston Women Larks 7, Indy CC Women Pirates 4; Offsides: Hesston Women Larks 6, Indy CC Women Pirates 2
Yellow cards: None; Red cards: None