Wednesday, October 6, 2010 (07:00 PM)
League game at Garden City

Garden City CC Men Broncbusters 12, Hesston Men Larks 0

Goals By Half 1 2 Final
Hesston Men Larks 0 0 0
Garden City CC Men Broncbusters 5 7 12

Scoring summary
Half Time Team Goal Scorer Assist
1 4:15 GCC #7 Morales, Nestor  
1 15:50 GCC #19 Serra, Raphael  
1 28:51 GCC #23 Stokes, Jason  
1 30:35 GCC #23 Stokes, Jason  
1 45:00 GCC Team  
2 3:11 GCC Team  
2 9:01 GCC Team  
2 10:20 GCC Team  
2 29:03 GCC #16  
2 32:43 GCC Team  
2 33:48 GCC #23 Stokes, Jason  
2 39:57 GCC #21 Gemmell, James  

Player statistics
Hesston Men MIN G A SH SOG   Garden City CC Men MIN G A SH SOG
* #5 Guerra, Jesus 90 0 0 0 0   #23 Stokes, Jason 54 3 0 5 3
* #7 Miller, Andy 90 0 0 0 0   #21 Gemmell, James 51 1 0 1 1
* #9 Abtidon, Hussein 90 0 0 0 0   * #7 Morales, Nestor 29 1 0 1 1
* #15 Cooper, Dustin 90 0 0 0 0   * #19 Serra, Raphael 24 1 0 1 1
* #19 Keating, Kurtis 90 0 0 0 0   #16 16 1 0 1 1
* #0 Andre, Perry 90 0 0 5 5   * #11 Cisse, Zoumanna 90 0 0 0 0
* #23 Weaver, Adam 79 0 0 0 0   * #10 Browne, Whitney 90 0 0 2 0
* #18 Wilder, Elliot 64 0 0 0 0   * #1 Shewfelt, Scott 90 0 0 0 0
#12 Morgan, Julian 63 0 0 0 0   * #5 Carrassco, Jerson 80 0 0 0 0
#14 Mekonen, Ermias 59 0 0 0 0   * #8 Gil, Lazero 74 0 0 1 0
#4 King, Jonathan 56 0 0 0 0   #2 Escobar, Robert 61 0 0 2 0
* #21 Miller, Luke 45 0 0 0 0   * #12 Cuncha, Devidy 60 0 0 3 0
#1 Darby, Michael 37 0 0 2 2   * #17 Petit, Nashley 59 0 0 0 0
* #13 Rosas, Adrian 31 0 0 0 0   #3 Zuniga, Miguel 49 0 0 0 0
* #11 Durante, Diogo 15 0 0 0 0   * #20 Ramos, Christian 39 0 0 1 0
Team   0 0 0 0   #25 Lourenco, Anthony 36 0 0 0 0
Totals 90 0 0 7 7   * #6 Guiterez, Victor 29 0 0 0 0
              #13 Schultz, TJ 25 0 0 0 0
              #22 Silva, Gui 23 0 0 0 0
              #15 Rodriguez, Pablo 10 0 0 0 0
              Team   5 0 10 5
              Totals 90 12 0 28 12

Goalkeeper statistics
Hesston Men MIN GA SV Pct SOG   Garden City CC Men MIN GA SV Pct SOG
* #0 Andre, Perry 53 6 0 0.0 6   * #1 Shewfelt, Scott 90 0 7 100.0 7
#1 Darby, Michael 37 6 0 0.0 6   Totals 90 0 7 100.0 7
Totals 90 12 0 0.0 12              

Game start time: 7:00 PM; Game length: 0:00
Corner kicks: Hesston Men Larks 0, Garden City CC Men Broncbusters 7; Fouls: Hesston Men Larks 4, Garden City CC Men Broncbusters 6; Offsides: Hesston Men Larks 0, Garden City CC Men Broncbusters 8
Yellow cards: #9 Abtidon, Hussein; Red cards: None