Tuesday, September 14, 2010 (07:00 PM)
League game at Arkansas City, KS

Cowley County Men Tiger 3, Hesston Men Larks 1

Goals By Half 1 2 Final
Hesston Men Larks 0 1 1
Cowley County Men Tiger 3 0 3

Scoring summary
Half Time Team Goal Scorer Assist
1 8:13 CCC #19 Adams, Saxx #11 Mora, Erik
1 17:18 CCC #19 Adams, Saxx #14 Delgado, Juan
1 17:32 CCC #9 Gomes, Walisson  
2 35:11 HC #10 Kato, Masaki #12 Morgan, Julian

Player statistics
Hesston Men MIN G A SH SOG   Cowley County Men MIN G A SH SOG
* #10 Kato, Masaki 79 1 0 1 1   #19 Adams, Saxx 76 2 0 4 2
#12 Morgan, Julian 42 0 1 1 1   #9 Gomes, Walisson 81 1 0 2 1
* #3 Snyder, Josh 90 0 0 0 0   #14 Delgado, Juan 56 0 1 0 0
* #18 Wilder, Elliot 90 0 0 0 0   #11 Mora, Erik 28 0 1 0 0
* #1 Darby, Michael 90 0 0 0 0   #2 Daniel, Matheus 90 0 0 0 0
* #5 Guerra, Jesus 90 0 0 0 0   #1 Dewey, Jason 90 0 0 0 0
* #9 Abtidon, Hussein 82 0 0 0 0   #17 Muller, Mike 87 0 0 2 0
#19 Keating, Kurtis 80 0 0 1 1   #13 Baum, Daniel 85 0 0 2 2
* #7 Miller, Andy 72 0 0 3 0   #18 Favela, Enan 83 0 0 2 2
* #23 Weaver, Adam 69 0 0 0 0   #10 Modesto, Nathan 65 0 0 3 2
* #11 Durante, Diogo 56 0 0 0 0   #7 Velasquez, Jesus 62 0 0 0 0
#20 Williams, John 45 0 0 0 0   #5 Leija, Justin 52 0 0 0 0
* #6 Hernandez, Carlos 41 0 0 0 0   #6 Stephenson, Austin 51 0 0 0 0
* #13 Rosas, Adrian 23 0 0 0 0   #15 Udoudo, Imo 34 0 0 0 0
#15 Cooper, Dustin 22 0 0 0 0   #24 23 0 0 0 0
#22 Andre, Perry 19 0 0 0 0   #22 18 0 0 0 0
Team   0 0 0 0   #3 Rosales, Santos 5 0 0 0 0
Totals 90 1 1 6 3   Team   0 0 0 0
              Totals 90 3 2 15 9

Goalkeeper statistics
Hesston Men MIN GA SV Pct SOG   Cowley County Men MIN GA SV Pct SOG
* #1 Darby, Michael 90 3 6 66.7 9   #1 Dewey, Jason 90 1 2 66.7 3
Totals 90 3 6 66.7 9   Totals 90 1 2 66.7 3

Game start time: 7:00 PM; Game length: 0:00
Corner kicks: Hesston Men Larks 2, Cowley County Men Tiger 10; Fouls: Hesston Men Larks 10, Cowley County Men Tiger 11; Offsides: Hesston Men Larks 3, Cowley County Men Tiger 1
Yellow cards: #6 Hernandez, Carlos, #17 Muller, Mike, #9 Gomes, Walisson, #12 Morgan, Julian, #11 Durante, Diogo, #18 Favela, Enan; Red cards: None