Saturday, September 11, 2010 (05:00 PM)
League game at Neosho

Neosho County Women Panthers 3, Hesston Women Larks 0

Goals By Half 1 2 Final
Hesston Women Larks 0 0 0
Neosho County Women Panthers 1 2 3

Scoring summary
Half Time Team Goal Scorer Assist
1 26:31 NCC #1 Young, Justine  
2 9:32 NCC #15 Thomason, Tasha  
2 23:26 NCC #14 Dale, Jessica  

Player statistics
Hesston Women MIN G A SH SOG   Neosho County Women MIN G A SH SOG
* #14 Troyer, Colby 85 0 0 0 0   #1 Young, Justine 72 1 0 2 1
* #16 Schrock, Kelsey 83 0 0 0 0   #15 Thomason, Tasha 66 1 0 2 2
* #13 Davis, Jessica 81 0 0 0 0   #14 Dale, Jessica 26 1 0 1 1
* #2 Bachman, Hannah 81 0 0 0 0   #0 Fisher, Amanda 85 0 0 0 0
* #1 Mayer, Amber 78 0 0 0 0   #3 Perod, Sydney 85 0 0 0 0
#23 Higgens, Shawnie 66 0 0 0 0   #19 Lewandowski, Ashely 84 0 0 0 0
* #6 Aasheim-Conner, Yolanda 63 0 0 2 1   #6 Schoonover, Cristian 80 0 0 1 0
* #4 Litwiller, Kendra 63 0 0 0 0   #12 Mohesky, Sarah 78 0 0 0 0
* #18 Letterman, Megan 52 0 0 0 0   #2 Nunez, Rachel 58 0 0 0 0
* #5 Kanagy, Mandy 52 0 0 0 0   #17 Mason, Mysha 52 0 0 0 0
#11 Rittenhouse, Leah 49 0 0 0 0   #9 Williams, Lauren 52 0 0 0 0
* #3 Richison, Marly 42 0 0 0 0   #5 McCathy, Olivia 51 0 0 1 1
#12 De Avila Balboa, Andrea 34 0 0 0 0   #23 Dunnahoo, Kayla 33 0 0 0 0
#19 Ungang, Lyn 34 0 0 0 0   #16 Monts, Michelle 25 0 0 0 0
#20 Zacher, Shanda 34 0 0 0 0   #7 Arguada, Alex 25 0 0 0 0
#7 Bacca, Claudia 24 0 0 0 0   #10 Doherty, Stephanie 20 0 0 1 0
#15 Wheeler, Sierra 12 0 0 0 0   #11 Reyes, Rainy 20 0 0 1 0
#00 Gonwa, Chelsea 7 0 0 0 0   #8 Jackson, Lydia 19 0 0 0 0
Team   0 0 0 0   Team   0 0 2 1
Totals 85 0 0 2 1   Totals 85 3 0 11 6

Goalkeeper statistics
Hesston Women MIN GA SV Pct SOG   Neosho County Women MIN GA SV Pct SOG
* #1 Mayer, Amber 78 3 3 50.0 6   #0 Fisher, Amanda 85 0 1 100.0 1
#7 Bacca, Claudia 1 0 0 0.0 0   Totals 85 0 1 100.0 1
#00 Gonwa, Chelsea 7 0 0 0.0 0              
Totals 85 3 3 50.0 6              

Game start time: 5:00 PM; Game length: 0:00
Corner kicks: Hesston Women Larks 0, Neosho County Women Panthers 8; Fouls: Hesston Women Larks 0, Neosho County Women Panthers 2; Offsides: Hesston Women Larks 1, Neosho County Women Panthers 5
Yellow cards: None; Red cards: None