Saturday, August 28, 2010 (01:00 PM)
Non-league game at Scottsbluff, NE

Laramie CCC Men Golden Eagles 8, Hesston Men Larks 0

Goals By Half 1 2 Final
Hesston Men Larks 0 0 0
Laramie CCC Men Golden Eagles 3 5 8

Scoring summary
Half Time Team Goal Scorer Assist
1 13:17 LCC Team  
1 22:09 LCC Team  
1 22:18 LCC Team  
2 0:17 LCC Team  
2 1:00 LCC Team  
2 10:32 LCC Team  
2 12:43 LCC Team  
2 13:17 LCC Team  

Player statistics
Hesston Men MIN G A SH SOG   Laramie CCC Men MIN G A SH SOG
* #5 Guerra, Jesus 60 0 0 0 0   #23 Behounek, Derek 60 0 0 0 0
* #0 Andre, Perry 60 0 0 0 0   #0 Carrick, Brandon 60 0 0 0 0
* #7 Miller, Andy 60 0 0 0 0   #8 Arenas, Jorge 60 0 0 0 0
* #13 Rosas, Adrian 57 0 0 0 0   #4 Baraket, Jakob 52 0 0 0 0
* #10 Kato, Masaki 52 0 0 0 0   #24 Souza, Marcelo 49 0 0 0 0
* #3 Snyder, Josh 50 0 0 0 0   #2 Arbuckle, Tyler 38 0 0 0 0
* #6 Hernandez, Carlos 49 0 0 0 0   #19 Horst, Landon 38 0 0 0 0
* #15 Cooper, Dustin 41 0 0 0 0   #11 Pollard, Colton 35 0 0 0 0
#19 Keating, Kurtis 36 0 0 0 0   #17 Munoz, Marcos 35 0 0 0 0
* #18 Wilder, Elliot 34 0 0 0 0   #9 Allen, Casey 33 0 0 0 0
* #11 Durante, Diogo 34 0 0 0 0   #15 Andrade, Guilherme 33 0 0 0 0
#20 Williams, John 33 0 0 0 0   #7 Stimpson, Cord 28 0 0 0 0
#25 Turner, Daniel 27 0 0 0 0   #6 Hegstrom, Dustin 27 0 0 0 0
* #2 Yoder, Tyler 26 0 0 0 0   #14 Foster, Ryan 26 0 0 0 0
#23 Weaver, Adam 14 0 0 0 0   #22 Nieters, Chris 25 0 0 0 0
#8 Heydon, Robby 14 0 0 0 0   #5 Cook, Colton 22 0 0 0 0
#21 Miller, Luke 10 0 0 0 0   #16 Fernandes, Carlos 18 0 0 0 0
#16 Westmoland, Kaleb 3 0 0 0 0   #21 Neto, Marconi 12 0 0 0 0
#14 Mekonen, Ermias 2 0 0 0 0   #10 Hickman, Sam 10 0 0 0 0
Team   0 0 1 0   Team   8 0 12 8
Totals 60 0 0 1 0   Totals 60 8 0 12 8

Goalkeeper statistics
Hesston Men MIN GA SV Pct SOG   Laramie CCC Men MIN GA SV Pct SOG
* #0 Andre, Perry 60 3 0 0.0 3   #0 Carrick, Brandon 60 0 0 0.0 0
#1 Darby, Michael 1 5 0 0.0 5   Totals 60 0 0 0.0 0
Totals 60 8 0 0.0 8              

Game start time: 1:00 PM; Game length: 0:00
Corner kicks: Hesston Men Larks 0, Laramie CCC Men Golden Eagles 4; Fouls: Hesston Men Larks 2, Laramie CCC Men Golden Eagles 9; Offsides: Hesston Men Larks 0, Laramie CCC Men Golden Eagles 0
Yellow cards: Laramie CCC Men Golden Eagles, #22 Nieters, Chris, #20 Williams, John; Red cards: None