Sunday, September 28, 2008 (05:40 PM)
League game at Hesston
Hutch CC Women Blue Dragons 10, Hesston Women Larks 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Hutch CC Women Blue Dragons | 7 | 3 | 10 |
| Hesston Women Larks | 1 | 0 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 0:15 | HCC | #7 Phipps, Amy | #11 Corboy, Ciara |
| 1 | 5:32 | HCC | #12 Sandman, Danielle | |
| 1 | 10:37 | HCC | #3 Myers, Chelsea | |
| 1 | 17:54 | HCC | #12 Sandman, Danielle | |
| 1 | 26:56 | HC | #2 Shimoda, Tomomi | #10 Amos, Andrea |
| 1 | 28:31 | HCC | #16 Hudson, Alaina | #11 Corboy, Ciara |
| 1 | 30:01 | HCC | #3 Myers, Chelsea | #12 Sandman, Danielle |
| 1 | 33:18 | HCC | #3 Myers, Chelsea | #2 Saadi, Leilah |
| 2 | 10:48 | HCC | #3 Myers, Chelsea | #11 Corboy, Ciara |
| 2 | 23:08 | HCC | #2 Saadi, Leilah | #3 Myers, Chelsea |
| 2 | 34:07 | HCC | #2 Saadi, Leilah |
Player statistics
| Hutch CC Women | MIN | G | A | SH | SOG | Hesston Women | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #3 Myers, Chelsea | 48 | 4 | 1 | 7 | 7 | #2 Shimoda, Tomomi | 54 | 1 | 0 | 1 | 1 | |
| * #12 Sandman, Danielle | 66 | 2 | 1 | 3 | 2 | * #10 Amos, Andrea | 78 | 0 | 1 | 0 | 0 | |
| * #2 Saadi, Leilah | 42 | 2 | 1 | 3 | 3 | * #12 Repp, Amber | 90 | 0 | 0 | 0 | 0 | |
| * #11 Corboy, Ciara | 79 | 0 | 3 | 4 | 3 | * #14 Maust, Janell | 90 | 0 | 0 | 0 | 0 | |
| * #16 Hudson, Alaina | 90 | 1 | 0 | 2 | 2 | * #19 Albrecht, Brittany | 90 | 0 | 0 | 0 | 0 | |
| * #7 Phipps, Amy | 68 | 1 | 0 | 1 | 1 | * #20 Schwartzentruber, Jena | 90 | 0 | 0 | 0 | 0 | |
| * #10 Mainz, Mollie | 90 | 0 | 0 | 0 | 0 | * #22 Schrock, Megan | 90 | 0 | 0 | 0 | 0 | |
| * #15 McElroy, Michelle | 90 | 0 | 0 | 0 | 0 | * #1 Weaver, Meredith | 90 | 0 | 0 | 0 | 0 | |
| #5 Ediger, Jessica | 79 | 0 | 0 | 0 | 0 | * #8 Herschberger, Jessica | 90 | 0 | 0 | 0 | 0 | |
| * #6 Koehn, Victoria | 75 | 0 | 0 | 2 | 1 | * #3 Baker, Heidi | 81 | 0 | 0 | 0 | 0 | |
| * #13 Hammond, Emily | 71 | 0 | 0 | 1 | 1 | * #24 Schmucker, Kaitlin | 73 | 0 | 0 | 0 | 0 | |
| * #19 Weisen, Stephanie | 62 | 0 | 0 | 0 | 0 | * #5 Birky, Andrea | 27 | 0 | 0 | 0 | 0 | |
| #1 Aiken, Bry | 48 | 0 | 0 | 0 | 0 | #17 Weaver, Bridgett | 26 | 0 | 0 | 0 | 0 | |
| #4 Magana, Vanessa | 43 | 0 | 0 | 1 | 1 | #23 Nussbaum, Naomi | 12 | 0 | 0 | 0 | 0 | |
| #9 Edgar, Haley | 40 | 0 | 0 | 0 | 0 | #15 Barros, Fernanda | 9 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | |||
| Totals | 90 | 10 | 6 | 24 | 21 | Totals | 90 | 1 | 1 | 1 | 1 |
Goalkeeper statistics
| Hutch CC Women | MIN | GA | SV | Pct | SOG | Hesston Women | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #15 McElroy, Michelle | 90 | 1 | 0 | 0.0 | 1 | * #1 Weaver, Meredith | 90 | 10 | 11 | 52.4 | 21 | |
| Totals | 90 | 1 | 0 | 0.0 | 1 | Totals | 90 | 10 | 11 | 52.4 | 21 |
Game start time: 5:40 PM; Game length: 0:00
Corner kicks:
Hutch CC Women Blue Dragons 7,
Hesston Women Larks 0;
Fouls:
Hutch CC Women Blue Dragons 0,
Hesston Women Larks 0;
Offsides:
Hutch CC Women Blue Dragons 1,
Hesston Women Larks 0
Yellow cards: None;
Red cards: None
| Please report technical problems to: davidg@hesston.edu |