Wednesday, September 10, 2008 (04:00 PM)
Non-league game at Hesston
Hesston Women Larks 2, Blue River Women 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Blue River Women | 1 | 0 | 1 |
| Hesston Women Larks | 0 | 2 | 2 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 8:57 | MCC | #16 Hugill, Allison | #12 Johnson, Anna |
| 2 | 5:08 | HC | #22 Schrock, Megan | #19 Albrecht, Brittany |
| 2 | 31:58 | HC | #22 Schrock, Megan | #19 Albrecht, Brittany |
Player statistics
| Blue River Women | MIN | G | A | SH | SOG | Hesston Women | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #16 Hugill, Allison | 90 | 1 | 0 | 1 | 1 | * #22 Schrock, Megan | 90 | 2 | 0 | 3 | 3 | |
| * #12 Johnson, Anna | 90 | 0 | 1 | 0 | 0 | * #19 Albrecht, Brittany | 90 | 0 | 2 | 1 | 0 | |
| * #3 Smith, Michele | 90 | 0 | 0 | 4 | 2 | * #20 Schwartzentruber, Jena | 90 | 0 | 0 | 0 | 0 | |
| * #18 Bourdlais, Heather | 90 | 0 | 0 | 0 | 0 | * #3 Baker, Heidi | 90 | 0 | 0 | 0 | 0 | |
| * #11 Mullins, Kathrine | 86 | 0 | 0 | 0 | 0 | * #8 Herschberger, Jessica | 90 | 0 | 0 | 0 | 0 | |
| * #5 Amos, Kathrine | 80 | 0 | 0 | 1 | 1 | * #12 Repp, Amber | 90 | 0 | 0 | 0 | 0 | |
| * #15 Watkins, Marissa | 68 | 0 | 0 | 4 | 2 | * #10 Amos, Andrea | 90 | 0 | 0 | 1 | 0 | |
| * #10 Burns, Laura | 66 | 0 | 0 | 0 | 0 | * #14 Maust, Janell | 90 | 0 | 0 | 0 | 0 | |
| #9 Reid, Jennifer | 57 | 0 | 0 | 0 | 0 | * #1 Weaver, Meredith | 90 | 0 | 0 | 0 | 0 | |
| * #7 Driskell, Joanna | 49 | 0 | 0 | 0 | 0 | * #2 Shimoda, Tomomi | 74 | 0 | 0 | 0 | 0 | |
| * #1 Couture, Haley | 44 | 0 | 0 | 2 | 1 | * #5 Birky, Andrea | 49 | 0 | 0 | 1 | 0 | |
| #6 Smith, Valarie | 40 | 0 | 0 | 2 | 1 | #17 Weaver, Bridgett | 29 | 0 | 0 | 0 | 0 | |
| * #2 Hamman, Caylee | 35 | 0 | 0 | 1 | 0 | #23 Nussbaum, Naomi | 20 | 0 | 0 | 0 | 0 | |
| #14 Killian, Ashley | 27 | 0 | 0 | 0 | 0 | #15 Barros, Fernanda | 7 | 0 | 0 | 0 | 0 | |
| #4 DeHart, Jennifer | 26 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #17 Phillips, Holly | 25 | 0 | 0 | 0 | 0 | Totals | 90 | 2 | 2 | 6 | 3 | |
| #8 Tarr, Brianna | 18 | 0 | 0 | 0 | 0 | |||||||
| #13 Hintermaier, Emily | 8 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 1 | 0 | ||||||||
| Totals | 90 | 1 | 1 | 16 | 8 |
Goalkeeper statistics
| Blue River Women | MIN | GA | SV | Pct | SOG | Hesston Women | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #18 Bourdlais, Heather | 90 | 2 | 1 | 33.3 | 3 | * #1 Weaver, Meredith | 90 | 1 | 7 | 87.5 | 8 | |
| Totals | 90 | 2 | 1 | 33.3 | 3 | Totals | 90 | 1 | 7 | 87.5 | 8 |
Game start time: 4:00 PM; Game length: 0:00
Corner kicks:
Blue River Women 3,
Hesston Women Larks 3;
Fouls:
Blue River Women 2,
Hesston Women Larks 2;
Offsides:
Blue River Women 3,
Hesston Women Larks 1
Yellow cards: None;
Red cards: None
| Please report technical problems to: davidg@hesston.edu |