Wednesday, September 3, 2008 (03:52 PM)
League game at El Dorado
Butler CC Women Grizzlies 10, Hesston Women Larks 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Hesston Women Larks | 0 | 0 | 0 |
| Butler CC Women Grizzlies | 4 | 6 | 10 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 11:00 | BCC | #8 Alcantara, Ortensia | |
| 1 | 12:53 | BCC | #12 Dean, CJ | #5 Humphrey, Sade |
| 1 | 24:19 | BCC | #12 Dean, CJ | |
| 1 | 27:51 | BCC | #21 Greathouse, Mikenna | #5 Humphrey, Sade |
| 2 | 25:07 | BCC | #21 Greathouse, Mikenna | |
| 2 | 30:09 | BCC | #5 Humphrey, Sade | |
| 2 | 31:59 | BCC | #5 Humphrey, Sade | #8 Alcantara, Ortensia |
| 2 | 33:15 | BCC | #12 Dean, CJ | |
| 2 | 34:18 | BCC | #21 Greathouse, Mikenna | |
| 2 | 41:56 | BCC | #5 Humphrey, Sade |
Player statistics
| Hesston Women | MIN | G | A | SH | SOG | Butler CC Women | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #2 Shimoda, Tomomi | 90 | 0 | 0 | 0 | 0 | * #5 Humphrey, Sade | 60 | 3 | 2 | 10 | 5 | |
| * #14 Maust, Janell | 90 | 0 | 0 | 0 | 0 | * #21 Greathouse, Mikenna | 63 | 3 | 0 | 10 | 7 | |
| * #20 Schwartzentruber, Jena | 90 | 0 | 0 | 0 | 0 | * #12 Dean, CJ | 62 | 3 | 0 | 7 | 4 | |
| * #3 Baker, Heidi | 90 | 0 | 0 | 0 | 0 | * #8 Alcantara, Ortensia | 61 | 1 | 1 | 3 | 2 | |
| * #8 Herschberger, Jessica | 90 | 0 | 0 | 0 | 0 | * #7 Fajardo, Bertha | 90 | 0 | 0 | 0 | 0 | |
| * #12 Repp, Amber | 90 | 0 | 0 | 0 | 0 | * #0 Flaherty, Sarah | 90 | 0 | 0 | 0 | 0 | |
| * #19 Albrecht, Brittany | 90 | 0 | 0 | 0 | 0 | * #15 Ford, Caitlin | 84 | 0 | 0 | 1 | 1 | |
| * #22 Schrock, Megan | 90 | 0 | 0 | 1 | 1 | * #16 Staab, Jordan | 61 | 0 | 0 | 3 | 0 | |
| * #1 Weaver, Meredith | 90 | 0 | 0 | 0 | 0 | * #4 Biehler, Beth | 61 | 0 | 0 | 0 | 0 | |
| * #5 Birky, Andrea | 75 | 0 | 0 | 0 | 0 | * #2 Ward, Amanda | 60 | 0 | 0 | 0 | 0 | |
| * #10 Amos, Andrea | 61 | 0 | 0 | 0 | 0 | * #13 Banuelos, Denise | 55 | 0 | 0 | 4 | 3 | |
| #17 Weaver, Bridgett | 23 | 0 | 0 | 0 | 0 | #18 Langrehr, CJ | 35 | 0 | 0 | 2 | 0 | |
| #23 Nussbaum, Naomi | 22 | 0 | 0 | 0 | 0 | #3 Hernandez, Sarah | 35 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | #14 Walburn, Shelbie | 30 | 0 | 0 | 6 | 3 | ||
| Totals | 90 | 0 | 0 | 1 | 1 | #11 Arambula, Tessie | 30 | 0 | 0 | 0 | 0 | |
| #6 Hernandez, Maribel | 30 | 0 | 0 | 0 | 0 | |||||||
| #10 Hernandez, Gina | 28 | 0 | 0 | 1 | 1 | |||||||
| #1 Cross, Jordan | 27 | 0 | 0 | 0 | 0 | |||||||
| #7 | 16 | 0 | 0 | 0 | 0 | |||||||
| #20 Bergeson, Michele | 13 | 0 | 0 | 1 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 90 | 10 | 3 | 48 | 26 |
Goalkeeper statistics
| Hesston Women | MIN | GA | SV | Pct | SOG | Butler CC Women | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #1 Weaver, Meredith | 90 | 10 | 16 | 61.5 | 26 | * #0 Flaherty, Sarah | 90 | 0 | 1 | 100.0 | 1 | |
| Totals | 90 | 10 | 16 | 61.5 | 26 | Totals | 90 | 0 | 1 | 100.0 | 1 |
Game start time: 3:52 PM; Game length: 0:00
Corner kicks:
Hesston Women Larks 0,
Butler CC Women Grizzlies 8;
Fouls:
Hesston Women Larks 2,
Butler CC Women Grizzlies 4;
Offsides:
Hesston Women Larks 0,
Butler CC Women Grizzlies 1
Yellow cards: None;
Red cards: None
| Please report technical problems to: davidg@hesston.edu |