Career Offensive Records
Batting Average – Minimum 100 at bats
| Julie Steiner | 2000-01 | 0.466 |
| Heidi Collins | 1999-00 | 0.444 |
| Erika Shrock | 2010-11 | 0.419 |
| Kelly Borton | 2000-01 | 0.404 |
| Sheila Delagrange | 1997-98 | 0.395 |
| Mary Wittmer | 2001-02 | 0.394 |
| Angie Crane | 2003-04 | 0.393 |
| Hayley Gately | 2012 | 0.391 |
| Eve Aeschliman | 2001-02 | 0.376 |
| Michelle Wade | 2000-01 | 0.374 |
At Bats
| Emily Wagner-Davis | 2011-12 | 299 |
| Samantha Brouwer | 2010-11 | 263 |
| Erika Shrock | 2010-11 | 260 |
| Chandelle Dacosin | 2010-11 | 245 |
| Kenzie Jones | 2010-11 | 242 |
| Jodi Stutzman | 2010-11 | 242 |
| Kristin Lapp | 2003-04 | 213 |
| Angie Crane | 2003-04 | 211 |
| Jenny Boyts | 2004-05 | 204 |
| Emily Shirk | 2002-03 | 192 |
Runs Scored
| Erika Shrock | 2010-11 | 63 |
| Kelly Borton | 2000-01 | 61 |
| Heidi Collins | 1999-00 | 56 |
| Julie Steiner | 2000-01 | 56 |
| Mary Wittmer | 2001-02 | 53 |
| Samantha Brouwer | 2010-11 | 49 |
| Rebecca Stutzman | 2000-01 | 48 |
| Hayley Gately | 2012 | 45 |
| Michelle Wade | 2000-01 | 44 |
| Angie Crane | 2003-04 | 44 |
| Emily Wagner-Davis | 2011-12 | 43 |
Hits
| Erika Shrock | 2010-11 | 109 |
| Emily Wagner-Davis | 2011-12 | 88 |
| Julie Steiner | 2000-01 | 83 |
| Angie Crane | 2003-04 | 83 |
| Samantha Brouwer | 2010-11 | 83 |
| Kelly Borton | 2000-01 | 74 |
| Jodi Stutzman | 2010-11 | 72 |
| Chandelle Dacosin | 2010-11 | 71 |
| Kristin Lapp | 2003-04 | 64 |
| Jenny Boyts | 2004-05 | 64 |
Doubles
| Erika Shrock | 2010-11 | 25 |
| Jenny Boyts | 2004-05 | 23 |
| Hayley Gately | 2012 | 18 |
| Heidi Bender | 2003-04 | 18 |
| Julie Steiner | 2000-01 | 17 |
| Angie Crane | 2003-04 | 17 |
| Sarah Swartzendruber | 2002-03 | 15 |
| Jodi Stutzman | 2010-11 | 15 |
| Kenzie Jones | 2010-11 | 13 |
| Emily Wagner-Davis | 2011-12 | 12 |
| Michelle Wade | 2000-01 | 12 |
Triples
| Hayley Gately | 2012 | 8 |
| Alaina Smith | 2001-02 | 8 |
| Heidi Collins | 1999-00 | 6 |
| Michelle Wade | 2000-01 | 6 |
| Angie Crane | 2003-04 | 6 |
| Kaity Wills | 2012 | 5 |
| Sheila Delagrange | 1997-98 | 5 |
| Sarah Swartzendruber | 2002-03 | 5 |
Home Runs
| Erika Shrock | 2010-11 | 12 |
| Sheila Delagrange | 1997-98 | 9 |
| Heidi Collins | 1999-00 | 6 |
| Eve Aeschliman | 2001-02 | 5 |
| Hayley Gately | 2012 | 4 |
| Julie Steiner | 2000-01 | 4 |
| Kaity Wills | 2012 | 3 |
| Angie Crane | 2003-04 | 3 |
Stolen Bases
| Mary Wittmer | 2001-02 | 42 |
| Alaina Smith | 2001-02 | 34 |
| Jerusha Thompson | 1999-00 | 29 |
| Samantha Brouwer | 2010-11 | 28 |
| Rebecca Stutzman | 2000-01 | 26 |
| Amy Whetstone | 2002-03 | 26 |
| Jenny Boyts | 2004-05 | 25 |
| Shawna Troyer | 2004-05 | 22 |
| Holly Stutzman | 2005-06 | 22 |
| Kelly Borton | 2000-01 | 21 |
| Kristin Lapp | 2003-04 | 21 |
| Erika Shrock | 2010-11 | 21 |
Base on Balls
| Rebecca Stutzman | 2000-01 | 30 |
| Jessica Roth | 2002-03 | 29 |
| Jerusha Thompson | 1999-00 | 26 |
| Sara Ortman | 2000-01 | 26 |
| Julie Steiner | 2000-01 | 25 |
| Chandelle Dacosin | 2010-11 | 25 |
| Heidi Bender | 2003-04 | 24 |
| Erika Shrock | 2010-11 | 24 |
| Lauren Franz | 2010-11 | 23 |
| Angie Crane | 2003-04 | 22 |
| Samantha Brouwer | 2010-11 | 22 |
Runs Batted In
| Julie Steiner | 2000-01 | 68 |
| Erika Shrock | 2010-11 | 65 |
| Michelle Wade | 2000-01 | 55 |
| Emily Wagner-Davis | 2011-12 | 52 |
| Heidi Collins | 1999-00 | 52 |
| Angie Crane | 2003-04 | 51 |
| Hayley Gately | 2012 | 47 |
| Sarah Swartzendruber | 2002-03 | 44 |
| Sheila Delagrange | 1997-98 | 42 |
| Kristin Lapp | 2003-04 | 42 |
Season Offense
Batting Average – minimum 50 at bats
| Heidi Collins | 1999 | 0.488 |
| Sheila Delagrange | 1997 | 0.472 |
| Julie Steiner | 2000 | 0.472 |
| Julie Steiner | 2001 | 0.461 |
| Erika Shrock | 2010 | 0.429 |
| Kelly Borton | 2000 | 0.427 |
| Heidi Collins | 2000 | 0.426 |
| Eve Aeschliman | 2002 | 0.426 |
| Angie Crane | 2004 | 0.412 |
| Erika Shrock | 2011 | 0.410 |
At Bats
| Olivia Miller | 2012 | 170 |
| Emily Wagner-Davis | 2012 | 167 |
| Hayley Gately | 2012 | 161 |
| Samantha Brouwer | 2011 | 145 |
| Carlie Miller | 2012 | 140 |
| Ashlyn Knepp | 2012 | 136 |
| Erika Shrock | 2011 | 134 |
| Jodi Stutzman | 2011 | 133 |
| Emily Wagner-Davis | 2011 | 132 |
| Kaity Wills | 2012 | 130 |
Runs Scored
| Hayley Gately | 2012 | 45 |
| Heidi Collins | 2000 | 40 |
| Kelly Borton | 2000 | 39 |
| Erika Shrock | 2011 | 34 |
| Julie Steiner | 2000 | 33 |
| Jerusha Thompson | 2000 | 32 |
| Mary Wittmer | 2001 | 32 |
| Samantha Brouwer | 2011 | 31 |
| Ashlyn Knepp | 2012 | 30 |
| Erika Shrock | 2010 | 29 |
Hits
| Hayley Gately | 2012 | 63 |
| Olivia Miller | 2012 | 58 |
| Erika Shrock | 2011 | 55 |
| Erika Shrock | 2010 | 54 |
| Emily Wagner-Davis | 2012 | 49 |
| Jodi Stutzman | 2011 | 47 |
| Samantha Brouwer | 2011 | 46 |
| Kelly Borton | 2000 | 44 |
| Julie Steiner | 2000 | 42 |
| Angie Crane | 2004 | 42 |
Doubles
| Hayley Gately | 2012 | 18 |
| Jenny Boyts | 2004 | 17 |
| Erika Shrock | 2011 | 15 |
| Julie Steiner | 2000 | 13 |
| Sarah Swartzendruber | 2003 | 13 |
| Kaity Wills | 2012 | 11 |
| Emily Wagner-Davis | 2012 | 10 |
| Angie Crane | 2004 | 10 |
| Erika Shrock | 2010 | 10 |
| Jodi Stutzman | 2011 | 9 |
Triples
| Hayley Gately | 2012 | 8 |
| Kaity Wills | 2012 | 5 |
| Sherri Delagrange | 1998 | 4 |
| Holly Roth | 1999 | 4 |
| Alaina Smith | 2001 | 4 |
| Alaina Smith | 2002 | 4 |
| Sarah Swartzendruber | 2003 | 4 |
Home Runs
| Erika Shrock | 2010 | 8 |
| Sheila Delagrange | 1997 | 7 |
| Heidi Collins | 2000 | 5 |
| Hayley Gately | 2012 | 4 |
| Erika Shrock | 2011 | 4 |
| Eve Aeschliman | 2002 | 4 |
| Kaity Wills | 2012 | 3 |
| Julie Steiner | 2000 | 3 |
Stolen Bases
| Mary Wittmer | 2001 | 28 |
| Jerusha Thompson | 2000 | 25 |
| Amy Whetstone | 2003 | 24 |
| Alaina Smith | 2001 | 17 |
| Alaina Smith | 2002 | 17 |
| Becky Nitzsche | 1997 | 16 |
| Sarah Swartzendruber | 2003 | 16 |
| Megan Schrock | 2009 | 16 |
| Emily Misak | 2000 | 15 |
| Jenny Boyts | 2004 | 15 |
| Shawna Troyer | 2005 | 15 |
| Erika Shrock | 2011 | 15 |
Base on Balls
| Julie Steiner | 2000 | 20 |
| Rebecca Stutzman | 2000 | 20 |
| Jerusha Thompson | 2000 | 20 |
| Ashlyn Knepp | 2012 | 19 |
| Sara Ortman | 2000 | 19 |
| Jessica Roth | 2003 | 19 |
| Chandelle Dacosin | 2010 | 18 |
| Kari Jo Mathias | 1997 | 16 |
Runs Batted In
| Hayley Gately | 2012 | 47 |
| Julie Steiner | 2000 | 45 |
| Emily Wagner-Davis | 2012 | 35 |
| Kaity Wills | 2012 | 35 |
| Heidi Collins | 2000 | 35 |
| Erika Shrock | 2010 | 35 |
| Angie Crane | 2004 | 33 |
| Sarah Swartzendruber | 2003 | 32 |
| Michelle Wade | 2001 | 30 |
| Erika Shrock | 2011 | 30 |
Career Pitching Records
Games
| Morgan Atkinson | 2011-12 | 55 |
| Chandelle Dacosin | 2010-11 | 41 |
| Erin Albrecht | 2012 | 36 |
| Diana Worley | 2003-04 | 32 |
| Carly Keim | 2002-03 | 27 |
| Katie Chaffinch | 2003-04 | 27 |
| Rochelle Zook | 2004-05 | 26 |
| Kristi Sheets | 2010 | 24 |
| Michelle Wade | 2000-01 | 23 |
| Gloria Mullet | 1997-98 | 22 |
Wins
| Katie Chaffinch | 2003-04 | 17 |
| Chandelle Dacosin | 2010-11 | 17 |
| Erin Albrecht | 2012 | 15 |
| Rochelle Zook | 2004-05 | 14 |
| Michelle Wade | 2000-01 | 11 |
| Diana Worley | 2003-04 | 11 |
| Morgan Atkinson | 2011-12 | 9 |
| Tana Rangel | 2000 | 9 |
| Mary Wittmer | 2001-02 | 9 |
| Kristi Sheets | 2010 | 9 |
Innings Pitched
| Chandelle Dacosin | 2010-11 | 228.67 |
| Erin Albrecht | 2012 | 189.33 |
| Morgan Atkinson | 2011-12 | 180.33 |
| Katie Chaffinch | 2003-04 | 178 |
| Diana Worley | 2003-04 | 167.67 |
| Rochelle Zook | 2004-05 | 148.67 |
| Kristi Sheets | 2010 | 136 |
| Carly Keim | 2002-03 | 132 |
| Michelle Wade | 2000-01 | 124.67 |
Strikeouts
| Chandelle Dacosin | 2010-11 | 160 |
| Erin Albrecht | 2012 | 89 |
| Kristi Sheets | 2010 | 89 |
| Diana Worley | 2003-04 | 88 |
| Katie Chaffinch | 2003-04 | 83 |
| Carly Keim | 2002-03 | 68 |
| Michelle Wade | 2000-01 | 66 |
| Rochelle Zook | 2004-05 | 66 |
| Morgan Atkinson | 2011-12 | 61 |
| Jayme Hays | 2009 | 58 |
ERA (Based on 7 innings) – minimum 80 innings
| Katie Chaffinch | 2003-04 |
2.28
|
| Rochelle Zook | 2004-05 |
2.64
|
| Chandelle Dacosin | 2010 |
2.66
|
| Kristi Sheets | 2010 |
3.09
|
| Michelle Wade | 2000-01 |
3.31
|
| Morgan Atkinson | 2011-12 |
3.88
|
| Diana Worley | 2003-04 |
3.97
|
| Robyn Verhey | 2005 |
4.15
|
| Carly Keim | 2002-03 |
4.77
|
Complete Games
| Chandelle Dacosin | 2010-11 | 28 |
| Katie Chaffinch | 2003-04 | 24 |
| Erin Albrecht | 2012 | 22 |
| Diana Worley | 2003-04 | 22 |
| Rochelle Zook | 2004-05 | 21 |
| Michelle Wade | 2000-01 | 19 |
| Kristi Sheets | 2010 | 19 |
| Carly Keim | 2002-03 | 16 |
| Gloria Mullet | 1997-98 | 15 |
| Mary Wittmer | 2001-02 | 14 |
Season Pitching Records
Games
| Erin Albrecht |
2012
|
36
|
| Morgan Atkinson |
2011
|
28
|
| Morgan Atkinson |
2012
|
27
|
| Kristi Sheets |
2010
|
24
|
| Chandelle Dacosin |
2010
|
21
|
| Chandelle Dacosin |
2011
|
20
|
| Diana Worley |
2003
|
19
|
| Carly Keim |
2002
|
17
|
| Sarah Swartzendruber |
2002
|
17
|
Wins
| Erin Albrecht |
2012
|
15
|
| Katie Chaffinch |
2004
|
10
|
| Tana Rangel |
2000
|
9
|
| Mary Wittmer |
2001
|
9
|
| Kristi Sheets |
2010
|
9
|
| Chandelle Dacosin |
2011
|
9
|
| Michelle Wade |
2001
|
8
|
| Rochelle Zook |
2005
|
8
|
| Chandelle Dacosin |
2010
|
8
|
Innings Pitched
| Erin Albrecht |
2012
|
189.33
|
| Kristi Sheets |
2010
|
136
|
| Chandelle Dacosin |
2010
|
118
|
| Chandelle Dacosin |
2011
|
110.67
|
| Morgan Atkinson |
2011
|
108.67
|
| Rochelle Zook |
2005
|
98.33
|
| Katie Chaffinch |
2004
|
98
|
| Diana Worley |
2003
|
96
|
| Robyn Verhey |
2005
|
87.67
|
| Carly Keim |
2002
|
87
|
Strikeouts
| Chandelle Dacosin |
2010
|
94
|
| Erin Albrecht |
2012
|
89
|
| Kristi Sheets |
2010
|
89
|
| Chandelle Dacosin |
2011
|
66
|
| Jayme Hays |
2009
|
58
|
| Diana Worley |
2003
|
52
|
| Tana Rangel |
2000
|
49
|
| Mary Wittmer |
2001
|
44
|
| Katie Chaffinch |
2003
|
43
|
| Robyn Verhey |
2005
|
41
|
ERA (based on 7 innings) – Minimum 30 innings
| Katie Chaffinch |
2004
|
2.14
|
| Chandelle Dacosin |
2011
|
2.28
|
| Elice Frey |
2009
|
2.42
|
| Katie Chaffinch |
2003
|
2.45
|
| Rochelle Zook |
2005
|
2.56
|
| Erin Albrecht |
2012
|
2.66
|
| Rochelle Zook |
2004
|
2.78
|
| Tana Rangel |
2000
|
2.88
|
| Cynde Postma |
2011
|
3.02
|
| Chandelle Dacosin |
2010
|
3.03
|
Complete Games
| Erin Albrecht |
2012
|
22
|
| Kristi Sheets |
2010
|
19
|
| Chandelle Dacosin |
2010
|
16
|
| Rochelle Zook |
2005
|
15
|
| Mary Wittmer |
2001
|
14
|
| Katie Chaffinch |
2004
|
14
|
| Michelle Wade |
2001
|
13
|
| Diana Worley |
2003
|
13
|
| Robyn Verhey |
2005
|
13
|

