Tuesday, September 2, 2008 (07:14 PM)
Non-league game at Hesston
Hesston Men Lark 4, Central Christian JV Tigers 0
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Central Christian JV Tigers | 0 | 0 | 0 |
| Hesston Men Lark | 2 | 2 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 7:56 | HC | #21 Steiner, Alex | |
| 1 | 19:35 | HC | #3 Eigsti, Rick | |
| 2 | 6:28 | HC | #20 Hunsberger, Tyler | #11 Landis, Kendall |
| 2 | 24:17 | HC | #21 Steiner, Alex | #12 Schmidt, Luke |
Player statistics
| Central Christian JV | MIN | G | A | SH | SOG | Hesston Men | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #10 Tyler, Craig | 90 | 0 | 0 | 0 | 0 | * #21 Steiner, Alex | 62 | 2 | 0 | 4 | 3 | |
| * #12 Odeyemi, Ola | 90 | 0 | 0 | 1 | 1 | * #20 Hunsberger, Tyler | 58 | 1 | 0 | 3 | 2 | |
| * #11 Koski, Randy | 90 | 0 | 0 | 0 | 0 | * #3 Eigsti, Rick | 52 | 1 | 0 | 2 | 1 | |
| * #0 Ruiz, Ignacio | 90 | 0 | 0 | 0 | 0 | * #12 Schmidt, Luke | 68 | 0 | 1 | 4 | 2 | |
| #14 Sides, Levi | 90 | 0 | 0 | 0 | 0 | * #11 Landis, Kendall | 50 | 0 | 1 | 1 | 0 | |
| #16 Vanderhoof, Nathan | 90 | 0 | 0 | 0 | 0 | * #15 Schrag, Paul | 90 | 0 | 0 | 0 | 0 | |
| #3 Hernandez, Daniel | 90 | 0 | 0 | 0 | 0 | * #7 Eigsti, David | 90 | 0 | 0 | 0 | 0 | |
| #15 Finnell, Robert | 90 | 0 | 0 | 0 | 0 | * #1 Maust, Marcus | 90 | 0 | 0 | 0 | 0 | |
| #2 Green, Chris | 74 | 0 | 0 | 1 | 0 | * #5 Linder, Dustin | 62 | 0 | 0 | 0 | 0 | |
| #17 Thomas, Jordan | 73 | 0 | 0 | 0 | 0 | * #6 Graybill, Calvin | 62 | 0 | 0 | 0 | 0 | |
| #19 Hartzell, Nathan | 63 | 0 | 0 | 2 | 0 | * #2 Nussbaum, Drew | 50 | 0 | 0 | 0 | 0 | |
| #24 Szolis, Jeff | 43 | 0 | 0 | 0 | 0 | #22 Reyes, Robert | 40 | 0 | 0 | 1 | 0 | |
| #23 Hernandez, Chris | 17 | 0 | 0 | 0 | 0 | #9 Mukinay, Patrick | 28 | 0 | 0 | 1 | 0 | |
| Team | 0 | 0 | 0 | 0 | #17 Troyer, Nick | 28 | 0 | 0 | 0 | 0 | ||
| Totals | 90 | 0 | 0 | 4 | 1 | #19 Awol, Nesredin | 28 | 0 | 0 | 0 | 0 | |
| #23 Penner, Jordan | 28 | 0 | 0 | 0 | 0 | |||||||
| #10 Ost, Geverton | 28 | 0 | 0 | 0 | 0 | |||||||
| #8 Ilunga, Desire | 22 | 0 | 0 | 2 | 1 | |||||||
| #13 Hess, Hans | 16 | 0 | 0 | 0 | 0 | |||||||
| #4 Dereje, Eddy | 10 | 0 | 0 | 0 | 0 | |||||||
| #14 Berhanu, Yonathan | 10 | 0 | 0 | 1 | 0 | |||||||
| #18 Sycz, Konrad | 10 | 0 | 0 | 0 | 0 | |||||||
| #16 Olorunfemi, Toyin | 8 | 0 | 0 | 1 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 90 | 4 | 2 | 20 | 9 |
Goalkeeper statistics
| Central Christian JV | MIN | GA | SV | Pct | SOG | Hesston Men | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #0 Ruiz, Ignacio | 90 | 4 | 5 | 55.6 | 9 | * #1 Maust, Marcus | 90 | 0 | 1 | 100.0 | 1 | |
| Totals | 90 | 4 | 5 | 55.6 | 9 | Totals | 90 | 0 | 1 | 100.0 | 1 |
Game start time: 7:14 PM; Game length: 0:00
Corner kicks:
Central Christian JV Tigers 3,
Hesston Men Lark 8;
Fouls:
Central Christian JV Tigers 1,
Hesston Men Lark 4;
Offsides:
Central Christian JV Tigers 0,
Hesston Men Lark 3
Yellow cards: None;
Red cards: None
| Please report technical problems to: davidg@hesston.edu |