Wednesday, August 27, 2008 (04:00 PM)
Non-league game at Hesston
Wichita State Club 8, Hesston Men Lark 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Wichita State Club | 4 | 4 | 8 |
| Hesston Men Lark | 0 | 1 | 1 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 9:09 | Wic | Team | |
| 1 | 9:44 | Wic | Team | |
| 1 | 21:55 | Wic | Team | |
| 1 | 24:54 | Wic | Team | |
| 2 | 18:59 | Wic | Team | |
| 2 | 27:35 | Wic | Team | |
| 2 | 34:41 | Wic | Team | |
| 2 | 40:33 | HC | #10 Ost, Geverton | #23 Penner, Jordan |
| 2 | 43:10 | Wic | Team |
Player statistics
| Wichita State Club | MIN | G | A | SH | SOG | Hesston Men | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 | 90 | 0 | 0 | 1 | 1 | #10 Ost, Geverton | 27 | 1 | 0 | 2 | 1 | |
| #3 | 90 | 0 | 0 | 0 | 0 | #23 Penner, Jordan | 16 | 0 | 1 | 0 | 0 | |
| #5 | 90 | 0 | 0 | 0 | 0 | * #6 Graybill, Calvin | 90 | 0 | 0 | 0 | 0 | |
| #7 | 90 | 0 | 0 | 0 | 0 | * #16 Olorunfemi, Toyin | 90 | 0 | 0 | 0 | 0 | |
| #9 | 90 | 0 | 0 | 0 | 0 | * #15 Schrag, Paul | 77 | 0 | 0 | 0 | 0 | |
| #2 | 90 | 0 | 0 | 0 | 0 | * #7 Eigsti, David | 71 | 0 | 0 | 0 | 0 | |
| #4 | 90 | 0 | 0 | 0 | 0 | * #5 Linder, Dustin | 71 | 0 | 0 | 1 | 0 | |
| #6 | 90 | 0 | 0 | 0 | 0 | * #3 Eigsti, Rick | 70 | 0 | 0 | 2 | 1 | |
| #8 | 90 | 0 | 0 | 0 | 0 | * #9 Mukinay, Patrick | 63 | 0 | 0 | 3 | 2 | |
| #24 | 90 | 0 | 0 | 0 | 0 | * #11 Landis, Kendall | 60 | 0 | 0 | 2 | 1 | |
| #1 | 90 | 0 | 0 | 0 | 0 | * #22 Reyes, Robert | 58 | 0 | 0 | 1 | 1 | |
| Team | 8 | 0 | 12 | 12 | * #12 Schmidt, Luke | 55 | 0 | 0 | 2 | 1 | ||
| Totals | 90 | 8 | 0 | 13 | 13 | * #20 Hunsberger, Tyler | 55 | 0 | 0 | 3 | 2 | |
| #21 Steiner, Alex | 46 | 0 | 0 | 2 | 0 | |||||||
| #8 Ilunga, Desire | 45 | 0 | 0 | 1 | 0 | |||||||
| #17 Troyer, Nick | 36 | 0 | 0 | 0 | 0 | |||||||
| #2 Nussbaum, Drew | 32 | 0 | 0 | 1 | 1 | |||||||
| #18 Sycz, Konrad | 13 | 0 | 0 | 0 | 0 | |||||||
| #4 Dereje, Eddy | 10 | 0 | 0 | 1 | 0 | |||||||
| #14 Berhanu, Yonathan | 6 | 0 | 0 | 1 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 90 | 1 | 1 | 22 | 10 |
Goalkeeper statistics
| Wichita State Club | MIN | GA | SV | Pct | SOG | Hesston Men | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 90 | 1 | 9 | 90.0 | 10 | * #16 Olorunfemi, Toyin | 90 | 8 | 5 | 38.5 | 13 | |
| Totals | 90 | 1 | 9 | 90.0 | 10 | Totals | 90 | 8 | 5 | 38.5 | 13 |
Game start time: 4:00 PM; Game length: 21:29
Corner kicks:
Wichita State Club 4,
Hesston Men Lark 4;
Fouls:
Wichita State Club 4,
Hesston Men Lark 3;
Offsides:
Wichita State Club 5,
Hesston Men Lark 0
Yellow cards: None;
Red cards: None
| Please report technical problems to: davidg@hesston.edu |