<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hesston College &#187; Softball</title>
	<atom:link href="http://www.hesston.edu/category/softball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hesston.edu</link>
	<description>The two-year college of Mennonite Church USA</description>
	<lastBuildDate>Fri, 18 May 2012 18:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Softball season ends with school-record 23 wins</title>
		<link>http://www.hesston.edu/2012/05/softball-season-ends-with-school-record-23-wins/</link>
		<comments>http://www.hesston.edu/2012/05/softball-season-ends-with-school-record-23-wins/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:33:26 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13441</guid>
		<description><![CDATA[The Hesston College softball team ended its season with a 10-1 loss to nationally-ranked Labette Community College on Sunday, May 7, the final day of the Region VI postseason tournament. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team ended its season with a 10-1 loss to nationally-ranked Labette Community College on Sunday, May 7, the final day of the Region VI postseason tournament. On Saturday, May 6, the Larks dropped a 1-0 opening game to Labette in extra innings before eliminating Pratt Community College 4-3. </p>
<p>&#8220;I&#8217;m extremely proud of our kids and how hard they played this weekend,&#8221; said Hesston coach Andrew Sharp. &#8220;We came together in the last few weeks of the year and played our best softball when it mattered most. Our players represented Hesston College very well throughout the season.&#8221;</p>
<p>The Larks end the year with 23 wins, a new school record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/softball-season-ends-with-school-record-23-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks drop Dodge City; head to second round of Region VI playoffs</title>
		<link>http://www.hesston.edu/2012/04/larks-drop-dodge-city-head-to-second-round-of-region-vi-playoffs/</link>
		<comments>http://www.hesston.edu/2012/04/larks-drop-dodge-city-head-to-second-round-of-region-vi-playoffs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:18:20 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13299</guid>
		<description><![CDATA[The Hesston College softball team punched its ticket to the second round of NJCAA Region VI postseason play after a dramatic two-game sweep of Dodge City (Kan.) CC on Saturday, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team punched its ticket to the second round of NJCAA Region VI postseason play after a dramatic two-game sweep of Dodge City (Kan.) CC on Saturday, April 28. Seeded 12th in the opening round, the Larks won the opener 5-1 before stunning fifth-seeded Dodge in a come-from-behind 9-8 nightcap to secure the upset.</p>
<p>Pitcher Erin Albrecht (Sebewaing, Mich.) did it all for the Larks in game one, as the freshman threw seven frames to earn the win and had a crucial two-run double in the sixth inning that put Hesston up 3-1. Freshman Hayley Gately (Roseville, Calif.) put the game away with a two-run homerun later in the sixth to make it a four-run lead.</p>
<p>Game two saw Dodge City race out to a commanding 5-0 lead after two innings and later extend the lead to 8-4 after Hesston had crept to within 5-4. Down four runs heading into the sixth, the Larks tied the game with a six-hit inning, highlighted by Gately&#8217;s two-run, two-out single to left to make it 8-8.</p>
<p>In the Hesston seventh, Ashlyn Knepp (Millerburg, Ind.) was hit by a pitch with two outs  and moved to second after a Brooke Beckerman (Inman, Kan.) walk. Albrecht then lofted a single down the left-field line that scored Knepp easily to give the Larks its first lead of the game. Albrecht nailed down the series win with a 1-2-3 bottom of the seventh.</p>
<p>Hesston is one of four teams to play in this weekend&#8217;s Region VI, District D playoff in Topeka, with the winner advancing to the NJCAA Division II national tournament. The Larks square off with Labette Community College on Saturday, May 5 at 10 a.m. to open the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/larks-drop-dodge-city-head-to-second-round-of-region-vi-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Hesston College Athletes of the Year named at annual sports banquet</title>
		<link>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/</link>
		<comments>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:04:42 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13258</guid>
		<description><![CDATA[Three Hesston College student athletes were named Athletes of the Year at the college’s annual sports banquet Tuesday, April 24. The recipients were freshman Pierre Zook, McMinnville, Ore., a guard [...]]]></description>
			<content:encoded><![CDATA[<p>Three Hesston College student athletes were named Athletes of the Year at the college’s annual sports banquet Tuesday, April 24. The recipients were freshman Pierre Zook, McMinnville, Ore., a guard on the men’s basketball team; sophomore Krista Rittenhouse, Mt. Pleasant, Pa., a women’s cross country runner; and sophomore Emily Wagner-Davis, Roseville, Calif., an outfielder on the softball team.</p>
<p>The award was created to recognize an outstanding male and female student athlete each year. Hesston coaches were able to nominate one of their players for the award, with votes from the entire department determining the winners. Rittenhouse and Wagner-Davis tied for Female Athlete of the Year in this year’s voting.</p>
<p>The new award, which recognizes excellence on the field, in the classroom, in the dorms and campus community, was created by a desire from the athletics department to acknowledge the outstanding men and women who represent Hesston College through athletics.</p>
<p>“Athletics play a pivotal role at Hesston College,” said athletic director Joel Kauffman. “We’re proud of what our student athletes contribute to our college, both in the athletic venue and around our campus and community. Pierre, Krista and Emily are excellent examples of the type of athletes we look for at Hesston College.”</p>
<p>Zook led the nation in three-pointers with 127, setting a career mark in that category at Hesston. As a captain, he averaged more than 20 points per game and will lead a strong returning class for the Larks in 2012-13.</p>
<p>“Pierre continues to grow and be challenged while challenging others,” said Hesston men’s basketball coach Dustin Galyon. “He pursues his life with integrity and is a terrific leader, and I’m excited to see what he can do next year.”</p>
<p>Rittenhouse capped off an outstanding career by representing the Larks at the NJCAA National Cross Country Championship Race in Hobbs, N.M., in November, finishing 47<sup>th</sup> out of 268 runners with a time of 20:53.57. A team captain, Rittenhouse was a 2011-12 Academic All-American.</p>
<p>“It has been a pleasure to coach Krista the last two years,” said Hesston cross country coach Gerry Sieber. She brought an infectious enthusiasm for running and training which was a real gift for our team. Krista is a kind, caring, servant leader.”</p>
<p>Wagner-Davis, an Academic All-American, ranks second in all-time hits at Hesston College and sixth in career runs batted in. She started every game of her career with the Larks and served as team captain in 2011-12.</p>
<p>“Emily represents everything I look for in a Hesston College softball player,” said Hesston softball coach Andrew Sharp. “She’s a team leader, a tremendous competitor and has a heart for serving others. She will be missed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks cruise on sophomore night</title>
		<link>http://www.hesston.edu/2012/04/larks-cruise-on-sophomore-night/</link>
		<comments>http://www.hesston.edu/2012/04/larks-cruise-on-sophomore-night/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:15:44 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13218</guid>
		<description><![CDATA[The Hesston College softball team picked up a pair of wins in its final home games of the 2012 season on Monday, April 23, beating Sterling (Kan.) College JV 10-0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team picked up a pair of wins in its final home games of the 2012 season on Monday, April 23, beating Sterling (Kan.) College JV 10-0 and 5-0.</p>
<p>Freshmen Hayley Gately (Roseville, Calif.) and Kaity Wills (Kapolei, Hawaii) each went a combined 5-for-6 in the two-game sweep. In game one, sophomore pitcher Morgan Atkinson (Magnolia, Texas) allowed four hits and one walk while striking out two to earn the complete-game win. Erin Albrecht (Sebewaing, Mich.) pitched game two for the Larks, going seven innings with three strikeouts to get the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/larks-cruise-on-sophomore-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gately&#8217;s grand in Larks&#8217; double header sweep</title>
		<link>http://www.hesston.edu/2012/04/gatelys-grand-in-larks-double-header-sweep/</link>
		<comments>http://www.hesston.edu/2012/04/gatelys-grand-in-larks-double-header-sweep/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:28:30 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13205</guid>
		<description><![CDATA[The Hesston College softball team swept a home double header (6-5, 10-2) against Cloud County CC (Concordia, Kan.) on Friday, April 20, in the Larks&#8217; final region games of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team swept a home double header (6-5, 10-2) against Cloud County CC (Concordia, Kan.) on Friday, April 20, in the Larks&#8217; final region games of the regular season.</p>
<p>In game one, freshman Kaity Wills (Kapolei, Hawaii) and sophomore Emily Wagner-Davis (Roseville, Calif.) each knocked in the win. Pitcher Erin Albrecht (Sebewaing, Mich.) tossed a complete-game for her tenth win of the year. The freshman surrendered five earned runs and struck out six in the win.</p>
<p>Hayley Gately&#8217;s (Roseville, Calif.) grand slam blew open game two as the Larks cruised to a five-inning win. Gately enjoyed a 2-for-3 effort with six RBI, while Olivia Miller (Newton, Kan.) and Ashlyn Knepp (Millersburg, Ind.) had two hits apiece in the win. Morgan Atkinson (Magnolia, Texas) picked up the win in the circle with five innings of work. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/gatelys-grand-in-larks-double-header-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston Softball adds Derby (Kan.) High’s Gustafson to 2012 recruiting class</title>
		<link>http://www.hesston.edu/2012/04/hesston-softball-adds-derby-kan-highs-gustafson-to-2012-recruiting-class/</link>
		<comments>http://www.hesston.edu/2012/04/hesston-softball-adds-derby-kan-highs-gustafson-to-2012-recruiting-class/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:52:31 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13186</guid>
		<description><![CDATA[Hesston College softball coach Andrew Sharp announced the signing of Alyssa Gustafson, a shortstop/outfielder from Derby (Kan.) High School. A second-team All-Ark Valley Chisholm Trail League (AVCTL) Division I rightfielder [...]]]></description>
			<content:encoded><![CDATA[<p>Hesston College softball coach Andrew Sharp announced the signing of Alyssa Gustafson, a shortstop/outfielder from Derby (Kan.) High School.</p>
<p>A second-team All-Ark Valley Chisholm Trail League (AVCTL) Division I rightfielder in 2011, Gustafson hit .435 during her junior year, helping Derby High reach the 6A state tournament.</p>
<p>“Alyssa felt right at home during her campus visit,” Sharp said. “Our players all loved her, and I’m looking forward to having her here this fall. She’s a versatile player from a great program and will make a smooth transition to Hesston. She’ll have a chance to help us in a number of ways.”</p>
<p>An honor roll student, Gustafson is a member of Derby First Christian Church. She is the daughter of Matt and Natalie Gustafson, Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/hesston-softball-adds-derby-kan-highs-gustafson-to-2012-recruiting-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks split region double header at Hutchinson</title>
		<link>http://www.hesston.edu/2012/04/larks-split-region-double-header-at-hutchinson/</link>
		<comments>http://www.hesston.edu/2012/04/larks-split-region-double-header-at-hutchinson/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:35:06 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13181</guid>
		<description><![CDATA[The Hesston College softball team snapped an 8-game losing skid with an 8-7 win in ten innings at Hutchinson (Kan.) CC on Tuesday, April 17. The Larks held a 4-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team snapped an 8-game losing skid with an 8-7 win in ten innings at Hutchinson (Kan.) CC on Tuesday, April 17. The Larks held a 4-2 lead through three innings in game two, but Hutchinson came back for an 8-5 win.</p>
<p>In game one, freshman shortstop Kaity Wills (Kapolei, Hawaii) enjoyed a 5-for-5 day with four runs scored in her return to the lineup after missing the previous eight games. Mo Brenneman (Wellman, Iowa) and Olivia Miller (Newton, Kan.) each had three hits and two runs knocked in. Morgan Atkinson (Magnolia, Texas) worked two innings in relief to earn the win.</p>
<p>Miller and Hayley Gately (Roseville, Calif.) each had two hits in the nightcap. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/larks-split-region-double-header-at-hutchinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albrecht&#8217;s gem lifts Larks</title>
		<link>http://www.hesston.edu/2012/03/albrechts-gem-lifts-larks/</link>
		<comments>http://www.hesston.edu/2012/03/albrechts-gem-lifts-larks/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:11:53 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12892</guid>
		<description><![CDATA[The Hesston College softball team split a Region VI double-header with Independence (Kan.) CC on Tuesday, March 27, winning 3-0 in game one before falling 8-5 in game two. Hesston [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team split a Region VI double-header with Independence (Kan.) CC on Tuesday, March 27, winning 3-0 in game one before falling 8-5 in game two.</p>
<p>Hesston pitcher Erin Albrecht (Sebewaing, Mich.) was outstanding in the opener, as the freshman worked a complete-game four-hitter to earn her sixth win of the year. Albrecht walked one and struck out four in seven innings. Brooke Beckerman (Inman, Kan.) went 2-for-3 at the plate, including an RBI double to give Hesston the lead in the fourth inning. Emily Wagner-Davis (Roseville, Calif.) added an RBI triple in the fifth.</p>
<p>In the game two loss, Olivia Miller (Newton, Kan.), Hayley Gately (Roseville, Calif.) and Amanda Smith (Partridge, Kan.) each had two hits for the Larks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/03/albrechts-gem-lifts-larks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks take Fort Scott by storm in double-header sweep</title>
		<link>http://www.hesston.edu/2012/03/larks-take-fort-scott-by-storm-in-double-header-sweep/</link>
		<comments>http://www.hesston.edu/2012/03/larks-take-fort-scott-by-storm-in-double-header-sweep/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:59:54 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12879</guid>
		<description><![CDATA[The Hesston College softball team swept a Region VI double-header (15-1, 8-3) from Fort Scott (Kan.) CC on Sunday, March 25, evening its region record at 6-6. In game one, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team swept a Region VI double-header (15-1, 8-3) from Fort Scott (Kan.) CC on Sunday, March 25, evening its region record at 6-6.</p>
<p>In game one, the Larks jumped all over the Greyhounds, plating nine runs in the first two innings en route to a convincing 15-1 win in five innings. Freshman Ashlyn Knepp (Millersburg, Ind.) went 3-for-4 with six runs batted in, while fellow freshman Kaity Wills (Kapolei, Hawaii) had three hits and four RBI. Erin Albrecht (Sebewaing, Mich.) pitched a complete-game three-hitter. The freshman righty issued no walks and struck out four. </p>
<p>In the second game, freshman pitcher Jade Southern (Newton, Kan.) set the tone by tossing four shutout innings while the Larks&#8217; offense built a 6-0 lead. Southern gave up two hits and didn&#8217;t walk a batter to get the win. Sophomore Emily Wagner-Davis (Roseville, Calif.) went 3-for-3 with two runs scored and two RBI. Mo Atkinson (Magnolia, Texas) worked the final three frames to pick up the save. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/03/larks-take-fort-scott-by-storm-in-double-header-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston sweeps Coffeyville</title>
		<link>http://www.hesston.edu/2012/03/hesston-sweeps-coffeyville/</link>
		<comments>http://www.hesston.edu/2012/03/hesston-sweeps-coffeyville/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:26:04 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12776</guid>
		<description><![CDATA[The Hesston College softball team picked up a pair of wins on Saturday, March 17, downing Coffeyville CC 11-3 and 8-2 in a Region VI double header. In the opener, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team picked up a pair of wins on Saturday, March 17, downing Coffeyville CC 11-3 and 8-2 in a Region VI double header.</p>
<p>In the opener, freshman hurler Erin Albrecht (Sebewaing, Mich.) threw a complete-game for her fourth win of the season. Freshmen Hayley Gately (Roseville, Calif.) and Brooke Beckerman (Inman, Kan.) each went 3-for-3 to pace the Hesston offense.</p>
<p>Freshman righty Jade Southern (Newton, Kan.) worked four innings to get the win in the nightcap, while Gately again provided the offensive punch by blasting a three-run homer in the first inning to get the Larks&#8217; bats rolling. Gately, Albrecht, Ashlyn Knepp (Millersburg, Ind.) and Olivia Miller (Newton, Kan.) each had two hits in game two. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/03/hesston-sweeps-coffeyville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

