<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hesston College &#187; Men&#8217;s Basketball</title>
	<atom:link href="http://www.hesston.edu/category/mens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hesston.edu</link>
	<description>The two-year college of Mennonite Church USA</description>
	<lastBuildDate>Fri, 18 May 2012 18:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Larks add Hesston High’s Roth to men’s basketball roster</title>
		<link>http://www.hesston.edu/2012/05/larks-add-hesston-highs-roth-to-mens-basketball-roster/</link>
		<comments>http://www.hesston.edu/2012/05/larks-add-hesston-highs-roth-to-mens-basketball-roster/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:07:46 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13476</guid>
		<description><![CDATA[Hesston College men’s basketball coach Dustin Galyon announced the addition of Eyan Roth, a 6’1” guard from Hesston (Kan.) High School, as the newest member of the Larks’ program. Roth [...]]]></description>
			<content:encoded><![CDATA[<p>Hesston College men’s basketball coach Dustin Galyon announced the addition of Eyan Roth, a 6’1” guard from Hesston (Kan.) High School, as the newest member of the Larks’ program.</p>
<p>Roth averaged 9.3 points and 6.5 rebounds per game for Hesston High his senior year, helping the Swathers reach the state tournament. He was a second-team all-league selection following his senior year.</p>
<p>“Eyan is the type of athlete that makes any team better,” Galyon said. “He’s a great competitor who plays hard every possession. Eyan will help us, especially on the defensive side of the ball.”</p>
<p>Roth is a member of Whitestone Mennonite Church, Hesston, where he is active in the youth group and praise team. He will pursue studies towards a biology degree at Hesston.</p>
<p>Roth is the son of Clark and Deb Roth, Hesston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/larks-add-hesston-highs-roth-to-mens-basketball-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Hesston College Athletes of the Year named at annual sports banquet</title>
		<link>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/</link>
		<comments>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:04:42 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13258</guid>
		<description><![CDATA[Three Hesston College student athletes were named Athletes of the Year at the college’s annual sports banquet Tuesday, April 24. The recipients were freshman Pierre Zook, McMinnville, Ore., a guard [...]]]></description>
			<content:encoded><![CDATA[<p>Three Hesston College student athletes were named Athletes of the Year at the college’s annual sports banquet Tuesday, April 24. The recipients were freshman Pierre Zook, McMinnville, Ore., a guard on the men’s basketball team; sophomore Krista Rittenhouse, Mt. Pleasant, Pa., a women’s cross country runner; and sophomore Emily Wagner-Davis, Roseville, Calif., an outfielder on the softball team.</p>
<p>The award was created to recognize an outstanding male and female student athlete each year. Hesston coaches were able to nominate one of their players for the award, with votes from the entire department determining the winners. Rittenhouse and Wagner-Davis tied for Female Athlete of the Year in this year’s voting.</p>
<p>The new award, which recognizes excellence on the field, in the classroom, in the dorms and campus community, was created by a desire from the athletics department to acknowledge the outstanding men and women who represent Hesston College through athletics.</p>
<p>“Athletics play a pivotal role at Hesston College,” said athletic director Joel Kauffman. “We’re proud of what our student athletes contribute to our college, both in the athletic venue and around our campus and community. Pierre, Krista and Emily are excellent examples of the type of athletes we look for at Hesston College.”</p>
<p>Zook led the nation in three-pointers with 127, setting a career mark in that category at Hesston. As a captain, he averaged more than 20 points per game and will lead a strong returning class for the Larks in 2012-13.</p>
<p>“Pierre continues to grow and be challenged while challenging others,” said Hesston men’s basketball coach Dustin Galyon. “He pursues his life with integrity and is a terrific leader, and I’m excited to see what he can do next year.”</p>
<p>Rittenhouse capped off an outstanding career by representing the Larks at the NJCAA National Cross Country Championship Race in Hobbs, N.M., in November, finishing 47<sup>th</sup> out of 268 runners with a time of 20:53.57. A team captain, Rittenhouse was a 2011-12 Academic All-American.</p>
<p>“It has been a pleasure to coach Krista the last two years,” said Hesston cross country coach Gerry Sieber. She brought an infectious enthusiasm for running and training which was a real gift for our team. Krista is a kind, caring, servant leader.”</p>
<p>Wagner-Davis, an Academic All-American, ranks second in all-time hits at Hesston College and sixth in career runs batted in. She started every game of her career with the Larks and served as team captain in 2011-12.</p>
<p>“Emily represents everything I look for in a Hesston College softball player,” said Hesston softball coach Andrew Sharp. “She’s a team leader, a tremendous competitor and has a heart for serving others. She will be missed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant impact: Hesston freshman Pierre Zook having breakout year</title>
		<link>http://www.hesston.edu/2012/03/instant-impact-hesston-freshman-pierre-zook-having-breakout-year/</link>
		<comments>http://www.hesston.edu/2012/03/instant-impact-hesston-freshman-pierre-zook-having-breakout-year/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:30:18 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12515</guid>
		<description><![CDATA[Hesston College men’s basketball coach Dustin Galyon knew he’d found something special the first time he picked up the phone and dialed the 503 area code. Yes, Galyon knew all [...]]]></description>
			<content:encoded><![CDATA[<p>Hesston College men’s basketball coach Dustin Galyon knew he’d found something special the first time he picked up the phone and dialed the 503 area code. </p>
<p>Yes, Galyon knew all about the accolades that then-Western Mennonite School basketball star Pierre Zook had accumulated: Oregon 2A Player of the Year, a state championship as a senior – the list went on and on. Yet in those initial conversations with the young point guard, Galyon was as impressed with Zook’s maturity and poise as with his flashy high school stats.</p>
<p>“Pierre is a very grounded young man,” Galyon said. “After our first talk I was convinced that he’d be a tremendous addition to our campus. Pierre is a leader first, then a basketball player. He’s a tremendous competitor and is very rooted in his faith. He’s an exceptional young man.”</p>
<p>A year later, the Larks’ outstanding freshman guard from McMinnville, Ore., has made an immediate impact on the Hesston men’s basketball program. Through the end of the regular season, Zook has already shattered the single-season Hesston mark for three-pointers and is within range of the career mark of 122 heading into postseason play. His perimeter play has impressed not just those within the Hesston hoops community, but the entire country as well. As of March 1, Zook is the NJCAA Division II leader in three-pointers made with 117. Far from just a long-range specialist, Zook is ranked 19<sup>th</sup> nationally in scoring at 21.1 points per game. </p>
<p>“Playing in college has been a challenge I’ve enjoyed,” Zook said. “College players are much more athletic and better defenders than what you see in high school. I’ve found that although I can still create my own shot and for others as well, it’s more difficult to get that open look with defenders playing above the rim.”</p>
<p>Zook’s Hesston Experience has been about much more than basketball. He’s employed by the college as a student ambassador and hopes to become a resident assistant for the 2012-2013 year.  A dean’s scholarship recipient out of high school, Zook is also at home in the classroom.</p>
<p>“Pierre brings the same work ethic he displays in basketball to academics,” said Zook’s academic advisor Bryan Kehr. “He collaborates well with others and is actively engaged in the learning process.”</p>
<p>“Pierre is a vocal leader but more importantly he leads by example,” said sophomore teammate Drew Emmert of Sweet Home, Ore., himself a resident assistant and former AAU teammate of Zook’s back in Oregon. “He’s competitive and makes his teammates better every day in practice. He has a great work ethic, goes hard every day and never misses a set in the weight room.”</p>
<p>“I’ve enjoyed getting to know new people and making strong friendships here at Hesston,” Zook said. “The social scene at Hesston has given me the encouragement and support that I wanted in my college experience. Coming all the way from Oregon, the support I’ve had at Hesston has allowed me to grow as a person and in my Christian walk.”</p>
<p>So what makes the 5’10” guard tick?</p>
<p>“Since I was very young I’ve had a passion for the game of basketball,” he said. “My Christian faith and competitiveness are aspects of my life that make me who I am. Basketball is such a great game because it allows me to demonstrate all of these aspects at once on the court. Playing and absolutely loving the game has helped me develop leadership qualities that have been instrumental in my Christian walk.”</p>
<p>Zook’s competitiveness and passion for basketball has been evident all season. Twice he has connected on eight three-pointers in a game, just one shy of the all-time Hesston mark. On three occasions he has crested the 30-point plateau.</p>
<p>“I’ve found Pierre to be an active and engaged person,” said athletic director Joel Kauffman. “He’s an articulate, well-rounded individual who has formed significant relationships with a wide diversity of people on campus. He positively impacts the campus beyond the basketball court and is a perfect example of what we expect our student athletes.”</p>
<p>An athletic training major who has aspirations of a career in physical therapy, Zook hopes to find a career that allows his passions to intertwine on a daily basis.</p>
<p>“I’d love to work in a physical therapy setting that allows for close personal connections and includes an element of ministry,” Zook said. “I think I’d be excited to coach basketball as well. Finding a career that would allow me to stay connected to the game would be incredible.”</p>
<p>For now Zook is focused on leading Hesston into a March 6 Region VI postseason matchup with Brown Mackie College in Salina, Kan. Next year, he is expected to lead a strong group of returners who will take aim at a fourth consecutive winning regular season for the Larks.</p>
<p>“I’m excited about the future here at Hesston,” he said. “This year has given me a great start to my college career.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/03/instant-impact-hesston-freshman-pierre-zook-having-breakout-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks drop home finale</title>
		<link>http://www.hesston.edu/2012/02/larks-drop-home-finale/</link>
		<comments>http://www.hesston.edu/2012/02/larks-drop-home-finale/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:42:04 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12446</guid>
		<description><![CDATA[The Hesston College men&#8217;s basketball team suffered a 78-71 loss to Southeast Community College (Beatrice, Neb.) on Saturday, Feb. 25, in the final home game of the 2011-12 season. Leading [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College men&#8217;s basketball team suffered a 78-71 loss to Southeast Community College (Beatrice, Neb.) on Saturday, Feb. 25, in the final home game of the 2011-12 season.</p>
<p>Leading the way for Hesston were Mahlon Jones (Oklahoma City, Okla.) with 25 points and Pierre Zook (McMinnville, Ore.) with 14. Aaron Young (Kansas City, Mo.) was outstanding in his final home game with the Larks, as the sophomore guard added 13 points and grabbed a season-high 18 rebounds.</p>
<p>Despite the loss, Hesston finishes with a 15-14 regular season record, the third-consecutive winning season for coach Dustin Galyon.</p>
<p>Hesston travels to Salina, Kan., on Tuesday, March 6, to take on Brown Mackie College in the first round of the NJCAA Region VI playoffs. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/02/larks-drop-home-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston tops Kansas State &#8211; Salina to improve to 14-12</title>
		<link>http://www.hesston.edu/2012/02/hesston-tops-rhema-to-improve-to-14-12/</link>
		<comments>http://www.hesston.edu/2012/02/hesston-tops-rhema-to-improve-to-14-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:24:39 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12298</guid>
		<description><![CDATA[The Hesston College men&#8217;s basketball team improved its season record to 14-12 with a convincing 69-53 win over Kansas State University &#8211; Salina on Wednesday, Feb. 16. Hesston was led [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College men&#8217;s basketball team improved its season record to 14-12 with a convincing 69-53 win over Kansas State University &#8211; Salina on Wednesday, Feb. 16.</p>
<p>Hesston was led offensively by sophomore Mahlon Jones&#8217; (Oklahoma City, Okla.) game-high 34 points. Freshman Pierre Zook (McMinnville, Ore.) added 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/02/hesston-tops-rhema-to-improve-to-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime performance by Haven Trash Cats highlight sophomore day for Hesston College Basketball</title>
		<link>http://www.hesston.edu/2012/02/halftime-performance-by-haven-trash-cats-highlight-sophomore-day-for-hesston-college-basketball/</link>
		<comments>http://www.hesston.edu/2012/02/halftime-performance-by-haven-trash-cats-highlight-sophomore-day-for-hesston-college-basketball/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:49:39 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12249</guid>
		<description><![CDATA[On Saturday, Feb. 25, the Hesston College men’s and women’s basketball teams will host the final home games of the regular season and recognize sophomore players in their last home [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, Feb. 25, the Hesston College men’s and women’s basketball teams will host the final home games of the regular season and recognize sophomore players in their last home game as Larks. Tipping off at 2 and 4 p.m., the Larks will take on Southeast Community College (Beatrice, Neb.).</p>
<p>“Our sophomores have shown tremendous grit this season,” said women’s coach Dan Harrison. “They’ve battled injuries but have kept playing hard and have represented the college and program well. Their leadership and good natures will be missed. This year’s sophomores have been part of some of the biggest wins in the program&#8217;s history.”</p>
<p>“I’m excited for our sophomores,” said men’s coach Dustin Galyon. “It will be a great game and I&#8217;m excited to honor this outstanding group. This class of young men is exceptional. They’ve made many contributions towards building our program and to the Hesston College community.”</p>
<p>During halftime of the men’s game, fans will be treated to a performance by the Haven Trash Cats. Under the direction of Brad Shores, the high-energy drum corp comprised of Haven (Kan.) High students has performed at numerous festivals, basketball games and other events. </p>
<p>“We want to thank our sophomores for great basketball in Yost Center the past two years,&#8221; said Director of Alumni and Church Relations Dallas Stutzman. “Their academic achievements and contributions to the Hesston campus community have been tremendous. Coupled with tremendous entertainment by the Trash Cats, it will be a fun night. ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/02/halftime-performance-by-haven-trash-cats-highlight-sophomore-day-for-hesston-college-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston downs Sterling JV 81-62</title>
		<link>http://www.hesston.edu/2012/02/hesston-downs-sterling-jv-81-62/</link>
		<comments>http://www.hesston.edu/2012/02/hesston-downs-sterling-jv-81-62/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:33:03 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12240</guid>
		<description><![CDATA[The Hesston College men&#8217;s basketball team earned an 81-62 home win over Sterling  (Kan.) College JV on Monday, Feb. 13, improving its season record to 13-12.  Mahlon Jones (Oklahoma City, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College men&#8217;s basketball team earned an 81-62 home win over Sterling  (Kan.) College JV on Monday, Feb. 13, improving its season record to 13-12. </p>
<p>Mahlon Jones (Oklahoma City, Okla.) led all scorers with 30 points while Pierre Zook (McMinnville, Ore.) added 24 in the win.</p>
<p>The Larks travel to Kansas State University &#8211; Salina on Wednesday, Feb. 15, beginning at 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/02/hesston-downs-sterling-jv-81-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston men win big at home</title>
		<link>http://www.hesston.edu/2012/02/hesston-men-win-big-at-home/</link>
		<comments>http://www.hesston.edu/2012/02/hesston-men-win-big-at-home/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:54:32 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=12126</guid>
		<description><![CDATA[The Hesston College men&#8217;s basketball team earned an 87-69 home win over Bethany College JV (Lindsborg, Kan.) on Monday, Feb. 6, improving its season record to 11-10. Pierre Zook (McMinnville, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College men&#8217;s basketball team earned an 87-69 home win over Bethany College JV (Lindsborg, Kan.) on Monday, Feb. 6, improving its season record to 11-10.</p>
<p>Pierre Zook (McMinnville, Ore.) added to his spectacular freshman campaign by scoring a game-high 25 points. Mahlon Jones (Oklahoma City, Okla.) scored 20 to aid the Hesston offense. Freshman Armond Patterson (Indianapolis, Ind.) notched 13 points and six rebounds.</p>
<p>The Larks travel to North Central Missouri College (Trenton, Mo.) on Saturday, Feb. 11, beginning at 4 p.m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/02/hesston-men-win-big-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston back at .500 with home blowout</title>
		<link>http://www.hesston.edu/2012/01/hesston-back-at-500-with-home-blowout/</link>
		<comments>http://www.hesston.edu/2012/01/hesston-back-at-500-with-home-blowout/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:32:45 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=11889</guid>
		<description><![CDATA[The Hesston College men&#8217;s basketball team started strong against Southwestern College (Winfield, Kan.) and never looked back en route to a 92-62 win on Monday, Jan. 23. Pierre Zook (McMinnville, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College men&#8217;s basketball team started strong against Southwestern College (Winfield, Kan.) and never looked back en route to a 92-62 win on Monday, Jan. 23.</p>
<p>Pierre Zook (McMinnville, Ore.) led the way with 28 points on 8-of-15 shooting, including 6-of-9 from beyond the arc and a perfect 6-of-6 from the charity stripe. Mahlon Jones (Oklahoma City, Okla.) continued his scoring tear, this time dumping in 25 points on 12-of-17 shooting. </p>
<p>Armond Patterson (Indianapolis, Ind.) added 12 points and Drew Emmert (Sweet Home, Ore.) had 10. For the game, the Larks shot an eye-popping 57.8 percent. Hesston led 56-34 at the half.</p>
<p>A win over Tabor College JV on Tuesday, Jan. 24 puts Hesston over .500. Tipoff is set for 8 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/01/hesston-back-at-500-with-home-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones explodes for 42 as Larks win fourth straight</title>
		<link>http://www.hesston.edu/2012/01/jones-explodes-for-42-as-larks-win-fourth-straight/</link>
		<comments>http://www.hesston.edu/2012/01/jones-explodes-for-42-as-larks-win-fourth-straight/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:03:10 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=11858</guid>
		<description><![CDATA[The Hesston College men&#8217;s basketball team earned it&#8217;s fourth straight win on Wednesday, Jan. 18, with a 95-91 win in overtime against Oklahoma Wesleyan University JV (Bartlesville, Okla.). Mahlon Jones [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College men&#8217;s basketball team earned it&#8217;s fourth straight win on Wednesday, Jan. 18, with a 95-91 win in overtime against Oklahoma Wesleyan University JV (Bartlesville, Okla.).</p>
<p>Mahlon Jones (Oklahoma City, Okla.) enjoyed a career-night in his home state, as the sophomore guard connected on 14-of-26 shots and finished with 42 points, just seven shy of the all-time single-game scoring mark in Hesston history. Pierre Zook (McMinnville, Ore.) and Drew Emmert (Sweet Home, Ore.) added 21 and 18 points respectively. Combined, the three guards accounted for over 85 percent of the Larks&#8217; offensive output.</p>
<p>Now 9-9 on the year, the Larks look to jump over the .500 mark when they travel to Rhema Bible College (Broken Arrow, Okla.) on Friday, Jan. 20, beginning at 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/01/jones-explodes-for-42-as-larks-win-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

